Kent County
Date Home H A Away
21/05/2001 Bearsted 2 0 Snodland
21/05/2001 Lydd Town 0 2 Stansfield O&BC
21/05/2001 Sheerness East 1 2 Milton Athletic
19/05/2001 Lydd Town 4 0 Beauwater (P)
19/05/2001 Sevenoaks Town 2 1 Norton Sports (P)
19/05/2001 Sheerness East 0 1 Snodland
19/05/2001 Stansfield O&BC 1 3 Maidstone United
19/05/2001 Thames Polytechnic 1 2 Bearsted
17/05/2001 Beauwater (P) 1 5 Bearsted
17/05/2001 Stansfield O&BC 8 1 Knatchbull
16/05/2001 Greenways 0 7 Maidstone United
15/05/2001 Lydd Town 3 2 Knatchbull
15/05/2001 Stansfield O&BC 4 0 Norton Sports (P)
12/05/2001 Bearsted 2 0 Milton Athletic
12/05/2001 Norton Sports (P) 0 9 Lydd Town
12/05/2001 Sheerness East 0 3 Thames Polytechnic
12/05/2001 Snodland 3 3 Maidstone United
09/05/2001 Maidstone United 5 0 Sevenoaks Town
09/05/2001 Milton Athletic 4 0 Bearsted
09/05/2001 Phoenix Sports (P) 0 1 Thames Polytechnic
09/05/2001 Snodland 2 0 Lydd Town
07/05/2001 Greenways 5 1 Norton Sports (P)
07/05/2001 Knatchbull 1 0 Bearsted
07/05/2001 Maidstone United 1 1 Sheerness East
07/05/2001 Milton Athletic 2 3 Thames Polytechnic
07/05/2001 Phoenix Sports (P) 3 0 Lydd Town
07/05/2001 Stansfield O&BC 0 1 Snodland
05/05/2001 Lydd Town 0 6 Bearsted
05/05/2001 Maidstone United 0 0 Thames Polytechnic
05/05/2001 Milton Athletic 2 2 Phoenix Sports (P)
05/05/2001 Norton Sports (P) 2 4 Sheerness East
05/05/2001 Sevenoaks Town 1 5 Beauwater (P)
05/05/2001 Snodland 1 0 Greenways
01/05/2001 Bearsted 2 1 Lydd Town
01/05/2001 Phoenix Sports (P) 2 0 Sevenoaks Town
01/05/2001 Sheerness East 3 3 Norton Sports (P)
28/04/2001 Greenways 0 2 Lydd Town
28/04/2001 Knatchbull 0 1 Beauwater (P)
28/04/2001 Lydd Town 3 0 Greenways
28/04/2001 Maidstone United 5 2 Norton Sports (P)
28/04/2001 Phoenix Sports (P) 3 1 Milton Athletic
28/04/2001 Sheerness East 3 2 Bearsted
28/04/2001 Stansfield O&BC 3 0 Sevenoaks Town
28/04/2001 Thames Polytechnic 2 3 Snodland
24/04/2001 Bearsted 3 1 Maidstone United
24/04/2001 Knatchbull 2 3 Lydd Town
24/04/2001 Milton Athletic 1 0 Sheerness East
24/04/2001 Snodland 9 0 Phoenix Sports (P)
24/04/2001 Stansfield O&BC 0 0 Thames Polytechnic
21/04/2001 Bearsted 1 1 Greenways
21/04/2001 Beauwater (P) 1 1 Snodland
21/04/2001 Knatchbull 2 1 Milton Athletic
21/04/2001 Lydd Town 1 3 Maidstone United
21/04/2001 Phoenix Sports (P) 1 3 Sheerness East
21/04/2001 Sevenoaks Town 0 1 Thames Polytechnic
21/04/2001 Sheerness East 0 0 Phoenix Sports (P)
21/04/2001 Snodland 2 2 Beauwater (P)
18/04/2001 Sevenoaks Town 0 0 Lydd Town
18/04/2001 Thames Polytechnic 1 0 Phoenix Sports (P)
16/04/2001 Greenways 4 1 Milton Athletic
16/04/2001 Knatchbull 1 4 Sevenoaks Town
16/04/2001 Maidstone United 2 0 Snodland
16/04/2001 Sheerness East 1 0 Lydd Town
16/04/2001 Stansfield O&BC 3 0 Phoenix Sports (P)
16/04/2001 Thames Polytechnic 3 0 Norton Sports (P)
14/04/2001 Bearsted 5 2 Thames Polytechnic
14/04/2001 Beauwater (P) 0 1 Sheerness East
14/04/2001 Lydd Town 0 1 Milton Athletic
14/04/2001 Norton Sports (P) 0 3 Sevenoaks Town
14/04/2001 Phoenix Sports (P) 1 3 Stansfield O&BC
14/04/2001 Snodland 3 1 Knatchbull
07/04/2001 Bearsted 3 1 Phoenix Sports (P)
07/04/2001 Greenways 1 4 Snodland
07/04/2001 Knatchbull 0 2 Maidstone United
07/04/2001 Lydd Town 0 0 Thames Polytechnic
07/04/2001 Milton Athletic 0 1 Stansfield O&BC
07/04/2001 Norton Sports (P) 2 5 Beauwater (P)
07/04/2001 Sevenoaks Town 3 0 Sheerness East
07/04/2001 Stansfield O&BC 1 0 Milton Athletic
31/03/2001 Beauwater (P) 2 1 Maidstone United
31/03/2001 Sevenoaks Town 4 1 Milton Athletic
31/03/2001 Sheerness East 2 0 Greenways
31/03/2001 Snodland 1 1 Norton Sports (P)
31/03/2001 Stansfield O&BC 3 1 Bearsted
31/03/2001 Thames Polytechnic 2 0 Knatchbull
24/03/2001 Maidstone United 1 1 Bearsted
24/03/2001 Norton Sports (P) 0 3 Phoenix Sports (P)
17/03/2001 Beauwater (P) 1 1 Milton Athletic
17/03/2001 Knatchbull 5 1 Norton Sports (P)
10/03/2001 Greenways 1 1 Thames Polytechnic
10/03/2001 Sheerness East 2 0 Knatchbull
10/03/2001 Stansfield O&BC 2 2 Lydd Town
03/03/2001 Beauwater (P) 3 1 Sevenoaks Town
03/03/2001 Knatchbull 0 2 Greenways
03/03/2001 Norton Sports (P) 1 2 Thames Polytechnic
03/03/2001 Sheerness East 4 2 Stansfield O&BC
24/02/2001 Beauwater (P) 0 3 Thames Polytechnic
24/02/2001 Milton Athletic 1 3 Maidstone United
24/02/2001 Phoenix Sports (P) 0 1 Knatchbull
24/02/2001 Sevenoaks Town 0 2 Bearsted
17/02/2001 Bearsted 3 2 Norton Sports (P)
17/02/2001 Beauwater (P) 1 3 Stansfield O&BC
17/02/2001 Maidstone United 1 0 Phoenix Sports (P)
17/02/2001 Sevenoaks Town 4 1 Knatchbull
17/02/2001 Snodland 1 1 Milton Athletic
17/02/2001 Thames Polytechnic 5 1 Greenways
10/02/2001 Beauwater (P) 2 1 Phoenix Sports (P)
10/02/2001 Sevenoaks Town 2 4 Greenways
03/02/2001 Greenways 3 3 Sheerness East
03/02/2001 Norton Sports (P) 3 2 Knatchbull
27/01/2001 Beauwater (P) 2 2 Greenways
20/01/2001 Snodland 5 1 Sevenoaks Town
13/01/2001 Greenways 1 2 Knatchbull
13/01/2001 Lydd Town 2 2 Sheerness East
13/01/2001 Maidstone United 1 0 Beauwater (P)
13/01/2001 Norton Sports (P) 2 2 Snodland
13/01/2001 Phoenix Sports (P) 1 4 Bearsted
13/01/2001 Thames Polytechnic 4 1 Sevenoaks Town
06/01/2001 Greenways 1 0 Phoenix Sports (P)
23/12/2000 Greenways 1 4 Stansfield O&BC
23/12/2000 Norton Sports (P) 1 3 Milton Athletic
23/12/2000 Snodland 0 3 Bearsted
23/12/2000 Thames Polytechnic 2 3 Beauwater (P)
16/12/2000 Milton Athletic 2 7 Knatchbull
16/12/2000 Sevenoaks Town 5 1 Phoenix Sports (P)
16/12/2000 Stansfield O&BC 4 1 Beauwater (P)
09/12/2000 Norton Sports (P) 3 0 Stansfield O&BC
02/12/2000 Greenways 2 0 Beauwater (P)
18/11/2000 Bearsted 2 0 Beauwater (P)
18/11/2000 Knatchbull 1 8 Snodland
18/11/2000 Lydd Town 4 1 Phoenix Sports (P)
18/11/2000 Norton Sports (P) 0 1 Maidstone United
18/11/2000 Sheerness East 2 1 Sevenoaks Town
11/11/2000 Maidstone United 1 1 Knatchbull
11/11/2000 Sevenoaks Town 0 2 Snodland
11/11/2000 Thames Polytechnic 6 0 Milton Athletic
04/11/2000 Maidstone United 4 2 Lydd Town
04/11/2000 Milton Athletic 2 1 Norton Sports (P)
04/11/2000 Phoenix Sports (P) 2 4 Snodland
28/10/2000 Maidstone United 0 0 Stansfield O&BC
21/10/2000 Beauwater (P) 2 0 Lydd Town
21/10/2000 Milton Athletic 2 0 Greenways
21/10/2000 Sheerness East 2 2 Maidstone United
14/10/2000 Knatchbull 4 2 Stansfield O&BC
14/10/2000 Norton Sports (P) 5 0 Greenways
07/10/2000 Bearsted 1 1 Sheerness East
07/10/2000 Greenways 4 2 Sevenoaks Town
07/10/2000 Milton Athletic 2 2 Lydd Town
07/10/2000 Phoenix Sports (P) 3 2 Beauwater (P)
30/09/2000 Knatchbull 0 5 Thames Polytechnic
30/09/2000 Maidstone United 5 1 Milton Athletic
23/09/2000 Bearsted 4 0 Sevenoaks Town
23/09/2000 Beauwater (P) 1 1 Knatchbull
23/09/2000 Lydd Town 1 5 Norton Sports (P)
23/09/2000 Milton Athletic 2 5 Snodland
23/09/2000 Phoenix Sports (P) 3 1 Greenways
23/09/2000 Stansfield O&BC 0 3 Sheerness East
23/09/2000 Thames Polytechnic 1 1 Maidstone United
16/09/2000 Greenways 0 2 Bearsted
16/09/2000 Sevenoaks Town 1 0 Stansfield O&BC
16/09/2000 Snodland 2 1 Sheerness East
09/09/2000 Bearsted 3 2 Knatchbull
09/09/2000 Beauwater (P) 1 1 Norton Sports (P)
09/09/2000 Lydd Town 0 3 Snodland
09/09/2000 Milton Athletic 1 4 Sevenoaks Town
09/09/2000 Phoenix Sports (P) 2 4 Maidstone United
09/09/2000 Stansfield O&BC 3 0 Greenways
09/09/2000 Thames Polytechnic 5 0 Sheerness East
02/09/2000 Knatchbull 0 1 Phoenix Sports (P)
02/09/2000 Norton Sports (P) 2 0 Bearsted
02/09/2000 Sevenoaks Town 1 1 Maidstone United
02/09/2000 Sheerness East 5 3 Beauwater (P)
02/09/2000 Snodland 2 1 Stansfield O&BC
02/09/2000 Thames Polytechnic 3 2 Lydd Town
29/08/2000 Thames Polytechnic 0 2 Stansfield O&BC
26/08/2000 Bearsted 1 1 Stansfield O&BC
26/08/2000 Knatchbull 1 0 Sheerness East
26/08/2000 Lydd Town 2 1 Sevenoaks Town
26/08/2000 Maidstone United 4 0 Greenways
26/08/2000 Milton Athletic 4 0 Beauwater (P)
26/08/2000 Phoenix Sports (P) 3 2 Norton Sports (P)
26/08/2000 Snodland 0 1 Thames Polytechnic