Midland Combination
Date Home H A Away
28/05/2001 Highgate United 1 3 Romulus (P)
27/05/2001 Sutton Town (P) 1 1 Coventry Marconi
26/05/2001 Alvechurch 3 0 Feckenham
26/05/2001 Alveston 3 3 Coventry Marconi
26/05/2001 Cheslyn Hay 0 3 Handrahan Timbers
26/05/2001 Highgate United 3 0 Southam United (-3)
26/05/2001 Meir KA 4 0 Blackheath Invensys
25/05/2001 Alvechurch 1 2 Sutton Town (P)
24/05/2001 Alveston 0 1 Southam United (-3)
24/05/2001 Bolehall Swifts 1 0 Blackheath Invensys
24/05/2001 Highgate United 0 3 Nuneaton Griff
24/05/2001 Kings Heath 1 1 Coventry Marconi
24/05/2001 Massey Ferguson 3 0 Northfield Town
24/05/2001 Meir KA 0 5 Romulus (P)
23/05/2001 Cheslyn Hay 1 2 Alvechurch
23/05/2001 Meir KA 1 2 Coventry Sphinx
23/05/2001 Nuneaton Griff 1 0 Coventry Marconi
22/05/2001 Alvechurch 0 2 Coventry Sphinx
22/05/2001 Highgate United 5 2 Alveston
22/05/2001 Massey Ferguson 7 1 Sutton Town (P)
22/05/2001 Romulus (P) 0 2 Bolehall Swifts
22/05/2001 Southam United (-3) 0 2 Studley BKL
21/05/2001 Alvechurch 1 2 Handrahan Timbers
21/05/2001 Cheslyn Hay 2 2 Bolehall Swifts
21/05/2001 Kings Heath 5 0 Northfield Town
20/05/2001 Romulus (P) 1 0 Kings Heath
19/05/2001 Alvechurch 2 3 Continental Star (-3)
19/05/2001 Bolehall Swifts 1 3 Nuneaton Griff
19/05/2001 Cheslyn Hay 2 1 Coventry Sphinx
19/05/2001 Handrahan Timbers 3 1 Alveston
19/05/2001 Meir KA 3 2 Feckenham
19/05/2001 Studley BKL 4 0 Northfield Town
18/05/2001 Alvechurch 2 1 Massey Ferguson
18/05/2001 Sutton Town (P) 2 0 Highgate United
17/05/2001 Northfield Town 1 4 Coventry Marconi
16/05/2001 Alvechurch 0 1 Nuneaton Griff
16/05/2001 Cheslyn Hay 1 1 Coventry Marconi
16/05/2001 Meir KA 1 5 Studley BKL
16/05/2001 Northfield Town 2 6 Alveston
16/05/2001 Southam United (-3) 3 2 Coventry Sphinx
15/05/2001 Feckenham 0 2 Kings Heath
15/05/2001 Romulus (P) 3 1 Massey Ferguson
14/05/2001 Alvechurch 2 0 Highgate United
14/05/2001 Blackheath Invensys 3 3 Continental Star (-3)
14/05/2001 Meir KA 1 0 Northfield Town
12/05/2001 Cheslyn Hay 0 1 Highgate United
12/05/2001 Northfield Town 0 0 Kings Heath
12/05/2001 Sutton Town (P) 2 0 Coventry Sphinx
10/05/2001 Bolehall Swifts 0 0 Southam United (-3)
09/05/2001 Alvechurch 0 3 Romulus (P)
09/05/2001 Cheslyn Hay 2 1 Northfield Town
09/05/2001 Continental Star (-3) 1 0 Alveston
09/05/2001 Coventry Marconi 1 2 Massey Ferguson
09/05/2001 Meir KA 1 2 Highgate United
08/05/2001 Kings Heath 1 2 Pershore Town (R)
07/05/2001 Alvechurch 5 2 Cheslyn Hay
07/05/2001 Bolehall Swifts 1 3 Continental Star (-3)
07/05/2001 Feckenham 1 1 Studley BKL
07/05/2001 Massey Ferguson 1 4 Nuneaton Griff
07/05/2001 Northfield Town 0 0 Coventry Sphinx
07/05/2001 Romulus (P) 3 0 Coventry Marconi
07/05/2001 Sutton Town (P) 3 0 Meir KA
05/05/2001 Cheslyn Hay 1 1 Meir KA
05/05/2001 Handrahan Timbers 1 1 Coventry Sphinx
05/05/2001 Kings Heath 3 1 Bolehall Swifts
05/05/2001 Pershore Town (R) 2 0 Alveston
05/05/2001 Romulus (P) 1 0 Continental Star (-3)
05/05/2001 Southam United (-3) 1 3 Coventry Marconi
05/05/2001 Studley BKL 2 0 Blackheath Invensys
03/05/2001 Alvechurch 2 0 Southam United (-3)
03/05/2001 Northfield Town 1 1 Feckenham
02/05/2001 Blackheath Invensys 0 3 Nuneaton Griff
02/05/2001 Kings Heath 3 3 Handrahan Timbers
02/05/2001 Massey Ferguson 0 0 Coventry Sphinx
01/05/2001 Alvechurch 0 2 Meir KA
01/05/2001 Alveston 3 2 Continental Star (-3)
01/05/2001 Coventry Marconi 4 3 Bolehall Swifts
01/05/2001 Romulus (P) 2 0 Feckenham
28/04/2001 Blackheath Invensys 0 0 Cheslyn Hay
28/04/2001 Bolehall Swifts 0 1 Studley BKL
28/04/2001 Continental Star (-3) 2 0 Meir KA
28/04/2001 Kings Heath 0 3 Coventry Sphinx
28/04/2001 Massey Ferguson 1 2 Romulus (P)
28/04/2001 Northfield Town 0 3 Highgate United
28/04/2001 Pershore Town (R) 2 1 Handrahan Timbers
26/04/2001 Coventry Sphinx 0 0 Pershore Town (R)
26/04/2001 Sutton Town (P) 1 2 Alveston
24/04/2001 Alveston 2 1 Blackheath Invensys
23/04/2001 Sutton Town (P) 1 2 Handrahan Timbers
21/04/2001 Blackheath Invensys 1 3 Romulus (P)
21/04/2001 Cheslyn Hay 1 4 Pershore Town (R)
21/04/2001 Coventry Marconi 0 2 Coventry Sphinx
21/04/2001 Feckenham 2 1 Handrahan Timbers
21/04/2001 Highgate United 0 2 Northfield Town
21/04/2001 Massey Ferguson 6 2 Continental Star (-3)
21/04/2001 Meir KA 2 0 Kings Heath
21/04/2001 Studley BKL 1 0 Nuneaton Griff
19/04/2001 Massey Ferguson 2 4 Alvechurch
18/04/2001 Coventry Sphinx 2 0 Cheslyn Hay
18/04/2001 Northfield Town 0 3 Southam United (-3)
18/04/2001 Nuneaton Griff 1 0 Feckenham
17/04/2001 Handrahan Timbers 4 0 Highgate United
16/04/2001 Alvechurch 2 3 Studley BKL
16/04/2001 Bolehall Swifts 2 1 Pershore Town (R)
16/04/2001 Coventry Marconi 1 0 Kings Heath
16/04/2001 Coventry Sphinx 3 1 Massey Ferguson
16/04/2001 Southam United (-3) 2 3 Alveston
16/04/2001 Sutton Town (P) 3 1 Romulus (P)
14/04/2001 Alveston 3 1 Handrahan Timbers
14/04/2001 Bolehall Swifts 1 1 Highgate United
14/04/2001 Cheslyn Hay 1 0 Continental Star (-3)
14/04/2001 Feckenham 1 4 Alvechurch
14/04/2001 Kings Heath 1 1 Southam United (-3)
14/04/2001 Northfield Town 1 1 Massey Ferguson
14/04/2001 Nuneaton Griff 2 0 Meir KA
14/04/2001 Pershore Town (R) 3 1 Blackheath Invensys
14/04/2001 Romulus (P) 0 0 Coventry Sphinx
14/04/2001 Studley BKL 4 0 Coventry Marconi
12/04/2001 Romulus (P) 2 1 Sutton Town (P)
11/04/2001 Nuneaton Griff 2 0 Blackheath Invensys
07/04/2001 Coventry Marconi 1 1 Handrahan Timbers
07/04/2001 Nuneaton Griff 4 2 Cheslyn Hay
04/04/2001 Nuneaton Griff 0 1 Pershore Town (R)
03/04/2001 Coventry Sphinx 1 0 Highgate United
03/04/2001 Feckenham 3 2 Continental Star (-3)
03/04/2001 Romulus (P) 1 1 Meir KA
31/03/2001 Cheslyn Hay 0 2 Kings Heath
31/03/2001 Coventry Sphinx 2 1 Bolehall Swifts
31/03/2001 Feckenham 1 2 Northfield Town
31/03/2001 Handrahan Timbers 1 0 Sutton Town (P)
31/03/2001 Massey Ferguson 5 4 Pershore Town (R)
31/03/2001 Nuneaton Griff 7 1 Highgate United
31/03/2001 Southam United (-3) 2 0 Blackheath Invensys
31/03/2001 Studley BKL 3 2 Meir KA
27/03/2001 Alveston 2 1 Bolehall Swifts
24/03/2001 Continental Star (-3) 1 6 Nuneaton Griff
24/03/2001 Coventry Marconi 4 0 Feckenham
24/03/2001 Handrahan Timbers 1 0 Bolehall Swifts
20/03/2001 Bolehall Swifts 2 2 Cheslyn Hay
20/03/2001 Coventry Sphinx 1 2 Alveston
17/03/2001 Handrahan Timbers 0 3 Southam United (-3)
14/03/2001 Cheslyn Hay 3 1 Southam United (-3)
14/03/2001 Highgate United 0 4 Bolehall Swifts
10/03/2001 Alveston 1 1 Pershore Town (R)
10/03/2001 Bolehall Swifts 4 1 Kings Heath
10/03/2001 Continental Star (-3) 0 6 Coventry Marconi
10/03/2001 Coventry Sphinx 2 0 Feckenham
10/03/2001 Southam United (-3) 0 2 Meir KA
07/03/2001 Kings Heath 1 1 Feckenham
07/03/2001 Meir KA 3 2 Cheslyn Hay
06/03/2001 Bolehall Swifts 3 3 Coventry Marconi
06/03/2001 Coventry Sphinx 2 0 Southam United (-3)
06/03/2001 Massey Ferguson 5 2 Alveston
03/03/2001 Continental Star (-3) 2 0 Southam United (-3)
03/03/2001 Coventry Marconi 4 1 Blackheath Invensys
03/03/2001 Handrahan Timbers 2 2 Massey Ferguson
03/03/2001 Highgate United 0 3 Kings Heath
03/03/2001 Nuneaton Griff 1 0 Sutton Town (P)
03/03/2001 Pershore Town (R) 4 4 Bolehall Swifts
03/03/2001 Romulus (P) 1 0 Studley BKL
28/02/2001 Northfield Town 1 0 Continental Star (-3)
28/02/2001 Sutton Town (P) 2 2 Kings Heath
27/02/2001 Studley BKL 3 2 Southam United (-3)
24/02/2001 Blackheath Invensys 2 3 Alvechurch
24/02/2001 Bolehall Swifts 2 0 Handrahan Timbers
24/02/2001 Coventry Sphinx 5 0 Continental Star (-3)
24/02/2001 Highgate United 1 0 Pershore Town (R)
24/02/2001 Kings Heath 1 0 Cheslyn Hay
24/02/2001 Northfield Town 0 1 Nuneaton Griff
24/02/2001 Southam United (-3) 1 2 Romulus (P)
24/02/2001 Studley BKL 0 3 Sutton Town (P)
21/02/2001 Coventry Marconi 2 1 Alvechurch
21/02/2001 Feckenham 0 0 Sutton Town (P)
21/02/2001 Meir KA 1 0 Handrahan Timbers
21/02/2001 Northfield Town 2 3 Blackheath Invensys
20/02/2001 Massey Ferguson 3 1 Cheslyn Hay
20/02/2001 Southam United (-3) 0 3 Highgate United
17/02/2001 Alvechurch 2 3 Bolehall Swifts
17/02/2001 Blackheath Invensys 1 0 Kings Heath
17/02/2001 Continental Star (-3) 5 1 Cheslyn Hay
17/02/2001 Coventry Marconi 0 1 Northfield Town
17/02/2001 Feckenham 0 4 Romulus (P)
17/02/2001 Massey Ferguson 4 0 Highgate United
17/02/2001 Meir KA 2 0 Pershore Town (R)
17/02/2001 Studley BKL 3 0 Coventry Sphinx
17/02/2001 Sutton Town (P) 0 2 Southam United (-3)
14/02/2001 Feckenham 2 2 Pershore Town (R)
13/02/2001 Bolehall Swifts 4 0 Alveston
10/02/2001 Alveston 0 1 Studley BKL
10/02/2001 Continental Star (-3) 1 3 Alvechurch
10/02/2001 Coventry Sphinx 2 0 Blackheath Invensys
10/02/2001 Highgate United 1 3 Sutton Town (P)
10/02/2001 Northfield Town 0 2 Bolehall Swifts
10/02/2001 Romulus (P) 0 1 Nuneaton Griff
10/02/2001 Southam United (-3) 0 1 Massey Ferguson
03/02/2001 Blackheath Invensys 5 2 Highgate United
03/02/2001 Northfield Town 3 2 Handrahan Timbers
03/02/2001 Nuneaton Griff 2 4 Kings Heath
03/02/2001 Pershore Town (R) 2 2 Cheslyn Hay
03/02/2001 Sutton Town (P) 1 3 Massey Ferguson
31/01/2001 Continental Star (-3) 1 2 Pershore Town (R)
30/01/2001 Massey Ferguson 2 1 Coventry Marconi
30/01/2001 Romulus (P) 6 1 Highgate United
27/01/2001 Blackheath Invensys 2 1 Pershore Town (R)
27/01/2001 Bolehall Swifts 3 5 Alvechurch
27/01/2001 Cheslyn Hay 0 1 Sutton Town (P)
27/01/2001 Handrahan Timbers 3 2 Feckenham
27/01/2001 Highgate United 0 5 Studley BKL
27/01/2001 Kings Heath 2 1 Meir KA
27/01/2001 Romulus (P) 3 1 Northfield Town
24/01/2001 Feckenham 3 1 Blackheath Invensys
20/01/2001 Coventry Marconi 1 0 Continental Star (-3)
20/01/2001 Massey Ferguson 2 3 Meir KA
20/01/2001 Northfield Town 2 3 Cheslyn Hay
20/01/2001 Studley BKL 1 0 Pershore Town (R)
13/01/2001 Blackheath Invensys 1 2 Massey Ferguson
13/01/2001 Bolehall Swifts 1 0 Feckenham
13/01/2001 Continental Star (-3) 0 2 Sutton Town (P)
13/01/2001 Nuneaton Griff 3 0 Handrahan Timbers
13/01/2001 Pershore Town (R) 2 0 Romulus (P)
13/01/2001 Southam United (-3) 3 3 Kings Heath
10/01/2001 Cheslyn Hay 3 1 Massey Ferguson
10/01/2001 Coventry Marconi 2 2 Pershore Town (R)
10/01/2001 Northfield Town 2 2 Alvechurch
10/01/2001 Sutton Town (P) 1 3 Nuneaton Griff
06/01/2001 Feckenham 1 0 Meir KA
06/01/2001 Handrahan Timbers 0 2 Studley BKL
06/01/2001 Highgate United 3 0 Blackheath Invensys
06/01/2001 Kings Heath 4 4 Continental Star (-3)
06/01/2001 Pershore Town (R) 2 1 Alvechurch
06/01/2001 Romulus (P) 0 0 Alveston
06/01/2001 Sutton Town (P) 5 1 Bolehall Swifts
02/01/2001 Continental Star (-3) 4 2 Handrahan Timbers
01/01/2001 Pershore Town (R) 1 5 Studley BKL
26/12/2000 Blackheath Invensys 3 2 Handrahan Timbers
26/12/2000 Coventry Marconi 2 2 Nuneaton Griff
26/12/2000 Feckenham 2 1 Alveston
26/12/2000 Meir KA 4 0 Sutton Town (P)
26/12/2000 Studley BKL 5 1 Alvechurch
23/12/2000 Alvechurch 1 0 Northfield Town
23/12/2000 Alveston 2 2 Cheslyn Hay
23/12/2000 Blackheath Invensys 1 1 Feckenham
23/12/2000 Bolehall Swifts 4 1 Massey Ferguson
23/12/2000 Coventry Sphinx 2 3 Kings Heath
23/12/2000 Handrahan Timbers 0 0 Romulus (P)
23/12/2000 Highgate United 1 3 Meir KA
23/12/2000 Nuneaton Griff 3 2 Studley BKL
23/12/2000 Southam United (-3) 2 1 Continental Star (-3)
23/12/2000 Sutton Town (P) 5 0 Pershore Town (R)
21/12/2000 Continental Star (-3) 1 4 Highgate United
20/12/2000 Nuneaton Griff 2 2 Southam United (-3)
16/12/2000 Feckenham 2 1 Massey Ferguson
16/12/2000 Meir KA 3 0 Continental Star (-3)
16/12/2000 Pershore Town (R) 3 3 Northfield Town
09/12/2000 Alveston 0 1 Nuneaton Griff
09/12/2000 Southam United (-3) 2 3 Handrahan Timbers
09/12/2000 Studley BKL 3 0 Romulus (P)
02/12/2000 Blackheath Invensys 0 6 Coventry Sphinx
02/12/2000 Coventry Marconi 2 1 Meir KA
02/12/2000 Feckenham 0 5 Bolehall Swifts
02/12/2000 Handrahan Timbers 0 3 Alvechurch
02/12/2000 Northfield Town 0 1 Romulus (P)
02/12/2000 Pershore Town (R) 3 2 Southam United (-3)
02/12/2000 Sutton Town (P) 0 1 Studley BKL
29/11/2000 Coventry Marconi 2 0 Cheslyn Hay
25/11/2000 Alveston 0 4 Sutton Town (P)
25/11/2000 Continental Star (-3) 1 5 Studley BKL
18/11/2000 Handrahan Timbers 0 4 Nuneaton Griff
18/11/2000 Kings Heath 1 2 Massey Ferguson
18/11/2000 Studley BKL 4 3 Bolehall Swifts
15/11/2000 Kings Heath 1 0 Highgate United
15/11/2000 Nuneaton Griff 3 0 Alveston
14/11/2000 Coventry Sphinx 4 1 Sutton Town (P)
14/11/2000 Southam United (-3) 2 3 Bolehall Swifts
11/11/2000 Alveston 2 3 Meir KA
08/11/2000 Feckenham 1 2 Nuneaton Griff
04/11/2000 Alveston 0 0 Feckenham
04/11/2000 Highgate United 1 3 Cheslyn Hay
04/11/2000 Massey Ferguson 1 1 Handrahan Timbers
04/11/2000 Pershore Town (R) 3 1 Meir KA
04/11/2000 Romulus (P) 1 1 Blackheath Invensys
04/11/2000 Studley BKL 1 1 Kings Heath
01/11/2000 Blackheath Invensys 2 7 Studley BKL
01/11/2000 Continental Star (-3) 0 4 Coventry Sphinx
01/11/2000 Feckenham 5 2 Highgate United
31/10/2000 Alvechurch 2 2 Alveston
28/10/2000 Blackheath Invensys 1 0 Bolehall Swifts
28/10/2000 Coventry Marconi 1 2 Studley BKL
28/10/2000 Sutton Town (P) 2 3 Cheslyn Hay
25/10/2000 Continental Star (-3) 0 1 Kings Heath
25/10/2000 Coventry Marconi 4 0 Highgate United
25/10/2000 Northfield Town 0 0 Meir KA
24/10/2000 Handrahan Timbers 1 0 Cheslyn Hay
24/10/2000 Pershore Town (R) 2 1 Sutton Town (P)
24/10/2000 Romulus (P) 4 1 Southam United (-3)
21/10/2000 Alveston 1 0 Kings Heath
21/10/2000 Cheslyn Hay 2 1 Studley BKL
21/10/2000 Coventry Sphinx 0 1 Northfield Town
21/10/2000 Feckenham 0 5 Coventry Marconi
21/10/2000 Massey Ferguson 2 1 Blackheath Invensys
21/10/2000 Meir KA 2 3 Nuneaton Griff
18/10/2000 Feckenham 2 2 Southam United (-3)
18/10/2000 Kings Heath 1 1 Nuneaton Griff
18/10/2000 Meir KA 0 0 Alvechurch
17/10/2000 Coventry Marconi 1 3 Romulus (P)
17/10/2000 Highgate United 3 2 Handrahan Timbers
17/10/2000 Studley BKL 4 0 Alveston
14/10/2000 Alveston 2 4 Romulus (P)
14/10/2000 Bolehall Swifts 0 0 Northfield Town
14/10/2000 Continental Star (-3) 2 3 Feckenham
14/10/2000 Handrahan Timbers 1 2 Coventry Marconi
14/10/2000 Kings Heath 3 2 Blackheath Invensys
14/10/2000 Pershore Town (R) 5 0 Highgate United
14/10/2000 Southam United (-3) 1 2 Cheslyn Hay
14/10/2000 Studley BKL 0 0 Massey Ferguson
14/10/2000 Sutton Town (P) 0 1 Alvechurch
11/10/2000 Meir KA 1 1 Bolehall Swifts
11/10/2000 Nuneaton Griff 3 1 Coventry Sphinx
11/10/2000 Sutton Town (P) 2 2 Blackheath Invensys
10/10/2000 Pershore Town (R) 1 0 Feckenham
10/10/2000 Romulus (P) 2 2 Cheslyn Hay
07/10/2000 Alvechurch 2 3 Pershore Town (R)
07/10/2000 Blackheath Invensys 1 0 Southam United (-3)
07/10/2000 Coventry Marconi 6 1 Alveston
07/10/2000 Coventry Sphinx 1 0 Handrahan Timbers
07/10/2000 Highgate United 1 1 Continental Star (-3)
07/10/2000 Massey Ferguson 1 3 Kings Heath
07/10/2000 Northfield Town 1 4 Studley BKL
03/10/2000 Alveston 0 3 Alvechurch
30/09/2000 Coventry Marconi 2 1 Sutton Town (P)
30/09/2000 Coventry Sphinx 0 0 Studley BKL
30/09/2000 Highgate United 3 3 Feckenham
30/09/2000 Massey Ferguson 6 4 Bolehall Swifts
30/09/2000 Meir KA 3 0 Alveston
30/09/2000 Nuneaton Griff 3 3 Northfield Town
30/09/2000 Pershore Town (R) 5 1 Continental Star (-3)
30/09/2000 Romulus (P) 2 0 Handrahan Timbers
30/09/2000 Southam United (-3) 0 1 Alvechurch
27/09/2000 Cheslyn Hay 0 1 Alveston
27/09/2000 Coventry Marconi 4 2 Southam United (-3)
27/09/2000 Northfield Town 3 5 Pershore Town (R)
23/09/2000 Alveston 0 3 Coventry Sphinx
23/09/2000 Blackheath Invensys 2 6 Coventry Marconi
23/09/2000 Cheslyn Hay 4 1 Feckenham
23/09/2000 Continental Star (-3) 1 1 Romulus (P)
23/09/2000 Nuneaton Griff 5 0 Massey Ferguson
23/09/2000 Studley BKL 2 0 Highgate United
20/09/2000 Blackheath Invensys 2 2 Northfield Town
20/09/2000 Continental Star (-3) 3 1 Massey Ferguson
19/09/2000 Coventry Sphinx 0 3 Romulus (P)
16/09/2000 Blackheath Invensys 3 4 Meir KA
16/09/2000 Coventry Sphinx 2 4 Coventry Marconi
16/09/2000 Kings Heath 2 4 Alvechurch
16/09/2000 Massey Ferguson 1 3 Studley BKL
16/09/2000 Northfield Town 0 0 Sutton Town (P)
16/09/2000 Pershore Town (R) 2 1 Nuneaton Griff
09/09/2000 Blackheath Invensys 2 2 Alveston
09/09/2000 Bolehall Swifts 2 2 Sutton Town (P)
09/09/2000 Continental Star (-3) 6 0 Northfield Town
09/09/2000 Coventry Sphinx 0 1 Alvechurch
09/09/2000 Handrahan Timbers 0 1 Pershore Town (R)
09/09/2000 Kings Heath 0 1 Romulus (P)
09/09/2000 Massey Ferguson 2 4 Feckenham
09/09/2000 Southam United (-3) 1 2 Nuneaton Griff
06/09/2000 Sutton Town (P) 4 1 Northfield Town
05/09/2000 Alvechurch 1 2 Kings Heath
05/09/2000 Alveston 2 2 Massey Ferguson
05/09/2000 Bolehall Swifts 0 2 Romulus (P)
05/09/2000 Coventry Sphinx 0 2 Nuneaton Griff
05/09/2000 Handrahan Timbers 3 1 Continental Star (-3)
05/09/2000 Southam United (-3) 1 3 Pershore Town (R)
02/09/2000 Continental Star (-3) 0 3 Blackheath Invensys
02/09/2000 Handrahan Timbers 1 2 Northfield Town
02/09/2000 Highgate United 0 0 Massey Ferguson
02/09/2000 Kings Heath 1 2 Sutton Town (P)
02/09/2000 Meir KA 1 0 Coventry Marconi
02/09/2000 Nuneaton Griff 1 3 Bolehall Swifts
02/09/2000 Pershore Town (R) 1 3 Coventry Sphinx
02/09/2000 Romulus (P) 5 3 Alvechurch
02/09/2000 Southam United (-3) 3 1 Feckenham
02/09/2000 Studley BKL 1 0 Cheslyn Hay
28/08/2000 Alvechurch 2 0 Blackheath Invensys
28/08/2000 Alveston 3 2 Highgate United
28/08/2000 Bolehall Swifts 2 1 Coventry Sphinx
28/08/2000 Cheslyn Hay 0 1 Nuneaton Griff
28/08/2000 Handrahan Timbers 0 3 Meir KA
28/08/2000 Massey Ferguson 1 2 Southam United (-3)
28/08/2000 Pershore Town (R) 0 0 Kings Heath
28/08/2000 Studley BKL 1 0 Feckenham
28/08/2000 Sutton Town (P) 3 1 Continental Star (-3)
26/08/2000 Blackheath Invensys 0 3 Sutton Town (P)
26/08/2000 Continental Star (-3) 3 1 Bolehall Swifts
26/08/2000 Feckenham 2 2 Cheslyn Hay
26/08/2000 Highgate United 3 1 Coventry Marconi
26/08/2000 Kings Heath 3 1 Alveston
26/08/2000 Meir KA 2 2 Massey Ferguson
26/08/2000 Nuneaton Griff 3 0 Alvechurch
26/08/2000 Romulus (P) 1 0 Pershore Town (R)
26/08/2000 Southam United (-3) 2 5 Northfield Town
26/08/2000 Studley BKL 2 2 Handrahan Timbers
23/08/2000 Cheslyn Hay 1 2 Romulus (P)
23/08/2000 Feckenham 1 2 Coventry Sphinx
23/08/2000 Kings Heath 0 0 Studley BKL
23/08/2000 Nuneaton Griff 1 0 Continental Star (-3)
22/08/2000 Bolehall Swifts 0 2 Meir KA
22/08/2000 Handrahan Timbers 1 2 Blackheath Invensys
22/08/2000 Highgate United 1 3 Alvechurch
22/08/2000 Pershore Town (R) 4 1 Coventry Marconi
22/08/2000 Southam United (-3) 2 1 Sutton Town (P)
19/08/2000 Alvechurch 2 1 Coventry Marconi
19/08/2000 Alveston 1 1 Northfield Town
19/08/2000 Cheslyn Hay 0 1 Blackheath Invensys
19/08/2000 Handrahan Timbers 1 0 Kings Heath
19/08/2000 Highgate United 0 1 Coventry Sphinx
19/08/2000 Meir KA 3 1 Southam United (-3)
19/08/2000 Nuneaton Griff 2 1 Romulus (P)
19/08/2000 Pershore Town (R) 3 2 Massey Ferguson
19/08/2000 Studley BKL 4 1 Continental Star (-3)
19/08/2000 Sutton Town (P) 1 1 Feckenham