Ryman Premier
Date Home H A Away
05/05/2001 Basingstoke Town 4 0 Gravesend & Northfleet
05/05/2001 Canvey Island 2 2 Hitchin Town
05/05/2001 Carshalton Athletic 4 2 Croydon
05/05/2001 Chesham United 2 0 Slough Town
05/05/2001 Dulwich Hamlet 0 3 Hendon
05/05/2001 Enfield 2 2 Sutton United
05/05/2001 Farnborough Town 1 1 Hampton & Richmond
05/05/2001 Grays Athletic 2 3 Billericay Town
05/05/2001 Harrow Borough 1 2 Purfleet
05/05/2001 Heybridge Swifts 2 1 Aldershot Town
05/05/2001 Maidenhead United 1 0 St Albans City
04/05/2001 Canvey Island 5 0 Croydon
04/05/2001 Hendon 0 5 Aldershot Town
03/05/2001 Canvey Island 3 2 Carshalton Athletic
03/05/2001 Croydon 1 2 Billericay Town
03/05/2001 Gravesend & Northfleet 2 1 Hendon
03/05/2001 Grays Athletic 1 1 Aldershot Town
03/05/2001 Hitchin Town 0 0 St Albans City
02/05/2001 Hampton & Richmond 2 2 Canvey Island
01/05/2001 Basingstoke Town 2 2 Harrow Borough
01/05/2001 Chesham United 5 0 Purfleet
01/05/2001 Farnborough Town 1 2 Canvey Island
01/05/2001 Grays Athletic 6 0 St Albans City
01/05/2001 Heybridge Swifts 3 1 Dulwich Hamlet
01/05/2001 Maidenhead United 2 0 Carshalton Athletic
29/04/2001 Basingstoke Town 0 0 Canvey Island
28/04/2001 Aldershot Town 1 0 Basingstoke Town
28/04/2001 Billericay Town 1 2 Farnborough Town
28/04/2001 Croydon 2 1 Canvey Island
28/04/2001 Gravesend & Northfleet 2 1 Dulwich Hamlet
28/04/2001 Hampton & Richmond 2 1 Heybridge Swifts
28/04/2001 Hendon 3 0 Enfield
28/04/2001 Hitchin Town 3 6 Harrow Borough
28/04/2001 Purfleet 1 2 Chesham United
28/04/2001 Slough Town 3 1 Carshalton Athletic
28/04/2001 St Albans City 1 2 Grays Athletic
28/04/2001 Sutton United 2 0 Maidenhead United
27/04/2001 Enfield 3 0 Canvey Island
26/04/2001 Aldershot Town 1 0 Chesham United
26/04/2001 Basingstoke Town 2 1 Maidenhead United
26/04/2001 Hendon 0 2 Billericay Town
25/04/2001 Hendon 4 0 Dulwich Hamlet
24/04/2001 Basingstoke Town 2 1 Chesham United
24/04/2001 Billericay Town 1 1 Purfleet
24/04/2001 Grays Athletic 1 0 Heybridge Swifts
24/04/2001 Hitchin Town 4 1 Canvey Island
24/04/2001 Maidenhead United 1 0 Dulwich Hamlet
24/04/2001 Slough Town 2 0 Gravesend & Northfleet
24/04/2001 Sutton United 4 2 St Albans City
23/04/2001 Croydon 2 0 Hendon
22/04/2001 Gravesend & Northfleet 0 1 Maidenhead United
21/04/2001 Basingstoke Town 5 0 Hendon
21/04/2001 Canvey Island 1 1 Aldershot Town
21/04/2001 Carshalton Athletic 0 3 Hampton & Richmond
21/04/2001 Chesham United 0 3 Sutton United
21/04/2001 Dulwich Hamlet 0 2 Hitchin Town
21/04/2001 Enfield 1 0 Billericay Town
21/04/2001 Farnborough Town 4 0 St Albans City
21/04/2001 Grays Athletic 2 1 Gravesend & Northfleet
21/04/2001 Harrow Borough 1 0 Slough Town
21/04/2001 Heybridge Swifts 1 2 Croydon
21/04/2001 Maidenhead United 1 2 Purfleet
19/04/2001 Farnborough Town 0 0 Chesham United
19/04/2001 Harrow Borough 2 1 Dulwich Hamlet
19/04/2001 Hendon 1 0 Carshalton Athletic
19/04/2001 Purfleet 1 1 Heybridge Swifts
19/04/2001 Slough Town 0 1 Canvey Island
19/04/2001 Sutton United 1 4 Billericay Town
18/04/2001 Canvey Island 1 0 Maidenhead United
18/04/2001 Chesham United 0 3 Aldershot Town
18/04/2001 Croydon 2 2 Basingstoke Town
18/04/2001 Hendon 0 1 St Albans City
16/04/2001 Aldershot Town 1 1 Farnborough Town
16/04/2001 Billericay Town 5 1 Heybridge Swifts
16/04/2001 Croydon 1 1 Dulwich Hamlet
16/04/2001 Gravesend & Northfleet 1 2 Canvey Island
16/04/2001 Hendon 2 0 Hampton & Richmond
16/04/2001 Hitchin Town 2 1 Enfield
16/04/2001 Purfleet 3 1 Grays Athletic
16/04/2001 Slough Town 1 0 Maidenhead United
16/04/2001 St Albans City 1 5 Chesham United
16/04/2001 Sutton United 3 1 Carshalton Athletic
14/04/2001 Basingstoke Town 2 1 Hitchin Town
14/04/2001 Carshalton Athletic 2 1 Aldershot Town
14/04/2001 Chesham United 3 0 Gravesend & Northfleet
14/04/2001 Dulwich Hamlet 1 0 St Albans City
14/04/2001 Enfield 2 1 Purfleet
14/04/2001 Farnborough Town 1 1 Slough Town
14/04/2001 Grays Athletic 3 2 Hendon
14/04/2001 Harrow Borough 0 1 Croydon
14/04/2001 Heybridge Swifts 2 2 Sutton United
14/04/2001 Maidenhead United 0 0 Hampton & Richmond
13/04/2001 Canvey Island 2 1 Billericay Town
12/04/2001 Aldershot Town 3 0 Purfleet
12/04/2001 Maidenhead United 3 2 Grays Athletic
11/04/2001 Hendon 4 0 Hitchin Town
10/04/2001 Chesham United 2 1 Maidenhead United
10/04/2001 Dulwich Hamlet 1 1 Hampton & Richmond
10/04/2001 Enfield 2 1 Carshalton Athletic
10/04/2001 Heybridge Swifts 1 1 Basingstoke Town
10/04/2001 Slough Town 2 3 Billericay Town
10/04/2001 St Albans City 0 2 Gravesend & Northfleet
10/04/2001 Sutton United 1 1 Aldershot Town
09/04/2001 Hendon 0 2 Farnborough Town
07/04/2001 Aldershot Town 2 1 Enfield
07/04/2001 Billericay Town 1 1 Chesham United
07/04/2001 Croydon 1 0 Grays Athletic
07/04/2001 Hitchin Town 1 2 Farnborough Town
07/04/2001 Purfleet 0 0 Basingstoke Town
07/04/2001 Slough Town 1 1 Dulwich Hamlet
07/04/2001 St Albans City 3 0 Heybridge Swifts
07/04/2001 Sutton United 3 3 Harrow Borough
04/04/2001 Croydon 2 1 Sutton United
03/04/2001 Basingstoke Town 1 1 Carshalton Athletic
03/04/2001 Billericay Town 3 1 Hampton & Richmond
03/04/2001 Gravesend & Northfleet 0 1 Grays Athletic
03/04/2001 Harrow Borough 0 2 Canvey Island
03/04/2001 Hitchin Town 2 5 Aldershot Town
02/04/2001 Croydon 4 1 Slough Town
02/04/2001 Hendon 1 4 Heybridge Swifts
02/04/2001 Purfleet 2 1 Sutton United
31/03/2001 Chesham United 2 0 Dulwich Hamlet
31/03/2001 Farnborough Town 2 0 Hendon
31/03/2001 Gravesend & Northfleet 2 0 Aldershot Town
31/03/2001 Grays Athletic 0 0 Basingstoke Town
31/03/2001 Hampton & Richmond 2 0 Purfleet
31/03/2001 Heybridge Swifts 4 2 Harrow Borough
31/03/2001 Maidenhead United 2 1 Enfield
31/03/2001 Slough Town 0 3 Hitchin Town
31/03/2001 St Albans City 2 2 Croydon
27/03/2001 Billericay Town 0 0 Carshalton Athletic
27/03/2001 Maidenhead United 1 3 Heybridge Swifts
27/03/2001 Sutton United 2 3 Grays Athletic
26/03/2001 Croydon 1 1 Hampton & Richmond
24/03/2001 Billericay Town 0 0 Slough Town
24/03/2001 Carshalton Athletic 1 0 Grays Athletic
24/03/2001 Dulwich Hamlet 1 0 Heybridge Swifts
24/03/2001 Harrow Borough 2 3 Farnborough Town
24/03/2001 Purfleet 1 0 Gravesend & Northfleet
20/03/2001 Billericay Town 0 0 Croydon
20/03/2001 Chesham United 0 0 Enfield
20/03/2001 Gravesend & Northfleet 0 2 Basingstoke Town
20/03/2001 Grays Athletic 0 3 Canvey Island
20/03/2001 Hampton & Richmond 1 2 St Albans City
20/03/2001 Harrow Borough 2 1 Sutton United
19/03/2001 Purfleet 0 0 Hendon
17/03/2001 Billericay Town 3 1 Hitchin Town
17/03/2001 Hampton & Richmond 1 0 Gravesend & Northfleet
13/03/2001 Harrow Borough 1 2 Maidenhead United
10/03/2001 Carshalton Athletic 1 0 Basingstoke Town
10/03/2001 Chesham United 1 1 Harrow Borough
10/03/2001 Grays Athletic 2 0 Enfield
10/03/2001 Heybridge Swifts 2 3 Farnborough Town
10/03/2001 Hitchin Town 7 3 Croydon
10/03/2001 Slough Town 4 4 Sutton United
10/03/2001 St Albans City 0 0 Billericay Town
06/03/2001 Aldershot Town 3 0 Harrow Borough
06/03/2001 Canvey Island 1 0 Grays Athletic
06/03/2001 Farnborough Town 3 0 Dulwich Hamlet
06/03/2001 Gravesend & Northfleet 1 1 Billericay Town
06/03/2001 Hitchin Town 0 1 Purfleet
06/03/2001 Sutton United 2 3 Enfield
05/03/2001 Croydon 1 2 Heybridge Swifts
05/03/2001 Hendon 2 3 Basingstoke Town
03/03/2001 Basingstoke Town 2 1 St Albans City
03/03/2001 Billericay Town 1 1 Harrow Borough
03/03/2001 Chesham United 3 0 Hitchin Town
03/03/2001 Farnborough Town 3 1 Croydon
03/03/2001 Gravesend & Northfleet 3 0 Carshalton Athletic
03/03/2001 Hampton & Richmond 4 0 Enfield
03/03/2001 Maidenhead United 1 2 Hendon
03/03/2001 Purfleet 0 1 Canvey Island
03/03/2001 Slough Town 1 1 Heybridge Swifts
03/03/2001 Sutton United 7 1 Dulwich Hamlet
27/02/2001 Basingstoke Town 2 1 Aldershot Town
27/02/2001 Enfield 0 2 Hendon
27/02/2001 Harrow Borough 1 4 Hitchin Town
27/02/2001 Sutton United 2 3 Chesham United
24/02/2001 Aldershot Town 2 2 Hampton & Richmond
24/02/2001 Carshalton Athletic 1 0 Maidenhead United
24/02/2001 Dulwich Hamlet 0 2 Farnborough Town
24/02/2001 Enfield 1 4 Basingstoke Town
24/02/2001 Harrow Borough 0 6 Gravesend & Northfleet
24/02/2001 Hendon 1 2 Purfleet
24/02/2001 Heybridge Swifts 3 1 Chesham United
24/02/2001 Hitchin Town 3 0 Sutton United
24/02/2001 St Albans City 1 0 Slough Town
20/02/2001 Enfield 1 0 Aldershot Town
20/02/2001 Farnborough Town 3 1 Harrow Borough
20/02/2001 Gravesend & Northfleet 3 0 Hitchin Town
20/02/2001 Grays Athletic 2 2 Croydon
20/02/2001 Hampton & Richmond 0 2 Hendon
19/02/2001 Purfleet 1 1 Dulwich Hamlet
17/02/2001 Billericay Town 2 2 Basingstoke Town
17/02/2001 Chesham United 1 1 Canvey Island
17/02/2001 Croydon 2 2 Aldershot Town
17/02/2001 Dulwich Hamlet 1 0 Carshalton Athletic
17/02/2001 Farnborough Town 4 1 Maidenhead United
17/02/2001 Harrow Borough 1 2 Grays Athletic
17/02/2001 Heybridge Swifts 2 0 Enfield
17/02/2001 Hitchin Town 2 0 Hampton & Richmond
17/02/2001 Slough Town 1 0 Hendon
17/02/2001 St Albans City 0 2 Purfleet
17/02/2001 Sutton United 1 4 Gravesend & Northfleet
13/02/2001 Canvey Island 6 2 Sutton United
13/02/2001 Grays Athletic 3 1 Carshalton Athletic
10/02/2001 Aldershot Town 1 0 Slough Town
10/02/2001 Canvey Island 3 0 Heybridge Swifts
10/02/2001 Carshalton Athletic 1 1 Harrow Borough
10/02/2001 Enfield 0 3 Farnborough Town
10/02/2001 Grays Athletic 2 1 Hitchin Town
10/02/2001 Hampton & Richmond 3 1 Sutton United
10/02/2001 Purfleet 3 0 Croydon
06/02/2001 St Albans City 0 1 Carshalton Athletic
03/02/2001 Dulwich Hamlet 0 2 Basingstoke Town
03/02/2001 Farnborough Town 3 0 Grays Athletic
03/02/2001 Slough Town 3 1 Enfield
02/02/2001 Purfleet 4 2 Harrow Borough
30/01/2001 Basingstoke Town 4 0 Enfield
30/01/2001 Carshalton Athletic 0 1 Slough Town
30/01/2001 Farnborough Town 3 0 Billericay Town
30/01/2001 Hitchin Town 0 2 Heybridge Swifts
30/01/2001 Maidenhead United 1 3 Gravesend & Northfleet
27/01/2001 Aldershot Town 2 3 St Albans City
27/01/2001 Basingstoke Town 0 1 Farnborough Town
27/01/2001 Canvey Island 3 2 Dulwich Hamlet
27/01/2001 Carshalton Athletic 0 4 Chesham United
27/01/2001 Enfield 1 2 Harrow Borough
27/01/2001 Hampton & Richmond 2 0 Slough Town
27/01/2001 Maidenhead United 3 1 Croydon
20/01/2001 Dulwich Hamlet 1 2 Grays Athletic
16/01/2001 Canvey Island 1 0 Hampton & Richmond
16/01/2001 Gravesend & Northfleet 2 1 Harrow Borough
13/01/2001 Carshalton Athletic 0 5 Farnborough Town
13/01/2001 Enfield 1 1 Dulwich Hamlet
13/01/2001 Gravesend & Northfleet 2 0 Croydon
13/01/2001 Grays Athletic 0 2 Chesham United
13/01/2001 Hampton & Richmond 3 2 Basingstoke Town
13/01/2001 Purfleet 2 0 Slough Town
13/01/2001 Sutton United 1 1 Hitchin Town
09/01/2001 Gravesend & Northfleet 1 0 Purfleet
06/01/2001 Basingstoke Town 3 2 Slough Town
06/01/2001 Canvey Island 3 2 Hendon
06/01/2001 Carshalton Athletic 1 0 Purfleet
06/01/2001 Chesham United 4 1 Croydon
06/01/2001 Dulwich Hamlet 0 1 Billericay Town
06/01/2001 Enfield 0 1 Gravesend & Northfleet
06/01/2001 Farnborough Town 2 1 Sutton United
06/01/2001 Grays Athletic 1 3 Hampton & Richmond
06/01/2001 Harrow Borough 2 2 St Albans City
06/01/2001 Heybridge Swifts 0 0 Hitchin Town
06/01/2001 Maidenhead United 3 0 Aldershot Town
02/01/2001 Hampton & Richmond 3 1 Chesham United
01/01/2001 St Albans City 0 1 Enfield
30/12/2000 Gravesend & Northfleet 2 1 Farnborough Town
30/12/2000 Hitchin Town 0 2 Maidenhead United
26/12/2000 Basingstoke Town 1 0 Hampton & Richmond
26/12/2000 Canvey Island 1 1 Gravesend & Northfleet
26/12/2000 Carshalton Athletic 0 1 Sutton United
26/12/2000 Chesham United 2 0 St Albans City
26/12/2000 Dulwich Hamlet 1 4 Croydon
26/12/2000 Enfield 2 5 Hitchin Town
26/12/2000 Farnborough Town 1 0 Aldershot Town
26/12/2000 Grays Athletic 1 1 Purfleet
26/12/2000 Harrow Borough 1 4 Hendon
26/12/2000 Heybridge Swifts 2 2 Billericay Town
26/12/2000 Maidenhead United 1 0 Slough Town
23/12/2000 Aldershot Town 4 0 Carshalton Athletic
23/12/2000 Billericay Town 2 1 Canvey Island
23/12/2000 Croydon 2 0 Harrow Borough
23/12/2000 Gravesend & Northfleet 3 2 Chesham United
23/12/2000 Hampton & Richmond 1 0 Maidenhead United
23/12/2000 Hendon 1 1 Grays Athletic
23/12/2000 Hitchin Town 0 1 Basingstoke Town
23/12/2000 Purfleet 3 0 Enfield
23/12/2000 Slough Town 0 2 Farnborough Town
23/12/2000 St Albans City 2 1 Dulwich Hamlet
23/12/2000 Sutton United 1 2 Heybridge Swifts
16/12/2000 Basingstoke Town 1 0 Sutton United
16/12/2000 Canvey Island 3 1 St Albans City
16/12/2000 Carshalton Athletic 0 5 Hitchin Town
16/12/2000 Chesham United 4 1 Hendon
16/12/2000 Dulwich Hamlet 2 4 Aldershot Town
16/12/2000 Enfield 1 0 Croydon
16/12/2000 Farnborough Town 3 2 Purfleet
16/12/2000 Grays Athletic 1 0 Slough Town
16/12/2000 Harrow Borough 4 5 Hampton & Richmond
16/12/2000 Heybridge Swifts 2 2 Gravesend & Northfleet
16/12/2000 Maidenhead United 1 2 Billericay Town
09/12/2000 Aldershot Town 2 1 Heybridge Swifts
09/12/2000 Billericay Town 3 1 Grays Athletic
09/12/2000 Croydon 3 0 Carshalton Athletic
09/12/2000 Hampton & Richmond 1 0 Farnborough Town
09/12/2000 Slough Town 0 2 Chesham United
09/12/2000 St Albans City 3 1 Maidenhead United
02/12/2000 Dulwich Hamlet 0 2 Gravesend & Northfleet
02/12/2000 Heybridge Swifts 3 2 Hampton & Richmond
28/11/2000 Hampton & Richmond 4 2 Carshalton Athletic
28/11/2000 Slough Town 1 2 Harrow Borough
25/11/2000 Aldershot Town 1 0 Canvey Island
25/11/2000 Billericay Town 0 2 Enfield
25/11/2000 Hitchin Town 1 0 Dulwich Hamlet
25/11/2000 Purfleet 1 1 Maidenhead United
25/11/2000 St Albans City 2 4 Farnborough Town
18/11/2000 Basingstoke Town 1 2 Purfleet
18/11/2000 Carshalton Athletic 1 2 Hendon
18/11/2000 Chesham United 2 0 Billericay Town
18/11/2000 Dulwich Hamlet 2 2 Slough Town
18/11/2000 Farnborough Town 3 0 Hitchin Town
18/11/2000 Heybridge Swifts 0 1 St Albans City
18/11/2000 Maidenhead United 0 2 Sutton United
11/11/2000 Aldershot Town 2 1 Maidenhead United
11/11/2000 Billericay Town 3 0 Dulwich Hamlet
11/11/2000 Croydon 2 1 Chesham United
11/11/2000 Gravesend & Northfleet 1 0 Enfield
11/11/2000 Hampton & Richmond 0 0 Grays Athletic
11/11/2000 Hendon 2 1 Canvey Island
11/11/2000 Purfleet 3 0 Carshalton Athletic
11/11/2000 Slough Town 0 2 Basingstoke Town
11/11/2000 St Albans City 1 0 Harrow Borough
11/11/2000 Sutton United 1 0 Farnborough Town
07/11/2000 Canvey Island 4 1 Enfield
07/11/2000 Chesham United 2 3 Heybridge Swifts
04/11/2000 Purfleet 2 2 Aldershot Town
28/10/2000 Heybridge Swifts 2 1 Carshalton Athletic
28/10/2000 Maidenhead United 3 2 Basingstoke Town
28/10/2000 St Albans City 2 0 Hitchin Town
28/10/2000 Sutton United 2 1 Croydon
21/10/2000 Aldershot Town 1 0 Gravesend & Northfleet
21/10/2000 Basingstoke Town 1 0 Grays Athletic
21/10/2000 Billericay Town 0 5 Sutton United
21/10/2000 Carshalton Athletic 1 4 Canvey Island
21/10/2000 Croydon 0 2 St Albans City
21/10/2000 Dulwich Hamlet 0 1 Chesham United
21/10/2000 Enfield 3 1 Maidenhead United
21/10/2000 Harrow Borough 1 1 Heybridge Swifts
21/10/2000 Hitchin Town 3 0 Slough Town
21/10/2000 Purfleet 2 2 Hampton & Richmond
14/10/2000 Slough Town 1 2 St Albans City
10/10/2000 Hampton & Richmond 1 0 Aldershot Town
07/10/2000 Aldershot Town 6 0 Grays Athletic
07/10/2000 Croydon 0 1 Farnborough Town
07/10/2000 Dulwich Hamlet 2 1 Sutton United
07/10/2000 Enfield 2 2 Hampton & Richmond
07/10/2000 Harrow Borough 4 2 Billericay Town
07/10/2000 Heybridge Swifts 3 2 Slough Town
07/10/2000 Hitchin Town 1 2 Chesham United
07/10/2000 St Albans City 0 3 Basingstoke Town
06/10/2000 Canvey Island 1 0 Purfleet
06/10/2000 Carshalton Athletic 1 3 Gravesend & Northfleet
06/10/2000 Hendon 2 1 Maidenhead United
23/09/2000 Aldershot Town 1 1 Hendon
23/09/2000 Canvey Island 0 0 Basingstoke Town
23/09/2000 Carshalton Athletic 2 1 Enfield
23/09/2000 Chesham United 1 4 Farnborough Town
23/09/2000 Dulwich Hamlet 0 1 Harrow Borough
23/09/2000 Gravesend & Northfleet 3 4 Hampton & Richmond
23/09/2000 Grays Athletic 2 1 Maidenhead United
23/09/2000 Heybridge Swifts 4 3 Purfleet
23/09/2000 Hitchin Town 2 1 Billericay Town
23/09/2000 Slough Town 1 0 Croydon
23/09/2000 St Albans City 0 1 Sutton United
19/09/2000 Billericay Town 2 1 St Albans City
19/09/2000 Enfield 2 1 Grays Athletic
19/09/2000 Farnborough Town 0 1 Heybridge Swifts
19/09/2000 Hampton & Richmond 4 0 Dulwich Hamlet
19/09/2000 Harrow Borough 3 2 Chesham United
19/09/2000 Maidenhead United 0 2 Canvey Island
19/09/2000 Sutton United 1 1 Slough Town
18/09/2000 Croydon 5 1 Hitchin Town
18/09/2000 Hendon 1 2 Gravesend & Northfleet
16/09/2000 Billericay Town 2 0 Hendon
16/09/2000 Chesham United 1 2 Basingstoke Town
16/09/2000 Croydon 0 2 Maidenhead United
16/09/2000 Dulwich Hamlet 2 3 Canvey Island
16/09/2000 Farnborough Town 1 1 Enfield
16/09/2000 Harrow Borough 2 2 Carshalton Athletic
16/09/2000 Heybridge Swifts 4 0 Grays Athletic
16/09/2000 Hitchin Town 1 2 Gravesend & Northfleet
16/09/2000 Slough Town 1 1 Hampton & Richmond
16/09/2000 St Albans City 0 1 Aldershot Town
16/09/2000 Sutton United 2 2 Purfleet
09/09/2000 Aldershot Town 4 0 Croydon
09/09/2000 Basingstoke Town 1 1 Billericay Town
09/09/2000 Canvey Island 2 1 Chesham United
09/09/2000 Carshalton Athletic 3 1 Dulwich Hamlet
09/09/2000 Enfield 1 1 Heybridge Swifts
09/09/2000 Gravesend & Northfleet 2 2 Sutton United
09/09/2000 Grays Athletic 1 1 Harrow Borough
09/09/2000 Hampton & Richmond 2 4 Hitchin Town
09/09/2000 Hendon 2 1 Slough Town
09/09/2000 Maidenhead United 0 1 Farnborough Town
09/09/2000 Purfleet 1 3 St Albans City
05/09/2000 Billericay Town 1 0 Gravesend & Northfleet
05/09/2000 Chesham United 3 1 Carshalton Athletic
05/09/2000 Dulwich Hamlet 2 3 Maidenhead United
05/09/2000 Farnborough Town 1 1 Basingstoke Town
05/09/2000 Harrow Borough 2 1 Enfield
05/09/2000 Heybridge Swifts 1 1 Canvey Island
05/09/2000 Hitchin Town 2 0 Grays Athletic
05/09/2000 Slough Town 0 1 Aldershot Town
05/09/2000 St Albans City 1 3 Hendon
05/09/2000 Sutton United 2 2 Hampton & Richmond
04/09/2000 Croydon 0 0 Purfleet
02/09/2000 Aldershot Town 1 0 Dulwich Hamlet
02/09/2000 Basingstoke Town 1 1 Croydon
02/09/2000 Canvey Island 1 0 Slough Town
02/09/2000 Carshalton Athletic 5 0 Billericay Town
02/09/2000 Enfield 2 3 St Albans City
02/09/2000 Gravesend & Northfleet 0 0 Heybridge Swifts
02/09/2000 Grays Athletic 1 2 Sutton United
02/09/2000 Hampton & Richmond 3 3 Harrow Borough
02/09/2000 Hendon 2 2 Chesham United
02/09/2000 Maidenhead United 0 1 Hitchin Town
02/09/2000 Purfleet 0 2 Farnborough Town
28/08/2000 Aldershot Town 2 0 Hitchin Town
28/08/2000 Basingstoke Town 2 2 Dulwich Hamlet
28/08/2000 Canvey Island 3 0 Harrow Borough
28/08/2000 Carshalton Athletic 1 1 Heybridge Swifts
28/08/2000 Enfield 1 1 Slough Town
28/08/2000 Gravesend & Northfleet 1 0 St Albans City
28/08/2000 Grays Athletic 0 3 Farnborough Town
28/08/2000 Hampton & Richmond 3 0 Croydon
28/08/2000 Hendon 0 1 Sutton United
28/08/2000 Maidenhead United 0 2 Chesham United
28/08/2000 Purfleet 1 1 Billericay Town
26/08/2000 Billericay Town 2 2 Aldershot Town
26/08/2000 Chesham United 3 1 Grays Athletic
26/08/2000 Croydon 1 2 Gravesend & Northfleet
26/08/2000 Dulwich Hamlet 1 1 Enfield
26/08/2000 Farnborough Town 3 0 Carshalton Athletic
26/08/2000 Harrow Borough 1 4 Basingstoke Town
26/08/2000 Heybridge Swifts 4 0 Maidenhead United
26/08/2000 Hitchin Town 3 3 Hendon
26/08/2000 Slough Town 3 2 Purfleet
26/08/2000 St Albans City 5 0 Hampton & Richmond
26/08/2000 Sutton United 0 1 Canvey Island
22/08/2000 Billericay Town 2 0 Maidenhead United
22/08/2000 Chesham United 1 0 Hampton & Richmond
22/08/2000 Dulwich Hamlet 1 1 Purfleet
22/08/2000 Farnborough Town 1 0 Gravesend & Northfleet
22/08/2000 Harrow Borough 1 1 Aldershot Town
22/08/2000 Heybridge Swifts 2 2 Hendon
22/08/2000 Hitchin Town 3 0 Carshalton Athletic
22/08/2000 Slough Town 1 0 Grays Athletic
22/08/2000 St Albans City 1 4 Canvey Island
22/08/2000 Sutton United 2 0 Basingstoke Town
21/08/2000 Croydon 2 2 Enfield
19/08/2000 Aldershot Town 1 1 Sutton United
19/08/2000 Basingstoke Town 3 2 Heybridge Swifts
19/08/2000 Canvey Island 0 1 Farnborough Town
19/08/2000 Carshalton Athletic 1 1 St Albans City
19/08/2000 Enfield 3 1 Chesham United
19/08/2000 Gravesend & Northfleet 1 2 Slough Town
19/08/2000 Grays Athletic 1 1 Dulwich Hamlet
19/08/2000 Hampton & Richmond 1 2 Billericay Town
19/08/2000 Hendon 4 0 Croydon
19/08/2000 Maidenhead United 4 1 Harrow Borough
19/08/2000 Purfleet 0 1 Hitchin Town