Kent County
Date Home H A Away
06/05/2002 Bearsted 1 0 Sheerness East
06/05/2002 Snodland 1 1 Stansfield O&BC
04/05/2002 Milton Athletic 1 1 Beauwater
04/05/2002 Sevenoaks Town 0 4 Bearsted
04/05/2002 Sheerness East 2 1 Wickham Park (P)
04/05/2002 Stansfield O&BC 0 5 New Romney (P)
02/05/2002 Sheerness East 3 0 Lydd Town
27/04/2002 Bearsted 2 1 Milton Athletic
27/04/2002 Beauwater 1 0 New Romney (P)
27/04/2002 Snodland 0 5 Sevenoaks Town
27/04/2002 Stansfield O&BC 2 1 Sheerness East
25/04/2002 Wickham Park (P) 4 0 Stansfield O&BC
23/04/2002 Crockenhill (P) 2 1 Beauwater
23/04/2002 Greenways 0 3 Sevenoaks Town
23/04/2002 Stansfield O&BC 3 1 Phoenix Sports
20/04/2002 Crockenhill (P) 3 0 Sheerness East
20/04/2002 Greenways 1 2 Beauwater
20/04/2002 Lydd Town 0 0 Sevenoaks Town
20/04/2002 New Romney (P) 1 3 Stansfield O&BC
20/04/2002 Phoenix Sports 2 3 Milton Athletic
20/04/2002 Wickham Park (P) 3 3 Snodland
17/04/2002 Bearsted 3 0 Stansfield O&BC
16/04/2002 Thames Polytechnic 1 2 Crockenhill (P)
13/04/2002 Beauwater 3 0 Thames Polytechnic
13/04/2002 Crockenhill (P) 3 0 Wickham Park (P)
13/04/2002 Milton Athletic 5 0 New Romney (P)
13/04/2002 Sevenoaks Town 5 0 Sheerness East
13/04/2002 Stansfield O&BC 2 1 Lydd Town
09/04/2002 Beauwater 2 0 Stansfield O&BC
06/04/2002 Beauwater 4 0 Lydd Town
06/04/2002 Milton Athletic 1 2 Bearsted
06/04/2002 Phoenix Sports 2 1 New Romney (P)
06/04/2002 Thames Polytechnic 0 3 Sheerness East
06/04/2002 Wickham Park (P) 2 1 Sevenoaks Town
01/04/2002 New Romney (P) 1 2 Lydd Town
01/04/2002 Sheerness East 1 1 Milton Athletic
30/03/2002 Greenways 4 1 Lydd Town
30/03/2002 Milton Athletic 10 0 Thames Polytechnic
30/03/2002 Snodland 3 2 Beauwater
23/03/2002 Beauwater 0 2 Sevenoaks Town
23/03/2002 Lydd Town 1 2 Snodland
23/03/2002 Milton Athletic 6 1 Crockenhill (P)
23/03/2002 New Romney (P) 2 1 Sheerness East
23/03/2002 Wickham Park (P) 5 4 Phoenix Sports
16/03/2002 Greenways 0 1 Bearsted
16/03/2002 Phoenix Sports 1 3 Sheerness East
16/03/2002 Sevenoaks Town 1 2 Milton Athletic
16/03/2002 Snodland 4 0 Thames Polytechnic
09/03/2002 Bearsted 2 1 Phoenix Sports
09/03/2002 Beauwater 2 0 Greenways
09/03/2002 Lydd Town 3 0 Crockenhill (P)
02/03/2002 Greenways 0 0 Stansfield O&BC
02/03/2002 Phoenix Sports 2 1 Beauwater
02/03/2002 Sheerness East 2 0 Crockenhill (P)
23/02/2002 Bearsted 8 0 Snodland
23/02/2002 Beauwater 4 1 Phoenix Sports
23/02/2002 Milton Athletic 3 0 Greenways
23/02/2002 Sevenoaks Town 5 1 New Romney (P)
23/02/2002 Wickham Park (P) 4 2 Lydd Town
16/02/2002 Crockenhill (P) 0 5 Sevenoaks Town
16/02/2002 Greenways 1 3 Phoenix Sports
16/02/2002 Lydd Town 2 3 Milton Athletic
16/02/2002 New Romney (P) 1 1 Bearsted
16/02/2002 Snodland 1 3 Wickham Park (P)
09/02/2002 Beauwater 2 2 Crockenhill (P)
09/02/2002 Milton Athletic 2 2 Snodland
09/02/2002 Sevenoaks Town 2 3 Wickham Park (P)
02/02/2002 Greenways 4 3 New Romney (P)
02/02/2002 Lydd Town 1 4 Bearsted
02/02/2002 Phoenix Sports 3 0 Crockenhill (P)
02/02/2002 Sheerness East 3 1 Beauwater
02/02/2002 Stansfield O&BC 3 2 Thames Polytechnic
26/01/2002 Lydd Town 7 3 Wickham Park (P)
19/01/2002 Beauwater 1 5 Milton Athletic
19/01/2002 Crockenhill (P) 1 2 Bearsted
19/01/2002 New Romney (P) 1 2 Sevenoaks Town
19/01/2002 Sheerness East 2 0 Stansfield O&BC
19/01/2002 Snodland 2 0 Greenways
19/01/2002 Thames Polytechnic 0 1 Lydd Town
12/01/2002 Bearsted 3 0 Beauwater
12/01/2002 Greenways 1 1 Sheerness East
12/01/2002 New Romney (P) 2 3 Snodland
12/01/2002 Sevenoaks Town 7 1 Phoenix Sports
12/01/2002 Stansfield O&BC 2 1 Crockenhill (P)
12/01/2002 Wickham Park (P) 5 1 Thames Polytechnic
05/01/2002 Greenways 2 3 Wickham Park (P)
05/01/2002 Thames Polytechnic 2 3 Sevenoaks Town
29/12/2001 Bearsted 4 2 Wickham Park (P)
29/12/2001 Crockenhill (P) 3 0 Lydd Town
29/12/2001 Milton Athletic 0 0 Stansfield O&BC
29/12/2001 Sheerness East 2 2 Sevenoaks Town
29/12/2001 Snodland 1 1 Phoenix Sports
29/12/2001 Thames Polytechnic 2 3 New Romney (P)
22/12/2001 Greenways 3 3 Crockenhill (P)
22/12/2001 Lydd Town 4 2 Phoenix Sports
22/12/2001 New Romney (P) 2 2 Milton Athletic
22/12/2001 Sevenoaks Town 5 0 Thames Polytechnic
22/12/2001 Snodland 2 0 Sheerness East
22/12/2001 Stansfield O&BC 0 0 Bearsted
22/12/2001 Wickham Park (P) 2 2 Beauwater
15/12/2001 Beauwater 0 3 Bearsted
15/12/2001 Sevenoaks Town 2 1 Stansfield O&BC
15/12/2001 Thames Polytechnic 0 2 Greenways
08/12/2001 Crockenhill (P) 0 2 New Romney (P)
08/12/2001 Snodland 2 3 Lydd Town
08/12/2001 Thames Polytechnic 0 2 Bearsted
08/12/2001 Wickham Park (P) 1 2 Milton Athletic
01/12/2001 Sevenoaks Town 0 4 Crockenhill (P)
01/12/2001 Sheerness East 3 3 New Romney (P)
24/11/2001 Thames Polytechnic 7 2 Snodland
17/11/2001 Bearsted 0 1 Sevenoaks Town
17/11/2001 Greenways 5 0 Snodland
17/11/2001 Milton Athletic 3 2 Lydd Town
17/11/2001 New Romney (P) 3 0 Wickham Park (P)
17/11/2001 Phoenix Sports 0 0 Thames Polytechnic
10/11/2001 Crockenhill (P) 0 0 Milton Athletic
10/11/2001 Lydd Town 2 1 Greenways
10/11/2001 Thames Polytechnic 1 6 Wickham Park (P)
03/11/2001 Bearsted 5 1 Greenways
03/11/2001 Lydd Town 2 0 Thames Polytechnic
03/11/2001 Milton Athletic 1 0 Wickham Park (P)
03/11/2001 New Romney (P) 4 2 Beauwater
03/11/2001 Sheerness East 4 1 Phoenix Sports
03/11/2001 Snodland 0 3 Crockenhill (P)
03/11/2001 Stansfield O&BC 1 1 Sevenoaks Town
27/10/2001 Phoenix Sports 2 3 Stansfield O&BC
27/10/2001 Sevenoaks Town 7 0 Lydd Town
27/10/2001 Sheerness East 0 3 Bearsted
27/10/2001 Snodland 0 3 Milton Athletic
27/10/2001 Thames Polytechnic 2 1 Beauwater
27/10/2001 Wickham Park (P) 2 1 Crockenhill (P)
20/10/2001 Bearsted 1 1 Thames Polytechnic
20/10/2001 Beauwater 3 2 Sheerness East
20/10/2001 Crockenhill (P) 2 2 Snodland
20/10/2001 Milton Athletic 3 0 Phoenix Sports
20/10/2001 New Romney (P) 3 2 Greenways
20/10/2001 Stansfield O&BC 1 0 Wickham Park (P)
13/10/2001 Phoenix Sports 2 0 Greenways
06/10/2001 Greenways 3 0 Thames Polytechnic
06/10/2001 New Romney (P) 1 0 Phoenix Sports
06/10/2001 Sevenoaks Town 7 1 Snodland
06/10/2001 Stansfield O&BC 2 1 Beauwater
06/10/2001 Wickham Park (P) 1 2 Sheerness East
29/09/2001 Phoenix Sports 1 6 Bearsted
22/09/2001 Bearsted 4 1 Lydd Town
22/09/2001 Beauwater 4 2 Snodland
22/09/2001 New Romney (P) 2 1 Crockenhill (P)
22/09/2001 Phoenix Sports 2 2 Wickham Park (P)
22/09/2001 Sheerness East 1 1 Thames Polytechnic
22/09/2001 Stansfield O&BC 4 1 Greenways
15/09/2001 Crockenhill (P) 4 0 Stansfield O&BC
15/09/2001 Greenways 0 0 Milton Athletic
15/09/2001 Lydd Town 0 1 Sheerness East
15/09/2001 Sevenoaks Town 5 5 Beauwater
15/09/2001 Snodland 0 2 Bearsted
15/09/2001 Thames Polytechnic 1 2 Phoenix Sports
15/09/2001 Wickham Park (P) 2 4 New Romney (P)
08/09/2001 Bearsted 2 2 Crockenhill (P)
08/09/2001 Beauwater 2 1 Wickham Park (P)
08/09/2001 Milton Athletic 3 3 Sevenoaks Town
08/09/2001 New Romney (P) 4 1 Thames Polytechnic
08/09/2001 Phoenix Sports 0 2 Lydd Town
08/09/2001 Sheerness East 0 1 Greenways
08/09/2001 Stansfield O&BC 4 1 Snodland
01/09/2001 Crockenhill (P) 3 1 Phoenix Sports
01/09/2001 Lydd Town 2 4 Stansfield O&BC
01/09/2001 Sevenoaks Town 5 0 Greenways
01/09/2001 Snodland 2 1 New Romney (P)
01/09/2001 Thames Polytechnic 1 2 Milton Athletic
01/09/2001 Wickham Park (P) 1 7 Bearsted
27/08/2001 Crockenhill (P) 0 4 Greenways
27/08/2001 Lydd Town 1 2 New Romney (P)
27/08/2001 Milton Athletic 2 1 Sheerness East
27/08/2001 Phoenix Sports 3 1 Snodland
27/08/2001 Thames Polytechnic 0 5 Stansfield O&BC
25/08/2001 Bearsted 3 0 New Romney (P)
25/08/2001 Crockenhill (P) 3 0 Thames Polytechnic
25/08/2001 Lydd Town 0 1 Beauwater
25/08/2001 Phoenix Sports 0 4 Sevenoaks Town
25/08/2001 Sheerness East 0 1 Snodland
25/08/2001 Stansfield O&BC 2 1 Milton Athletic
25/08/2001 Wickham Park (P) 4 0 Greenways