League Tables
Division One (Final Table)
P | W | D | L | F | A | Pts | GD | ||
1 | Kidsgrove Athletic | 44 | 31 | 9 | 4 | 125 | 47 | 102 | 78 |
2 | Prescot Cables | 44 | 29 | 10 | 5 | 110 | 42 | 97 | 68 |
3 | Salford City | 44 | 29 | 10 | 5 | 91 | 40 | 97 | 51 |
4 | St Helens Town | 44 | 28 | 6 | 10 | 101 | 44 | 90 | 57 |
5 | Newcastle Town | 44 | 22 | 11 | 11 | 97 | 66 | 77 | 31 |
6 | Clitheroe | 44 | 22 | 10 | 12 | 73 | 53 | 76 | 20 |
7 | Winsford United | 44 | 19 | 12 | 13 | 72 | 71 | 69 | 1 |
8 | Mossley | 44 | 18 | 14 | 12 | 82 | 63 | 68 | 19 |
9 | Skelmersdale United | 44 | 19 | 5 | 20 | 87 | 89 | 62 | -2 |
10 | Woodley Sports | 44 | 16 | 12 | 16 | 58 | 65 | 60 | -7 |
11 | Warrington Town | 44 | 16 | 11 | 17 | 78 | 72 | 59 | 6 |
12 | Ramsbottom United | 44 | 15 | 10 | 19 | 75 | 73 | 55 | 2 |
13 | Curzon Ashton | 44 | 16 | 7 | 21 | 74 | 72 | 55 | 2 |
14 | Fleetwood Freeport | 44 | 13 | 13 | 18 | 70 | 86 | 52 | -16 |
15 | Nantwich Town | 44 | 12 | 15 | 17 | 63 | 90 | 51 | -27 |
16 | Congleton Town | 44 | 13 | 11 | 20 | 71 | 79 | 50 | -8 |
17 | Atherton Collieries | 44 | 13 | 8 | 23 | 66 | 91 | 47 | -25 |
18 | Abbey Hey | 44 | 12 | 11 | 21 | 62 | 101 | 47 | -39 |
19 | Glossop North End | 44 | 13 | 7 | 24 | 78 | 105 | 46 | -27 |
20 | Atherton LR | 44 | 11 | 11 | 22 | 62 | 88 | 44 | -26 |
21 | Flixton | 44 | 11 | 9 | 24 | 61 | 112 | 42 | -51 |
22 | Maine Road | 44 | 8 | 7 | 29 | 68 | 115 | 31 | -47 |
23 | Great Harwood Town | 44 | 5 | 11 | 28 | 39 | 99 | 26 | -60 |
Division Two (Final Table)
P | W | D | L | F | A | Pts | GD | ||
1 | Stand Athletic | 40 | 30 | 5 | 5 | 110 | 47 | 95 | 63 |
2 | Alsager Town | 40 | 24 | 9 | 7 | 77 | 31 | 81 | 46 |
3 | Squires Gate | 40 | 24 | 9 | 7 | 103 | 60 | 81 | 43 |
4 | Stone Dominoes | 40 | 25 | 3 | 12 | 71 | 40 | 78 | 31 |
5 | Formby | 40 | 21 | 14 | 5 | 76 | 39 | 77 | 37 |
6 | Bootle | 40 | 19 | 7 | 14 | 82 | 64 | 64 | 18 |
7 | Norton United | 40 | 19 | 7 | 14 | 56 | 51 | 64 | 5 |
8 | Blackpool Mechanics | 40 | 18 | 9 | 13 | 69 | 48 | 63 | 21 |
9 | Nelson | 40 | 18 | 9 | 13 | 73 | 63 | 63 | 10 |
10 | Leek CSOB | 40 | 17 | 8 | 15 | 62 | 65 | 59 | -3 |
11 | Darwen | 40 | 15 | 10 | 15 | 77 | 73 | 55 | 4 |
12 | Bacup Borough | 40 | 13 | 13 | 14 | 52 | 66 | 52 | -14 |
13 | Padiham | 40 | 14 | 8 | 18 | 69 | 66 | 50 | 3 |
14 | Colne | 40 | 14 | 8 | 18 | 61 | 72 | 50 | -11 |
15 | Chadderton | 40 | 15 | 5 | 20 | 65 | 81 | 50 | -16 |
16 | Ashton Town | 40 | 13 | 6 | 21 | 65 | 85 | 45 | -20 |
17 | Cheadle Town | 40 | 10 | 8 | 22 | 66 | 85 | 38 | -19 |
18 | Castleton Gabriels | 40 | 10 | 3 | 27 | 61 | 95 | 33 | -34 |
19 | Holker Old Boys | 40 | 7 | 9 | 24 | 43 | 79 | 30 | -36 |
20 | Daisy Hill | 40 | 8 | 4 | 28 | 49 | 114 | 28 | -65 |
21 | Oldham Town | 40 | 7 | 4 | 29 | 50 | 113 | 25 | -63 |