Wessex
Date Home H A Away
27/04/2002 AFC Newbury 1 1 Cowes Sports
27/04/2002 BAT Sports 0 0 Portland United (P)
27/04/2002 Bemerton Heath H 2 3 Christchurch
27/04/2002 Blackfield & Langley 4 2 Whitchurch United
27/04/2002 Downton 0 3 Eastleigh
27/04/2002 Fareham Town 1 1 Moneyfields
27/04/2002 Fleet Town (-1) 1 1 Andover
27/04/2002 Gosport Borough 2 0 Lymington & New Milton (-6)
27/04/2002 Hamble ASSC 3 2 Wimborne Town
27/04/2002 Swanage & Herston 0 6 Brockenhurst
27/04/2002 Thatcham Town 1 4 AFC Totton
24/04/2002 Brockenhurst 2 1 Blackfield & Langley
23/04/2002 AFC Newbury 2 1 Bemerton Heath H
23/04/2002 Christchurch 1 2 Moneyfields
23/04/2002 Fleet Town (-1) 2 1 Thatcham Town
23/04/2002 Gosport Borough 2 2 Cowes Sports
23/04/2002 Hamble ASSC 0 2 Lymington & New Milton (-6)
23/04/2002 Portland United (P) 3 3 Eastleigh
23/04/2002 Whitchurch United 0 2 Andover
23/04/2002 Wimborne Town 0 2 AFC Totton
20/04/2002 AFC Totton 2 1 Moneyfields
20/04/2002 Andover 9 0 Swanage & Herston
20/04/2002 Bemerton Heath H 6 4 Eastleigh
20/04/2002 Brockenhurst 3 0 Hamble ASSC
20/04/2002 Christchurch 0 4 Gosport Borough
20/04/2002 Cowes Sports 2 2 Thatcham Town
20/04/2002 Lymington & New Milton (-6) 1 3 AFC Newbury
20/04/2002 Portland United (P) 2 3 Fleet Town (-1)
20/04/2002 Whitchurch United 0 3 BAT Sports
20/04/2002 Wimborne Town 2 2 Blackfield & Langley
18/04/2002 Andover 7 2 Christchurch
17/04/2002 Cowes Sports 4 0 AFC Newbury
16/04/2002 Andover 3 5 Fleet Town (-1)
16/04/2002 Hamble ASSC 0 1 Fareham Town
16/04/2002 Portland United (P) 0 0 Gosport Borough
16/04/2002 Thatcham Town 1 1 Lymington & New Milton (-6)
16/04/2002 Whitchurch United 2 2 Bemerton Heath H
16/04/2002 Wimborne Town 0 2 Brockenhurst
13/04/2002 AFC Newbury 1 0 Christchurch
13/04/2002 BAT Sports 0 2 Wimborne Town
13/04/2002 Bemerton Heath H 1 5 Andover
13/04/2002 Blackfield & Langley 2 2 Downton
13/04/2002 Bournemouth 3 0 Hamble ASSC
13/04/2002 Brockenhurst 2 1 Portland United (P)
13/04/2002 Fareham Town 3 5 Fleet Town (-1)
13/04/2002 Gosport Borough 8 0 Swanage & Herston
13/04/2002 Lymington & New Milton (-6) 2 0 Moneyfields
13/04/2002 Thatcham Town 2 3 Eastleigh
13/04/2002 Whitchurch United 0 1 Cowes Sports
11/04/2002 Lymington & New Milton (-6) 1 3 Andover
10/04/2002 Brockenhurst 3 2 AFC Newbury
09/04/2002 BAT Sports 1 1 Fareham Town
09/04/2002 Bemerton Heath H 2 2 Gosport Borough
09/04/2002 Bournemouth 0 0 Wimborne Town
09/04/2002 Fleet Town (-1) 2 1 Christchurch
09/04/2002 Lymington & New Milton (-6) 5 0 Downton
09/04/2002 Moneyfields 0 3 Andover
09/04/2002 Portland United (P) 6 2 Thatcham Town
06/04/2002 AFC Totton 2 0 Lymington & New Milton (-6)
06/04/2002 Andover 1 3 Gosport Borough
06/04/2002 Bournemouth 1 2 BAT Sports
06/04/2002 Christchurch 3 4 Thatcham Town
06/04/2002 Cowes Sports 3 1 Downton
06/04/2002 Hamble ASSC 1 1 Blackfield & Langley
06/04/2002 Moneyfields 1 4 Eastleigh
06/04/2002 Portland United (P) 3 1 Bemerton Heath H
06/04/2002 Swanage & Herston 0 1 AFC Newbury
06/04/2002 Whitchurch United 0 4 Brockenhurst
06/04/2002 Wimborne Town 1 0 Fleet Town (-1)
03/04/2002 Cowes Sports 1 4 Andover
03/04/2002 Fareham Town 4 1 Downton
03/04/2002 Portland United (P) 2 2 Moneyfields
01/04/2002 AFC Totton 3 1 BAT Sports
01/04/2002 Andover 0 0 Whitchurch United
01/04/2002 Christchurch 0 2 Bournemouth
01/04/2002 Cowes Sports 3 7 Blackfield & Langley
01/04/2002 Downton 2 2 Bemerton Heath H
01/04/2002 Fareham Town 0 0 Gosport Borough
01/04/2002 Hamble ASSC 0 3 Eastleigh
01/04/2002 Lymington & New Milton (-6) 1 0 Brockenhurst
01/04/2002 Moneyfields 0 3 Fleet Town (-1)
01/04/2002 Swanage & Herston 1 1 Wimborne Town
01/04/2002 Thatcham Town 2 1 AFC Newbury
30/03/2002 AFC Newbury 1 1 Andover
30/03/2002 BAT Sports 0 0 Hamble ASSC
30/03/2002 Bemerton Heath H 2 0 Whitchurch United
30/03/2002 Blackfield & Langley 3 1 Bournemouth
30/03/2002 Brockenhurst 2 1 Wimborne Town
30/03/2002 Fareham Town 2 1 Christchurch
30/03/2002 Gosport Borough 2 0 Portland United (P)
30/03/2002 Lymington & New Milton (-6) 1 0 Cowes Sports
30/03/2002 Moneyfields 2 0 AFC Totton
30/03/2002 Thatcham Town 6 1 Swanage & Herston
27/03/2002 Cowes Sports 1 2 Brockenhurst
26/03/2002 AFC Newbury 1 3 Fareham Town
26/03/2002 Bemerton Heath H 3 0 Downton
26/03/2002 Gosport Borough 1 2 AFC Totton
26/03/2002 Wimborne Town 1 0 Moneyfields
23/03/2002 Andover 3 0 Thatcham Town
23/03/2002 Blackfield & Langley 1 3 BAT Sports
23/03/2002 Bournemouth 0 3 Brockenhurst
23/03/2002 Christchurch 2 0 Downton
23/03/2002 Cowes Sports 0 1 Moneyfields
23/03/2002 Hamble ASSC 0 2 Fleet Town (-1)
23/03/2002 Lymington & New Milton (-6) 2 0 AFC Totton
23/03/2002 Portland United (P) 0 1 AFC Newbury
23/03/2002 Swanage & Herston 0 6 Fareham Town
23/03/2002 Whitchurch United 0 4 Gosport Borough
23/03/2002 Wimborne Town 3 1 Bemerton Heath H
21/03/2002 Andover 3 1 BAT Sports
19/03/2002 Bournemouth 2 4 Moneyfields
19/03/2002 Thatcham Town 1 2 Christchurch
16/03/2002 AFC Newbury 1 1 BAT Sports
16/03/2002 AFC Totton 2 0 Cowes Sports
16/03/2002 Bemerton Heath H 2 3 Bournemouth
16/03/2002 Downton 7 1 Swanage & Herston
16/03/2002 Eastleigh 2 1 Moneyfields
16/03/2002 Fareham Town 2 2 Andover
16/03/2002 Fleet Town (-1) 4 0 Whitchurch United
16/03/2002 Gosport Borough 2 1 Wimborne Town
16/03/2002 Lymington & New Milton (-6) 3 0 Christchurch
16/03/2002 Thatcham Town 1 4 Portland United (P)
13/03/2002 Downton 1 3 Lymington & New Milton (-6)
13/03/2002 Fareham Town 1 1 Cowes Sports
13/03/2002 Gosport Borough 3 1 Brockenhurst
09/03/2002 BAT Sports 1 2 Fleet Town (-1)
09/03/2002 Blackfield & Langley 1 2 Brockenhurst
09/03/2002 Bournemouth 1 1 Gosport Borough
09/03/2002 Christchurch 0 0 Cowes Sports
09/03/2002 Downton 0 2 AFC Totton
09/03/2002 Eastleigh 0 4 Andover
09/03/2002 Hamble ASSC 0 3 Bemerton Heath H
09/03/2002 Moneyfields 1 0 AFC Newbury
09/03/2002 Portland United (P) 0 0 Fareham Town
09/03/2002 Swanage & Herston 0 3 Lymington & New Milton (-6)
09/03/2002 Whitchurch United 1 1 Thatcham Town
06/03/2002 Brockenhurst 4 0 Whitchurch United
05/03/2002 Bemerton Heath H 1 2 AFC Newbury
05/03/2002 Christchurch 0 4 Portland United (P)
05/03/2002 Lymington & New Milton (-6) 1 2 Fareham Town
05/03/2002 Swanage & Herston 0 2 Andover
02/03/2002 AFC Newbury 2 1 Brockenhurst
02/03/2002 AFC Totton 1 1 Christchurch
02/03/2002 Bemerton Heath H 1 1 Blackfield & Langley
02/03/2002 Cowes Sports 0 3 Eastleigh
02/03/2002 Downton 1 2 Portland United (P)
02/03/2002 Fareham Town 0 0 Whitchurch United
02/03/2002 Fleet Town (-1) 6 2 Bournemouth
02/03/2002 Gosport Borough 1 0 Hamble ASSC
02/03/2002 Moneyfields 6 1 Swanage & Herston
02/03/2002 Thatcham Town 0 2 Wimborne Town
28/02/2002 Andover 3 0 Downton
26/02/2002 Bemerton Heath H 5 0 Swanage & Herston
23/02/2002 Andover 4 0 Moneyfields
23/02/2002 Blackfield & Langley 1 0 Gosport Borough
23/02/2002 Bournemouth 2 3 Thatcham Town
23/02/2002 Brockenhurst 2 1 BAT Sports
23/02/2002 Christchurch 0 2 Bemerton Heath H
23/02/2002 Eastleigh 5 1 Portland United (P)
23/02/2002 Fleet Town (-1) 4 1 Cowes Sports
23/02/2002 Hamble ASSC 0 2 AFC Newbury
23/02/2002 Swanage & Herston 0 7 AFC Totton
23/02/2002 Whitchurch United 1 0 Downton
23/02/2002 Wimborne Town 1 1 Fareham Town
21/02/2002 Andover 1 3 Fareham Town
19/02/2002 AFC Newbury 1 0 Thatcham Town
19/02/2002 BAT Sports 0 1 Cowes Sports
19/02/2002 Bemerton Heath H 3 1 Portland United (P)
19/02/2002 Gosport Borough 2 1 Andover
19/02/2002 Moneyfields 1 0 Brockenhurst
19/02/2002 Whitchurch United 0 3 Christchurch
16/02/2002 AFC Newbury 1 3 Blackfield & Langley
16/02/2002 AFC Totton 2 2 Andover
16/02/2002 Bemerton Heath H 4 3 Fleet Town (-1)
16/02/2002 Cowes Sports 3 0 Swanage & Herston
16/02/2002 Downton 0 2 Wimborne Town
16/02/2002 Eastleigh 3 0 Christchurch
16/02/2002 Fareham Town 1 1 Bournemouth
16/02/2002 Gosport Borough 3 1 BAT Sports
16/02/2002 Lymington & New Milton (-6) 5 1 Whitchurch United
16/02/2002 Moneyfields 0 4 Portland United (P)
16/02/2002 Thatcham Town 4 0 Hamble ASSC
12/02/2002 Eastleigh 1 7 AFC Totton
12/02/2002 Thatcham Town 0 2 Moneyfields
12/02/2002 Whitchurch United 0 1 Portland United (P)
09/02/2002 AFC Totton 2 1 Portland United (P)
09/02/2002 Andover 5 1 Cowes Sports
09/02/2002 BAT Sports 1 0 AFC Newbury
09/02/2002 Bemerton Heath H 1 2 Brockenhurst
09/02/2002 Blackfield & Langley 3 2 Thatcham Town
09/02/2002 Bournemouth 1 0 Downton
09/02/2002 Fleet Town (-1) 0 0 Gosport Borough
09/02/2002 Swanage & Herston 0 1 Eastleigh
09/02/2002 Whitchurch United 0 2 Moneyfields
09/02/2002 Wimborne Town 2 2 Lymington & New Milton (-6)
07/02/2002 Blackfield & Langley 1 4 Andover
06/02/2002 Fareham Town 0 2 Thatcham Town
02/02/2002 AFC Newbury 1 1 Fleet Town (-1)
02/02/2002 AFC Totton 5 0 Whitchurch United
02/02/2002 Andover 0 3 Brockenhurst
02/02/2002 Christchurch 3 1 Swanage & Herston
02/02/2002 Cowes Sports 0 1 Portland United (P)
02/02/2002 Downton 4 3 Hamble ASSC
02/02/2002 Fareham Town 3 1 Blackfield & Langley
02/02/2002 Lymington & New Milton (-6) 3 0 Bournemouth
02/02/2002 Moneyfields 3 4 Wimborne Town
02/02/2002 Thatcham Town 1 0 BAT Sports
30/01/2002 Cowes Sports 2 1 BAT Sports
29/01/2002 AFC Totton 3 1 Thatcham Town
29/01/2002 Eastleigh 1 1 Gosport Borough
29/01/2002 Fleet Town (-1) 3 2 Moneyfields
19/01/2002 AFC Totton 3 1 Bournemouth
19/01/2002 Cowes Sports 2 1 Gosport Borough
19/01/2002 Downton 1 2 BAT Sports
19/01/2002 Eastleigh 4 1 Whitchurch United
19/01/2002 Lymington & New Milton (-6) 3 0 Blackfield & Langley
19/01/2002 Moneyfields 5 1 Hamble ASSC
19/01/2002 Thatcham Town 0 0 Brockenhurst
19/01/2002 Wimborne Town 2 2 AFC Newbury
16/01/2002 Brockenhurst 3 3 Christchurch
16/01/2002 Cowes Sports 3 0 Lymington & New Milton (-6)
15/01/2002 BAT Sports 7 0 Swanage & Herston
15/01/2002 Downton 1 7 Andover
15/01/2002 Eastleigh 1 2 Fareham Town
15/01/2002 Fleet Town (-1) 5 2 Hamble ASSC
15/01/2002 Moneyfields 4 1 Bournemouth
12/01/2002 Andover 5 1 AFC Totton
12/01/2002 BAT Sports 0 3 Lymington & New Milton (-6)
12/01/2002 Bemerton Heath H 1 1 Thatcham Town
12/01/2002 Bournemouth 2 1 Cowes Sports
12/01/2002 Christchurch 3 0 Whitchurch United
12/01/2002 Fareham Town 4 0 Hamble ASSC
12/01/2002 Fleet Town (-1) 2 0 Brockenhurst
12/01/2002 Gosport Borough 0 2 AFC Newbury
12/01/2002 Moneyfields 8 0 Downton
12/01/2002 Portland United (P) 2 0 Swanage & Herston
12/01/2002 Wimborne Town 2 1 Eastleigh
08/01/2002 Blackfield & Langley 4 4 Bemerton Heath H
08/01/2002 Christchurch 0 1 Fareham Town
05/01/2002 Andover 1 2 Wimborne Town
05/01/2002 BAT Sports 0 0 Bemerton Heath H
05/01/2002 Blackfield & Langley 4 2 Eastleigh
05/01/2002 Bournemouth 3 0 Swanage & Herston
05/01/2002 Brockenhurst 2 1 Moneyfields
05/01/2002 Fleet Town (-1) 3 2 AFC Totton
05/01/2002 Gosport Borough 5 2 Downton
05/01/2002 Hamble ASSC 0 2 Christchurch
29/12/2001 AFC Totton 4 2 Brockenhurst
29/12/2001 Andover 2 0 Bournemouth
29/12/2001 Christchurch 3 5 Blackfield & Langley
29/12/2001 Cowes Sports 0 0 Fleet Town (-1)
29/12/2001 Downton 1 1 AFC Newbury
29/12/2001 Eastleigh 0 2 BAT Sports
29/12/2001 Lymington & New Milton (-6) 3 3 Gosport Borough
29/12/2001 Moneyfields 3 3 Bemerton Heath H
29/12/2001 Portland United (P) 2 3 Wimborne Town
26/12/2001 BAT Sports 0 2 AFC Totton
26/12/2001 Blackfield & Langley 2 1 Cowes Sports
26/12/2001 Bournemouth 0 1 Christchurch
26/12/2001 Brockenhurst 1 2 Lymington & New Milton (-6)
26/12/2001 Eastleigh 5 1 Hamble ASSC
26/12/2001 Gosport Borough 3 0 Fareham Town
26/12/2001 Wimborne Town 0 0 Swanage & Herston
22/12/2001 BAT Sports 1 1 Christchurch
22/12/2001 Bemerton Heath H 1 3 AFC Totton
22/12/2001 Blackfield & Langley 7 2 Swanage & Herston
22/12/2001 Bournemouth 3 2 Portland United (P)
22/12/2001 Brockenhurst 0 4 Cowes Sports
22/12/2001 Eastleigh 1 1 Lymington & New Milton (-6)
22/12/2001 Gosport Borough 1 1 Moneyfields
22/12/2001 Hamble ASSC 1 3 Andover
22/12/2001 Thatcham Town 4 2 Downton
22/12/2001 Wimborne Town 4 0 Whitchurch United
15/12/2001 AFC Totton 2 3 Gosport Borough
15/12/2001 Andover 5 0 Blackfield & Langley
15/12/2001 Christchurch 1 1 Fleet Town (-1)
15/12/2001 Cowes Sports 0 2 Bemerton Heath H
15/12/2001 Downton 0 3 Fareham Town
15/12/2001 Eastleigh 3 0 Brockenhurst
15/12/2001 Lymington & New Milton (-6) 1 0 Thatcham Town
15/12/2001 Portland United (P) 5 1 Hamble ASSC
15/12/2001 Swanage & Herston 1 2 BAT Sports
15/12/2001 Whitchurch United 1 2 Bournemouth
08/12/2001 AFC Newbury 4 2 AFC Totton
08/12/2001 BAT Sports 1 6 Andover
08/12/2001 Blackfield & Langley 2 1 Portland United (P)
08/12/2001 Fareham Town 0 4 Lymington & New Milton (-6)
08/12/2001 Fleet Town (-1) 2 2 Swanage & Herston
08/12/2001 Gosport Borough 2 1 Eastleigh
08/12/2001 Hamble ASSC 1 2 Whitchurch United
04/12/2001 Eastleigh 2 0 Downton
01/12/2001 AFC Newbury 5 2 Bournemouth
01/12/2001 Hamble ASSC 0 2 BAT Sports
01/12/2001 Moneyfields 1 4 Fareham Town
01/12/2001 Portland United (P) 0 1 Lymington & New Milton (-6)
01/12/2001 Thatcham Town 2 3 Fleet Town (-1)
01/12/2001 Whitchurch United 3 5 Blackfield & Langley
01/12/2001 Wimborne Town 4 0 Downton
24/11/2001 BAT Sports 0 1 Moneyfields
24/11/2001 Bemerton Heath H 1 2 Fareham Town
24/11/2001 Blackfield & Langley 5 4 AFC Totton
24/11/2001 Brockenhurst 6 1 Downton
24/11/2001 Christchurch 1 1 Wimborne Town
24/11/2001 Fleet Town (-1) 3 2 Lymington & New Milton (-6)
24/11/2001 Gosport Borough 2 0 Thatcham Town
24/11/2001 Hamble ASSC 1 4 Cowes Sports
24/11/2001 Portland United (P) 1 1 Andover
24/11/2001 Swanage & Herston 2 0 Whitchurch United
21/11/2001 Fareham Town 2 2 Wimborne Town
20/11/2001 Andover 1 0 AFC Newbury
20/11/2001 BAT Sports 0 0 Eastleigh
20/11/2001 Blackfield & Langley 0 2 Lymington & New Milton (-6)
20/11/2001 Bournemouth 1 1 Bemerton Heath H
20/11/2001 Brockenhurst 1 2 Fleet Town (-1)
20/11/2001 Christchurch 0 1 AFC Totton
20/11/2001 Downton 0 6 Gosport Borough
20/11/2001 Moneyfields 3 0 Whitchurch United
17/11/2001 AFC Totton 5 0 Downton
17/11/2001 Andover 4 1 Bemerton Heath H
17/11/2001 Bournemouth 1 2 Blackfield & Langley
17/11/2001 Christchurch 1 3 AFC Newbury
17/11/2001 Cowes Sports 3 0 Fareham Town
17/11/2001 Eastleigh 1 2 Thatcham Town
17/11/2001 Moneyfields 2 2 Lymington & New Milton (-6)
17/11/2001 Portland United (P) 3 1 Brockenhurst
17/11/2001 Swanage & Herston 1 5 Gosport Borough
17/11/2001 Whitchurch United 0 2 Fleet Town (-1)
17/11/2001 Wimborne Town 1 0 BAT Sports
14/11/2001 Cowes Sports 2 0 Christchurch
14/11/2001 Fareham Town 2 0 BAT Sports
13/11/2001 Bournemouth 1 2 Fleet Town (-1)
13/11/2001 Eastleigh 1 1 Swanage & Herston
13/11/2001 Hamble ASSC 0 3 Portland United (P)
13/11/2001 Lymington & New Milton (-6) 2 1 Wimborne Town
13/11/2001 Moneyfields 2 0 Gosport Borough
13/11/2001 Whitchurch United 0 2 AFC Totton
10/11/2001 AFC Newbury 5 0 Swanage & Herston
10/11/2001 BAT Sports 0 0 Bournemouth
10/11/2001 Blackfield & Langley 0 1 Hamble ASSC
10/11/2001 Fareham Town 1 0 Eastleigh
06/11/2001 Christchurch 3 1 Eastleigh
06/11/2001 Gosport Borough 2 3 Fleet Town (-1)
03/11/2001 Blackfield & Langley 0 9 Moneyfields
03/11/2001 Fleet Town (-1) 7 0 Downton
03/11/2001 Lymington & New Milton (-6) 0 2 Bemerton Heath H
03/11/2001 Portland United (P) 1 2 BAT Sports
03/11/2001 Swanage & Herston 1 1 Thatcham Town
30/10/2001 AFC Totton 3 2 Fareham Town
30/10/2001 BAT Sports 1 4 Brockenhurst
30/10/2001 Bournemouth 1 2 Whitchurch United
30/10/2001 Christchurch 0 5 Andover
30/10/2001 Fleet Town (-1) 1 1 AFC Newbury
30/10/2001 Hamble ASSC 1 3 Gosport Borough
30/10/2001 Swanage & Herston 0 2 Moneyfields
27/10/2001 AFC Newbury 4 1 Portland United (P)
27/10/2001 BAT Sports 2 0 Blackfield & Langley
27/10/2001 Bemerton Heath H 3 2 Wimborne Town
27/10/2001 Brockenhurst 1 0 Bournemouth
27/10/2001 Downton 1 2 Christchurch
27/10/2001 Fareham Town 3 0 Swanage & Herston
27/10/2001 Gosport Borough 4 1 Whitchurch United
27/10/2001 Lymington & New Milton (-6) 1 3 Eastleigh
27/10/2001 Moneyfields 5 1 Cowes Sports
27/10/2001 Thatcham Town 4 1 Andover
23/10/2001 BAT Sports 0 2 Gosport Borough
23/10/2001 Blackfield & Langley 0 3 Fareham Town
23/10/2001 Christchurch 1 3 Lymington & New Milton (-6)
23/10/2001 Downton 1 3 Bournemouth
23/10/2001 Eastleigh 3 1 Cowes Sports
23/10/2001 Fleet Town (-1) 3 2 Wimborne Town
23/10/2001 Hamble ASSC 1 3 Thatcham Town
20/10/2001 Blackfield & Langley 0 3 Fleet Town (-1)
20/10/2001 Bournemouth 0 2 Eastleigh
20/10/2001 Cowes Sports 3 1 AFC Totton
20/10/2001 Hamble ASSC 0 2 Brockenhurst
20/10/2001 Swanage & Herston 2 5 Downton
20/10/2001 Whitchurch United 0 1 AFC Newbury
20/10/2001 Wimborne Town 1 1 Gosport Borough
18/10/2001 Bournemouth 5 1 Fareham Town
18/10/2001 Brockenhurst 0 1 Gosport Borough
18/10/2001 Eastleigh 7 0 Blackfield & Langley
13/10/2001 AFC Newbury 0 1 Wimborne Town
13/10/2001 AFC Totton 1 0 Eastleigh
13/10/2001 Bemerton Heath H 7 0 Hamble ASSC
13/10/2001 Downton 2 1 Cowes Sports
13/10/2001 Fareham Town 1 0 Portland United (P)
13/10/2001 Fleet Town (-1) 2 0 BAT Sports
13/10/2001 Gosport Borough 5 2 Bournemouth
13/10/2001 Lymington & New Milton (-6) 5 0 Swanage & Herston
13/10/2001 Moneyfields 3 0 Christchurch
13/10/2001 Thatcham Town 3 1 Whitchurch United
09/10/2001 Bournemouth 1 4 AFC Newbury
09/10/2001 Fleet Town (-1) 1 1 Eastleigh
09/10/2001 Gosport Borough 3 0 Blackfield & Langley
06/10/2001 Brockenhurst 3 0 Bemerton Heath H
06/10/2001 Eastleigh 2 2 AFC Newbury
06/10/2001 Whitchurch United 1 2 Fareham Town
06/10/2001 Wimborne Town 1 1 Thatcham Town
05/10/2001 Andover 3 2 Lymington & New Milton (-6)
05/10/2001 Portland United (P) 5 0 Downton
05/10/2001 Swanage & Herston 0 3 Hamble ASSC
02/10/2001 AFC Totton 1 1 AFC Newbury
02/10/2001 Christchurch 1 2 Brockenhurst
02/10/2001 Eastleigh 2 3 Bemerton Heath H
02/10/2001 Moneyfields 1 1 Thatcham Town
02/10/2001 Portland United (P) 5 0 Blackfield & Langley
02/10/2001 Whitchurch United 0 0 Hamble ASSC
02/10/2001 Wimborne Town 4 2 Bournemouth
29/09/2001 AFC Newbury 5 0 Hamble ASSC
29/09/2001 AFC Totton 2 1 Swanage & Herston
29/09/2001 Bemerton Heath H 4 1 BAT Sports
29/09/2001 Cowes Sports 1 1 Wimborne Town
29/09/2001 Downton 3 0 Whitchurch United
29/09/2001 Fleet Town (-1) 3 5 Blackfield & Langley
29/09/2001 Lymington & New Milton (-6) 1 0 Portland United (P)
29/09/2001 Thatcham Town 6 1 Bournemouth
26/09/2001 Brockenhurst 3 1 Eastleigh
26/09/2001 Cowes Sports 2 1 Whitchurch United
25/09/2001 AFC Newbury 2 2 Moneyfields
25/09/2001 Thatcham Town 8 0 Blackfield & Langley
22/09/2001 Blackfield & Langley 2 4 AFC Newbury
22/09/2001 Brockenhurst 0 2 AFC Totton
22/09/2001 Swanage & Herston 2 2 Cowes Sports
22/09/2001 Whitchurch United 1 0 Lymington & New Milton (-6)
22/09/2001 Wimborne Town 3 0 Hamble ASSC
18/09/2001 AFC Totton 2 2 Bemerton Heath H
18/09/2001 Andover 2 0 Hamble ASSC
18/09/2001 Christchurch 2 0 BAT Sports
18/09/2001 Downton 0 6 Thatcham Town
18/09/2001 Eastleigh 1 4 Fleet Town (-1)
18/09/2001 Portland United (P) 1 0 Bournemouth
18/09/2001 Swanage & Herston 2 1 Blackfield & Langley
18/09/2001 Whitchurch United 1 5 Wimborne Town
15/09/2001 AFC Newbury 6 0 Whitchurch United
15/09/2001 Bemerton Heath H 3 2 Cowes Sports
15/09/2001 Downton 0 3 Blackfield & Langley
15/09/2001 Lymington & New Milton (-6) 6 0 Hamble ASSC
15/09/2001 Portland United (P) 0 2 AFC Totton
15/09/2001 Swanage & Herston 2 1 Fleet Town (-1)
12/09/2001 Brockenhurst 9 1 Swanage & Herston
11/09/2001 AFC Newbury 5 0 Downton
11/09/2001 Bemerton Heath H 4 2 Moneyfields
11/09/2001 Blackfield & Langley 1 2 Christchurch
11/09/2001 Bournemouth 0 2 Andover
11/09/2001 Hamble ASSC 1 2 AFC Totton
11/09/2001 Thatcham Town 3 1 Fareham Town
11/09/2001 Wimborne Town 4 0 Portland United (P)
08/09/2001 AFC Totton 1 1 Wimborne Town
08/09/2001 Andover 4 3 Eastleigh
08/09/2001 BAT Sports 1 4 Thatcham Town
08/09/2001 Bournemouth 1 1 Lymington & New Milton (-6)
08/09/2001 Fareham Town 0 3 Brockenhurst
08/09/2001 Fleet Town (-1) 4 2 Bemerton Heath H
08/09/2001 Hamble ASSC 1 1 Downton
08/09/2001 Portland United (P) 1 1 Cowes Sports
08/09/2001 Swanage & Herston 2 3 Christchurch
05/09/2001 Fareham Town 1 1 AFC Newbury
04/09/2001 AFC Totton 1 0 Fleet Town (-1)
04/09/2001 Bemerton Heath H 3 1 Lymington & New Milton (-6)
04/09/2001 Christchurch 3 1 Hamble ASSC
04/09/2001 Portland United (P) 5 0 Whitchurch United
04/09/2001 Swanage & Herston 1 4 Bournemouth
04/09/2001 Wimborne Town 2 1 Andover
01/09/2001 AFC Newbury 2 4 Lymington & New Milton (-6)
01/09/2001 Hamble ASSC 8 0 Swanage & Herston
27/08/2001 AFC Totton 3 1 Blackfield & Langley
27/08/2001 Andover 7 1 Portland United (P)
27/08/2001 Cowes Sports 1 0 Hamble ASSC
27/08/2001 Downton 1 3 Brockenhurst
27/08/2001 Eastleigh 0 1 Bournemouth
27/08/2001 Fareham Town 1 1 Bemerton Heath H
27/08/2001 Lymington & New Milton (-6) 4 0 Fleet Town (-1)
27/08/2001 Moneyfields 2 1 BAT Sports
27/08/2001 Thatcham Town 0 3 Gosport Borough
27/08/2001 Whitchurch United 4 1 Swanage & Herston
27/08/2001 Wimborne Town 1 3 Christchurch
25/08/2001 Bournemouth 0 0 AFC Totton
25/08/2001 Brockenhurst 6 2 Thatcham Town
25/08/2001 Fleet Town (-1) 2 1 Fareham Town
25/08/2001 Gosport Borough 4 0 Bemerton Heath H
25/08/2001 Hamble ASSC 0 1 Moneyfields
25/08/2001 Portland United (P) 0 2 Christchurch
25/08/2001 Whitchurch United 0 5 Eastleigh
25/08/2001 Wimborne Town 4 3 Cowes Sports
24/08/2001 BAT Sports 1 0 Downton
22/08/2001 Brockenhurst 3 5 Andover
22/08/2001 Fareham Town 0 0 AFC Totton
21/08/2001 AFC Newbury 1 1 Eastleigh
21/08/2001 BAT Sports 3 1 Whitchurch United
21/08/2001 Blackfield & Langley 0 2 Wimborne Town
21/08/2001 Downton 1 4 Moneyfields
21/08/2001 Fleet Town (-1) 1 1 Portland United (P)
21/08/2001 Gosport Borough 1 1 Christchurch
21/08/2001 Hamble ASSC 1 3 Bournemouth
21/08/2001 Swanage & Herston 1 8 Bemerton Heath H
21/08/2001 Thatcham Town 3 1 Cowes Sports
18/08/2001 AFC Newbury 2 0 Gosport Borough
18/08/2001 AFC Totton 6 0 Hamble ASSC
18/08/2001 Brockenhurst 0 1 Fareham Town
18/08/2001 Cowes Sports 0 1 Bournemouth
18/08/2001 Downton 0 1 Fleet Town (-1)
18/08/2001 Eastleigh 1 1 Wimborne Town
18/08/2001 Lymington & New Milton (-6) 4 0 BAT Sports
18/08/2001 Moneyfields 4 1 Blackfield & Langley
18/08/2001 Swanage & Herston 1 5 Portland United (P)
18/08/2001 Thatcham Town 3 2 Bemerton Heath H