Hellenic Division One East
Date Home H A Away
05/05/2003 Quarry Nomads 3 1 RS Basingstoke
03/05/2003 Binfield 8 1 Bisley Sports
03/05/2003 Chalfont Wasps 0 2 Milton United
03/05/2003 Englefield Green 1 5 Quarry Nomads
03/05/2003 Eton Wick 9 2 Martin Baker Sports
03/05/2003 Holyport (P) 0 3 Penn & Tylers Green (-3)
03/05/2003 RS Basingstoke 3 4 Prestwood
01/05/2003 Englefield Green 3 0 Holyport (P)
01/05/2003 Martin Baker Sports 1 5 Chalfont Wasps
01/05/2003 Rayners Lane 3 2 Binfield
29/04/2003 Quarry Nomads 2 1 Penn & Tylers Green (-3)
28/04/2003 Eton Wick 2 1 Bisley Sports
28/04/2003 Hounslow Borough 2 2 Finchampstead
28/04/2003 Martin Baker Sports 0 1 Englefield Green
28/04/2003 Prestwood 0 4 Chalfont Wasps
28/04/2003 Rayners Lane 5 0 RS Basingstoke
26/04/2003 Binfield 4 0 Drayton Wanderers
26/04/2003 Bisley Sports 1 0 Letcombe (T)
26/04/2003 Englefield Green 2 3 Penn & Tylers Green (-3)
26/04/2003 Holyport (P) 2 1 Hounslow Borough
26/04/2003 Milton United 0 1 Chalfont Wasps
26/04/2003 Prestwood 1 1 RS Basingstoke
26/04/2003 Rayners Lane 2 2 Eton Wick
23/04/2003 Bisley Sports 0 1 Englefield Green
23/04/2003 Drayton Wanderers 1 1 Rayners Lane
23/04/2003 Hounslow Borough 5 0 Martin Baker Sports
23/04/2003 Letcombe (T) 1 0 Quarry Nomads
23/04/2003 Prestwood 2 2 Penn & Tylers Green (-3)
21/04/2003 Binfield 0 3 Milton United
21/04/2003 Drayton Wanderers 0 1 Penn & Tylers Green (-3)
21/04/2003 Eton Wick 1 2 Quarry Nomads
21/04/2003 Martin Baker Sports 2 0 Holyport (P)
21/04/2003 RS Basingstoke 1 3 Englefield Green
19/04/2003 Binfield 0 2 Chalfont Wasps
19/04/2003 Finchampstead 1 1 Penn & Tylers Green (-3)
19/04/2003 Holyport (P) 1 2 Drayton Wanderers
19/04/2003 Martin Baker Sports 2 3 Eton Wick
19/04/2003 Prestwood 0 0 Letcombe (T)
19/04/2003 Quarry Nomads 2 1 Englefield Green
19/04/2003 RS Basingstoke 0 2 Rayners Lane
17/04/2003 Chalfont Wasps 2 1 Englefield Green
17/04/2003 Rayners Lane 2 0 Quarry Nomads
16/04/2003 Binfield 4 1 RS Basingstoke
15/04/2003 Penn & Tylers Green (-3) 0 1 Finchampstead
15/04/2003 Quarry Nomads 2 2 Martin Baker Sports
12/04/2003 Bisley Sports 1 2 RS Basingstoke
12/04/2003 Englefield Green 0 3 Chalfont Wasps
12/04/2003 Finchampstead 0 2 Holyport (P)
12/04/2003 Letcombe (T) 3 0 Drayton Wanderers
12/04/2003 Penn & Tylers Green (-3) 2 1 Binfield
12/04/2003 Prestwood 0 0 Martin Baker Sports
10/04/2003 Hounslow Borough 1 4 Penn & Tylers Green (-3)
05/04/2003 Bisley Sports 2 2 Martin Baker Sports
05/04/2003 Chalfont Wasps 4 1 Eton Wick
05/04/2003 Drayton Wanderers 1 0 Prestwood
05/04/2003 Englefield Green 0 4 Milton United
05/04/2003 Finchampstead 4 2 Quarry Nomads
05/04/2003 Holyport (P) 2 2 Binfield
05/04/2003 Penn & Tylers Green (-3) 1 0 Rayners Lane
05/04/2003 RS Basingstoke 1 1 Letcombe (T)
03/04/2003 Penn & Tylers Green (-3) 2 3 Bisley Sports
02/04/2003 Englefield Green 0 3 Rayners Lane
29/03/2003 Binfield 2 1 Penn & Tylers Green (-3)
29/03/2003 Drayton Wanderers 4 3 Bisley Sports
29/03/2003 Holyport (P) 4 3 Eton Wick
29/03/2003 Letcombe (T) 1 6 Finchampstead
29/03/2003 Milton United 0 0 Hounslow Borough
29/03/2003 Prestwood 1 2 Quarry Nomads
29/03/2003 Rayners Lane 0 2 Chalfont Wasps
29/03/2003 RS Basingstoke 0 0 Martin Baker Sports
27/03/2003 Rayners Lane 1 1 Penn & Tylers Green (-3)
22/03/2003 Chalfont Wasps 3 4 Letcombe (T)
22/03/2003 Englefield Green 1 2 Prestwood
22/03/2003 Martin Baker Sports 0 0 Binfield
22/03/2003 Milton United 0 2 Holyport (P)
22/03/2003 Penn & Tylers Green (-3) 4 0 Hounslow Borough
22/03/2003 Quarry Nomads 4 1 Drayton Wanderers
22/03/2003 RS Basingstoke 0 1 Eton Wick
15/03/2003 Chalfont Wasps 1 0 Bisley Sports
15/03/2003 Drayton Wanderers 0 2 Quarry Nomads
15/03/2003 Finchampstead 2 1 Binfield
15/03/2003 Holyport (P) 0 2 Martin Baker Sports
15/03/2003 Hounslow Borough 1 3 Rayners Lane
15/03/2003 Letcombe (T) 1 2 Eton Wick
15/03/2003 Prestwood 3 2 Englefield Green
15/03/2003 RS Basingstoke 0 2 Penn & Tylers Green (-3)
11/03/2003 Milton United 2 1 RS Basingstoke
08/03/2003 Chalfont Wasps 7 2 Binfield
08/03/2003 Drayton Wanderers 0 2 Finchampstead
08/03/2003 Englefield Green 5 2 RS Basingstoke
08/03/2003 Letcombe (T) 0 0 Martin Baker Sports
08/03/2003 Milton United 6 0 Bisley Sports
08/03/2003 Quarry Nomads 3 0 Eton Wick
04/03/2003 Milton United 2 4 Quarry Nomads
01/03/2003 Binfield 1 2 Quarry Nomads
01/03/2003 Bisley Sports 2 0 Chalfont Wasps
01/03/2003 Letcombe (T) 2 0 Holyport (P)
01/03/2003 Martin Baker Sports 5 2 Hounslow Borough
01/03/2003 Penn & Tylers Green (-3) 1 1 Eton Wick
01/03/2003 Prestwood 3 1 Rayners Lane
01/03/2003 RS Basingstoke 7 3 Drayton Wanderers
22/02/2003 Drayton Wanderers 1 4 Eton Wick
22/02/2003 Englefield Green 3 1 Hounslow Borough
22/02/2003 Finchampstead 2 2 Rayners Lane
22/02/2003 Holyport (P) 2 2 Bisley Sports
22/02/2003 Letcombe (T) 1 1 Milton United
22/02/2003 Martin Baker Sports 2 6 RS Basingstoke
22/02/2003 Prestwood 2 1 Binfield
15/02/2003 Bisley Sports 2 1 Prestwood
15/02/2003 Drayton Wanderers 1 1 Hounslow Borough
15/02/2003 Englefield Green 3 1 Binfield
15/02/2003 Martin Baker Sports 1 2 Letcombe (T)
15/02/2003 Milton United 3 1 Eton Wick
15/02/2003 Penn & Tylers Green (-3) 4 1 Quarry Nomads
08/02/2003 Binfield 3 2 Hounslow Borough
08/02/2003 Eton Wick 5 2 Drayton Wanderers
08/02/2003 Finchampstead 2 2 Bisley Sports
08/02/2003 Holyport (P) 1 0 Milton United
08/02/2003 Penn & Tylers Green (-3) 2 0 Englefield Green
08/02/2003 Quarry Nomads 2 0 Letcombe (T)
08/02/2003 RS Basingstoke 3 7 Chalfont Wasps
01/02/2003 Hounslow Borough 2 4 Bisley Sports
01/02/2003 Letcombe (T) 1 1 Binfield
01/02/2003 Prestwood 0 1 Holyport (P)
25/01/2003 Chalfont Wasps 1 2 Penn & Tylers Green (-3)
25/01/2003 Drayton Wanderers 2 1 Englefield Green
25/01/2003 Finchampstead 4 1 Letcombe (T)
25/01/2003 Holyport (P) 0 3 Rayners Lane
25/01/2003 Martin Baker Sports 1 2 Milton United
22/01/2003 Penn & Tylers Green (-3) 5 3 Martin Baker Sports
18/01/2003 Chalfont Wasps 2 1 RS Basingstoke
18/01/2003 Drayton Wanderers 2 3 Holyport (P)
18/01/2003 Eton Wick 1 1 Binfield
18/01/2003 Hounslow Borough 4 2 Quarry Nomads
18/01/2003 Prestwood 0 4 Finchampstead
11/01/2003 Finchampstead 1 1 Milton United
04/01/2003 Binfield 1 0 Finchampstead
04/01/2003 Eton Wick 2 1 Englefield Green
04/01/2003 Holyport (P) 1 2 Chalfont Wasps
04/01/2003 Letcombe (T) 2 0 Prestwood
28/12/2002 Bisley Sports 2 5 Hounslow Borough
28/12/2002 Finchampstead 2 0 Englefield Green
28/12/2002 Martin Baker Sports 2 2 Drayton Wanderers
28/12/2002 Penn & Tylers Green (-3) 0 1 Chalfont Wasps
28/12/2002 Prestwood 1 2 Milton United
28/12/2002 Quarry Nomads 2 0 Holyport (P)
26/12/2002 Chalfont Wasps 2 2 Drayton Wanderers
26/12/2002 Finchampstead 1 0 RS Basingstoke
26/12/2002 Letcombe (T) 2 2 Rayners Lane
21/12/2002 Binfield 5 0 Martin Baker Sports
21/12/2002 Eton Wick 1 1 Chalfont Wasps
21/12/2002 Holyport (P) 0 4 Letcombe (T)
21/12/2002 Milton United 2 1 Penn & Tylers Green (-3)
21/12/2002 Rayners Lane 3 2 Drayton Wanderers
21/12/2002 RS Basingstoke 2 0 Hounslow Borough
14/12/2002 Englefield Green 1 1 Martin Baker Sports
14/12/2002 Finchampstead 2 0 Hounslow Borough
14/12/2002 Holyport (P) 4 2 RS Basingstoke
14/12/2002 Letcombe (T) 3 0 Bisley Sports
14/12/2002 Milton United 4 2 Binfield
14/12/2002 Prestwood 1 4 Eton Wick
14/12/2002 Quarry Nomads 4 1 Rayners Lane
07/12/2002 Bisley Sports 0 0 Milton United
07/12/2002 Chalfont Wasps 0 2 Finchampstead
07/12/2002 Drayton Wanderers 0 4 RS Basingstoke
07/12/2002 Eton Wick 3 3 Hounslow Borough
07/12/2002 Quarry Nomads 6 0 Prestwood
07/12/2002 Rayners Lane 3 0 Holyport (P)
30/11/2002 Eton Wick 2 1 Prestwood
30/11/2002 Finchampstead 1 2 Chalfont Wasps
30/11/2002 Rayners Lane 2 1 Martin Baker Sports
23/11/2002 Englefield Green 0 3 Finchampstead
23/11/2002 Eton Wick 4 0 Holyport (P)
23/11/2002 Letcombe (T) 1 3 Chalfont Wasps
16/11/2002 Finchampstead 0 2 Eton Wick
16/11/2002 Holyport (P) 2 3 Englefield Green
16/11/2002 Hounslow Borough 2 1 Chalfont Wasps
16/11/2002 Martin Baker Sports 1 2 Bisley Sports
16/11/2002 Penn & Tylers Green (-3) 3 2 Drayton Wanderers
16/11/2002 Rayners Lane 1 3 Prestwood
16/11/2002 RS Basingstoke 1 0 Binfield
09/11/2002 Binfield 3 0 Letcombe (T)
09/11/2002 Bisley Sports 1 0 Finchampstead
09/11/2002 Chalfont Wasps 2 2 Martin Baker Sports
09/11/2002 Eton Wick 1 3 RS Basingstoke
09/11/2002 Milton United 1 2 Rayners Lane
09/11/2002 Prestwood 2 2 Hounslow Borough
02/11/2002 Milton United 1 1 Drayton Wanderers
02/11/2002 Quarry Nomads 3 3 Hounslow Borough
02/11/2002 Rayners Lane 3 1 Bisley Sports
26/10/2002 Bisley Sports 1 2 Quarry Nomads
26/10/2002 Holyport (P) 0 5 Prestwood
26/10/2002 Hounslow Borough 2 2 Milton United
26/10/2002 Letcombe (T) 1 4 Englefield Green
19/10/2002 Binfield 1 1 Eton Wick
19/10/2002 Bisley Sports 2 0 Rayners Lane
19/10/2002 Englefield Green 2 1 Drayton Wanderers
19/10/2002 Finchampstead 2 0 Martin Baker Sports
19/10/2002 Letcombe (T) 1 0 Hounslow Borough
19/10/2002 RS Basingstoke 1 1 Milton United
12/10/2002 Bisley Sports 1 3 Holyport (P)
12/10/2002 Eton Wick 3 0 Milton United
12/10/2002 Hounslow Borough 4 2 Englefield Green
12/10/2002 Penn & Tylers Green (-3) 3 2 RS Basingstoke
12/10/2002 Prestwood 1 3 Drayton Wanderers
12/10/2002 Rayners Lane 3 1 Letcombe (T)
05/10/2002 Hounslow Borough 0 0 Drayton Wanderers
05/10/2002 Quarry Nomads 4 0 Bisley Sports
05/10/2002 Rayners Lane 5 0 Milton United
28/09/2002 Drayton Wanderers 1 5 Chalfont Wasps
28/09/2002 Finchampstead 3 3 Prestwood
28/09/2002 Hounslow Borough 1 0 Letcombe (T)
28/09/2002 Martin Baker Sports 1 2 Penn & Tylers Green (-3)
28/09/2002 Quarry Nomads 0 2 Binfield
28/09/2002 RS Basingstoke 2 0 Holyport (P)
24/09/2002 Milton United 0 1 Prestwood
21/09/2002 Binfield 2 2 Prestwood
21/09/2002 Bisley Sports 0 0 Eton Wick
21/09/2002 Chalfont Wasps 0 3 Rayners Lane
21/09/2002 Finchampstead 2 0 Drayton Wanderers
21/09/2002 Holyport (P) 2 5 Quarry Nomads
21/09/2002 Hounslow Borough 2 3 RS Basingstoke
21/09/2002 Letcombe (T) 0 1 Penn & Tylers Green (-3)
14/09/2002 Binfield 1 2 Rayners Lane
14/09/2002 Chalfont Wasps 3 0 Hounslow Borough
14/09/2002 Drayton Wanderers 0 3 Milton United
14/09/2002 Englefield Green 3 1 Letcombe (T)
14/09/2002 Eton Wick 3 0 Finchampstead
14/09/2002 Penn & Tylers Green (-3) 4 0 Holyport (P)
14/09/2002 Prestwood 1 1 Bisley Sports
07/09/2002 Bisley Sports 2 1 Penn & Tylers Green (-3)
07/09/2002 Drayton Wanderers 1 3 Binfield
07/09/2002 Holyport (P) 0 3 Finchampstead
07/09/2002 Hounslow Borough 3 4 Eton Wick
07/09/2002 Martin Baker Sports 1 4 Quarry Nomads
07/09/2002 Milton United 4 2 Letcombe (T)
07/09/2002 Rayners Lane 4 0 Englefield Green
31/08/2002 Chalfont Wasps 0 1 Quarry Nomads
31/08/2002 Martin Baker Sports 2 2 Prestwood
31/08/2002 Milton United 2 4 Finchampstead
26/08/2002 Binfield 5 0 Holyport (P)
26/08/2002 Drayton Wanderers 2 4 Martin Baker Sports
26/08/2002 Englefield Green 2 1 Bisley Sports
26/08/2002 Eton Wick 3 4 Letcombe (T)
26/08/2002 Penn & Tylers Green (-3) 3 0 Prestwood
26/08/2002 Quarry Nomads 1 3 Milton United
26/08/2002 Rayners Lane 1 2 Hounslow Borough
26/08/2002 RS Basingstoke 2 2 Finchampstead
24/08/2002 Bisley Sports 0 3 Binfield
24/08/2002 Chalfont Wasps 1 1 Prestwood
24/08/2002 Eton Wick 3 1 Rayners Lane
24/08/2002 Hounslow Borough 6 1 Holyport (P)
24/08/2002 Martin Baker Sports 1 1 Finchampstead
24/08/2002 Milton United 0 0 Englefield Green
24/08/2002 Penn & Tylers Green (-3) 2 0 Letcombe (T)
24/08/2002 RS Basingstoke 1 1 Quarry Nomads
21/08/2002 Letcombe (T) 0 1 RS Basingstoke
20/08/2002 Bisley Sports 4 0 Drayton Wanderers
20/08/2002 Chalfont Wasps 0 4 Holyport (P)
20/08/2002 Englefield Green 1 1 Eton Wick
20/08/2002 Hounslow Borough 0 8 Binfield
20/08/2002 Martin Baker Sports 0 2 Rayners Lane
20/08/2002 Penn & Tylers Green (-3) 1 1 Milton United
20/08/2002 Quarry Nomads 0 0 Finchampstead
17/08/2002 Binfield 3 0 Englefield Green
17/08/2002 Drayton Wanderers 1 5 Letcombe (T)
17/08/2002 Eton Wick 0 0 Penn & Tylers Green (-3)
17/08/2002 Hounslow Borough 4 0 Prestwood
17/08/2002 Milton United 1 0 Martin Baker Sports
17/08/2002 Quarry Nomads 3 0 Chalfont Wasps
17/08/2002 Rayners Lane 0 2 Finchampstead
17/08/2002 RS Basingstoke 1 1 Bisley Sports