Combined Counties Premier Division | |||||||||||||||||||||||||||
Team | Max | Min | Total | Gui | Wal | Ash | Bed | C&H | ChU | Chi | Cob | Cov | Col | Far | Fel | Fri | God | Har | Hor | Mer | Nor | Ray | Rea | San | Sou | Wal | Wes |
AFC Guildford | 63 | 10 | 645 | x | 63 | 17 | 33 | 27 | 20 | 25 | 20 | 24 | 34 | 19 | 29 | 23 | 10 | 27 | 19 | 23 | 42 | 31 | 43 | 26 | 52 | 24 | 14 |
AFC Wallingford | 66 | 15 | 1,035 | 63 | x | 38 | 39 | 54 | 53 | 64 | 48 | 31 | 54 | 36 | 36 | 35 | 59 | 26 | 66 | 65 | 43 | 50 | 15 | 29 | 38 | 45 | 48 |
Ash United | 51 | 4 | 539 | 17 | 38 | x | 23 | 24 | 30 | 34 | 18 | 6 | 51 | 6 | 21 | 4 | 11 | 10 | 36 | 35 | 33 | 32 | 27 | 7 | 43 | 24 | 9 |
Bedfont | 39 | 6 | 537 | 33 | 39 | 23 | x | 12 | 23 | 34 | 17 | 23 | 20 | 28 | 6 | 20 | 28 | 27 | 35 | 35 | 10 | 12 | 39 | 22 | 28 | 6 | 17 |
Chessington & Hook | 54 | 5 | 537 | 27 | 54 | 24 | 12 | x | 5 | 9 | 8 | 31 | 14 | 30 | 21 | 30 | 24 | 37 | 18 | 18 | 16 | 6 | 54 | 32 | 43 | 8 | 16 |
Chessington United | 53 | 5 | 544 | 20 | 53 | 30 | 23 | 5 | x | 9 | 5 | 30 | 16 | 26 | 19 | 27 | 21 | 34 | 17 | 17 | 32 | 11 | 52 | 29 | 42 | 10 | 16 |
Chipstead | 64 | 6 | 682 | 25 | 64 | 34 | 34 | 9 | 9 | x | 15 | 41 | 9 | 38 | 31 | 38 | 32 | 46 | 17 | 6 | 23 | 10 | 64 | 41 | 53 | 16 | 27 |
Cobham | 48 | 5 | 480 | 20 | 48 | 18 | 17 | 8 | 5 | 15 | x | 25 | 21 | 21 | 14 | 22 | 15 | 29 | 20 | 19 | 26 | 13 | 47 | 24 | 37 | 6 | 10 |
Cove | 50 | 5 | 574 | 24 | 31 | 6 | 23 | 31 | 30 | 41 | 25 | x | 50 | 9 | 20 | 5 | 18 | 6 | 43 | 42 | 32 | 30 | 21 | 6 | 42 | 22 | 17 |
Colliers Wood United | 55 | 9 | 752 | 34 | 54 | 51 | 20 | 14 | 16 | 9 | 21 | 50 | x | 47 | 29 | 47 | 41 | 55 | 22 | 11 | 18 | 9 | 54 | 50 | 44 | 19 | 37 |
Farnham Town | 48 | 6 | 582 | 19 | 36 | 6 | 28 | 30 | 26 | 38 | 21 | 9 | 47 | x | 26 | 8 | 10 | 9 | 39 | 35 | 38 | 32 | 26 | 12 | 48 | 25 | 14 |
Feltham | 36 | 6 | 525 | 29 | 36 | 21 | 6 | 21 | 19 | 31 | 14 | 20 | 29 | 26 | x | 17 | 25 | 25 | 32 | 32 | 15 | 20 | 36 | 20 | 25 | 12 | 14 |
Frimley Green | 47 | 4 | 533 | 23 | 35 | 4 | 20 | 30 | 27 | 38 | 22 | 5 | 47 | 8 | 17 | x | 16 | 9 | 40 | 35 | 30 | 28 | 24 | 4 | 40 | 20 | 11 |
Godalming & Guildford | 59 | 10 | 585 | 10 | 59 | 11 | 28 | 24 | 21 | 32 | 15 | 18 | 41 | 10 | 25 | 16 | x | 21 | 27 | 29 | 37 | 26 | 38 | 20 | 48 | 19 | 10 |
Hartley Wintney | 55 | 6 | 642 | 27 | 26 | 10 | 27 | 37 | 34 | 46 | 29 | 6 | 55 | 9 | 25 | 9 | 21 | x | 47 | 42 | 37 | 35 | 17 | 8 | 47 | 27 | 21 |
Horley Town | 66 | 7 | 767 | 19 | 66 | 36 | 35 | 18 | 17 | 17 | 20 | 43 | 22 | 39 | 32 | 40 | 27 | 47 | x | 7 | 45 | 24 | 65 | 42 | 55 | 23 | 28 |
Merstham | 65 | 6 | 721 | 23 | 65 | 35 | 35 | 18 | 17 | 6 | 19 | 42 | 11 | 35 | 32 | 35 | 29 | 42 | 7 | x | 44 | 14 | 65 | 42 | 54 | 23 | 28 |
North Greenford United | 45 | 10 | 672 | 42 | 43 | 33 | 10 | 16 | 32 | 23 | 26 | 32 | 18 | 38 | 15 | 30 | 37 | 37 | 45 | 44 | x | 15 | 41 | 32 | 23 | 14 | 26 |
Raynes Park Vale | 50 | 6 | 550 | 31 | 50 | 32 | 12 | 6 | 11 | 10 | 13 | 30 | 9 | 32 | 20 | 28 | 26 | 35 | 24 | 14 | 15 | x | 49 | 30 | 43 | 10 | 20 |
Reading Town | 65 | 15 | 917 | 43 | 15 | 27 | 39 | 54 | 52 | 64 | 47 | 21 | 54 | 26 | 36 | 24 | 38 | 17 | 65 | 65 | 41 | 49 | x | 22 | 41 | 45 | 32 |
Sandhurst Town | 50 | 4 | 579 | 26 | 29 | 7 | 22 | 32 | 29 | 41 | 24 | 6 | 50 | 12 | 20 | 4 | 20 | 8 | 42 | 42 | 32 | 30 | 22 | x | 42 | 22 | 17 |
Southall | 55 | 23 | 959 | 52 | 38 | 43 | 28 | 43 | 42 | 53 | 37 | 42 | 44 | 48 | 25 | 40 | 48 | 47 | 55 | 54 | 23 | 43 | 41 | 42 | x | 34 | 37 |
Walton Casuals | 45 | 6 | 466 | 24 | 45 | 24 | 6 | 8 | 10 | 16 | 6 | 22 | 19 | 25 | 12 | 20 | 19 | 27 | 23 | 23 | 14 | 10 | 45 | 22 | 34 | x | 12 |
Westfield | 48 | 9 | 481 | 14 | 48 | 9 | 17 | 16 | 16 | 27 | 10 | 17 | 37 | 14 | 14 | 11 | 10 | 21 | 28 | 28 | 26 | 20 | 32 | 17 | 37 | 12 | x |
Overall | 1,035 | 466 | 638 | ||||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Combined Counties League |
|||
Premier Division | Division One |