Football Conference South
Team Max Min Total Bas Bis Bog Cam Car Dor Eas Gra Hav Hay Hor Lew Mai Mar New Red StA Sut Thu Wel Wes Wey
Basingstoke Town 122 30 1,654 x 94 68 120 50 81 98 83 52 39 88 84 30 122 102 82 58 49 80 81 104 89
Bishop's Stortford 184 27 1,816 94 x 112 30 46 173 94 37 143 65 31 85 73 94 180 27 40 48 35 44 184 181
Bognor Regis Town 162 17 1,822 68 112 x 137 59 92 52 82 17 68 88 35 75 122 158 96 87 52 80 80 162 100
Cambridge City 209 30 2,317 120 30 137 x 71 198 118 62 168 90 56 110 98 120 205 53 65 73 60 69 209 205
Carshalton Athletic 154 2 1,282 50 46 59 71 x 128 57 31 64 21 46 42 42 80 150 22 35 2 29 17 154 136
Dorchester Town 200 8 2,682 81 173 92 198 128 x 140 160 76 116 166 124 108 200 106 159 135 126 158 158 70 8
Eastbourne Borough 200 17 1,924 98 94 52 118 57 140 x 64 65 82 70 17 89 77 196 77 99 58 61 62 200 148
Grays Athletic 185 2 1,538 83 37 82 62 31 160 64 x 95 67 9 55 74 64 182 17 44 43 2 14 185 168
Havant & Waterlooville 168 17 1,968 52 143 17 168 64 76 65 95 x 87 101 49 79 135 142 110 106 62 93 94 146 84
Hayes 129 17 1,434 39 65 68 90 21 116 82 67 87 x 62 69 17 107 125 27 29 18 65 26 129 125
Hornchurch 181 8 1,572 88 31 88 56 46 166 70 9 101 62 x 61 69 70 177 10 37 49 8 20 181 173
Lewes 187 17 1,703 84 85 35 110 42 124 17 55 49 69 61 x 76 87 183 69 87 45 53 53 187 132
Maidenhead United 117 17 1,535 30 73 75 98 42 108 89 74 79 17 69 76 x 113 112 59 35 40 73 40 116 117
Margate 225 63 2,433 122 94 122 120 80 200 77 64 135 107 70 87 113 x 221 78 101 83 63 64 225 207
Newport County 221 42 3,187 102 180 158 205 150 106 196 182 142 125 177 183 112 221 x 167 144 149 181 150 42 115
Redbridge 171 10 1,469 82 27 96 53 22 159 77 17 110 27 10 69 59 78 167 x 27 24 15 12 171 167
St Albans City 147 27 1,563 58 40 87 65 35 135 99 44 106 29 37 87 35 101 144 27 x 52 41 50 147 144
Sutton United 152 2 1,319 49 48 52 73 2 126 58 43 62 18 49 45 40 83 149 24 52 x 41 19 152 134
Thurrock 183 2 1,497 80 35 80 60 29 158 61 2 93 65 8 53 73 63 181 15 41 41 x 11 183 165
Welling United 166 11 1,382 81 44 80 69 17 158 62 14 94 26 20 53 40 64 150 12 50 19 11 x 152 166
Weston-super-Mare 225 42 3,181 104 184 162 209 154 70 200 185 146 129 181 187 116 225 42 171 147 152 183 152 x 82
Weymouth 207 8 2,846 89 181 100 205 136 8 148 168 84 125 173 132 117 207 115 167 144 134 165 166 82 x
Overall 3,187 1,282 1,915
NB. All mileages are based on quickest driving times using Microsoft Autoroute