Devon |
||||||||||||||||||||||||
Team | Max | Min | Total | Alp | App | Buc | Bud | Cre | Cul | Dtg | Dtm | Elb | Exe | Hol | Ivy | NA | NAS | Ott | Ply | StL | Sto | Tei | Uni | Vos |
Alphington | 50 | 2 | 451 | x | 50 | 14 | 15 | 10 | 16 | 25 | 30 | 41 | 2 | 43 | 32 | 16 | 14 | 14 | 42 | 3 | 25 | 13 | 4 | 42 |
Appledore | 70 | 21 | 1,109 | 50 | x | 55 | 70 | 37 | 49 | 63 | 70 | 63 | 45 | 21 | 67 | 55 | 54 | 68 | 62 | 48 | 65 | 59 | 49 | 59 |
Buckland Athletic | 55 | 2 | 431 | 14 | 55 | x | 25 | 23 | 27 | 12 | 17 | 31 | 16 | 48 | 23 | 3 | 2 | 25 | 32 | 14 | 12 | 4 | 15 | 33 |
Budleigh Salterton | 70 | 10 | 655 | 15 | 70 | 25 | x | 22 | 22 | 37 | 41 | 52 | 13 | 58 | 44 | 27 | 26 | 13 | 53 | 12 | 36 | 25 | 10 | 54 |
Crediton United | 51 | 9 | 575 | 10 | 37 | 23 | 22 | x | 22 | 35 | 39 | 51 | 9 | 33 | 42 | 25 | 24 | 20 | 51 | 11 | 35 | 23 | 13 | 50 |
Cullompton Rangers | 60 | 14 | 673 | 16 | 49 | 27 | 22 | 22 | x | 39 | 43 | 54 | 14 | 60 | 46 | 29 | 28 | 19 | 55 | 14 | 38 | 27 | 15 | 56 |
Dartington SC | 63 | 6 | 515 | 25 | 63 | 12 | 37 | 35 | 39 | x | 14 | 20 | 28 | 55 | 12 | 10 | 11 | 36 | 21 | 26 | 6 | 16 | 27 | 22 |
Dartmouth | 70 | 9 | 626 | 30 | 70 | 17 | 41 | 39 | 43 | 14 | x | 28 | 32 | 62 | 26 | 16 | 16 | 41 | 29 | 30 | 9 | 20 | 31 | 32 |
Elburton Villa | 63 | 1 | 696 | 41 | 63 | 31 | 52 | 51 | 54 | 20 | 28 | x | 44 | 43 | 7 | 30 | 30 | 52 | 1 | 41 | 26 | 35 | 43 | 4 |
Exeter Civil Service | 45 | 2 | 466 | 2 | 45 | 16 | 13 | 9 | 14 | 28 | 32 | 44 | x | 42 | 35 | 18 | 17 | 11 | 44 | 3 | 27 | 16 | 5 | 45 |
Holsworthy | 62 | 21 | 941 | 43 | 21 | 48 | 58 | 33 | 60 | 55 | 62 | 43 | 42 | x | 47 | 47 | 47 | 53 | 42 | 45 | 57 | 52 | 47 | 39 |
Ivybridge Town | 67 | 7 | 594 | 32 | 67 | 23 | 44 | 42 | 46 | 12 | 26 | 7 | 35 | 47 | x | 21 | 21 | 43 | 8 | 32 | 17 | 27 | 34 | 10 |
Newton Abbot | 55 | 1 | 438 | 16 | 55 | 3 | 27 | 25 | 29 | 10 | 16 | 30 | 18 | 47 | 21 | x | 1 | 27 | 31 | 16 | 11 | 6 | 17 | 32 |
Newton Abbot Spurs | 54 | 1 | 426 | 14 | 54 | 2 | 26 | 24 | 28 | 11 | 16 | 30 | 17 | 47 | 21 | 1 | x | 25 | 31 | 14 | 11 | 6 | 16 | 32 |
Ottery St Mary | 68 | 11 | 637 | 14 | 68 | 25 | 13 | 20 | 19 | 36 | 41 | 52 | 11 | 53 | 43 | 27 | 25 | x | 53 | 11 | 36 | 24 | 13 | 53 |
Plymstock United | 62 | 1 | 706 | 42 | 62 | 32 | 53 | 51 | 55 | 21 | 29 | 1 | 44 | 42 | 8 | 31 | 31 | 53 | x | 42 | 27 | 36 | 43 | 3 |
St Loyes | 48 | 2 | 445 | 3 | 48 | 14 | 12 | 11 | 14 | 26 | 30 | 41 | 3 | 45 | 32 | 16 | 14 | 11 | 42 | x | 25 | 13 | 2 | 43 |
Stoke Gabriel | 65 | 6 | 533 | 25 | 65 | 12 | 36 | 35 | 38 | 6 | 9 | 26 | 27 | 57 | 17 | 11 | 11 | 36 | 27 | 25 | x | 15 | 27 | 28 |
Teignmouth | 59 | 4 | 469 | 13 | 59 | 4 | 25 | 23 | 27 | 16 | 20 | 35 | 16 | 52 | 27 | 6 | 6 | 24 | 36 | 13 | 15 | x | 15 | 37 |
University of Exeter | 49 | 2 | 470 | 4 | 49 | 15 | 10 | 13 | 15 | 27 | 31 | 43 | 5 | 47 | 34 | 17 | 16 | 13 | 43 | 2 | 27 | 15 | x | 44 |
Vospers Oak Villa | 59 | 3 | 718 | 42 | 59 | 33 | 54 | 50 | 56 | 22 | 32 | 4 | 45 | 39 | 10 | 32 | 32 | 53 | 3 | 43 | 28 | 37 | 44 | x |
Overall | 1,109 | 426 | 599 | |||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |