League One
Date Home H A Away Attendance
29/05/2005 Hartlepool United 2 4 Sheffield Wednesday 59808
17/05/2005 Tranmere Rovers 2 0 Hartlepool United 13356
16/05/2005 Brentford 1 2 Sheffield Wednesday 10823
13/05/2005 Hartlepool United 2 0 Tranmere Rovers 6604
12/05/2005 Sheffield Wednesday 1 0 Brentford 28625
07/05/2005 AFC Bournemouth 2 2 Hartlepool United 8620
07/05/2005 Blackpool 0 2 Barnsley 7571
07/05/2005 Brentford 2 1 Hull City (P) 9604
07/05/2005 Colchester United 2 1 Torquay United (P) 4834
07/05/2005 Doncaster Rovers (P) 3 3 Luton Town 8928
07/05/2005 Milton Keynes Dons (R) 2 1 Tranmere Rovers 7359
07/05/2005 Oldham Athletic 2 1 Bradford City (R) 9381
07/05/2005 Port Vale 1 0 Peterborough United 4815
07/05/2005 Sheffield Wednesday 2 3 Bristol City 28798
07/05/2005 Swindon Town 1 1 Chesterfield 6044
07/05/2005 Walsall (R) 3 0 Stockport County 6971
07/05/2005 Wrexham (-10) 0 1 Huddersfield Town (P) 7151
03/05/2005 Wrexham (-10) 1 2 Brentford 4374
30/04/2005 Barnsley 1 1 Colchester United 8162
30/04/2005 Bradford City (R) 4 2 AFC Bournemouth 10263
30/04/2005 Bristol City 2 2 Doncaster Rovers (P) 12375
30/04/2005 Chesterfield 1 0 Oldham Athletic 5421
30/04/2005 Hartlepool United 1 3 Walsall (R) 6389
30/04/2005 Huddersfield Town (P) 4 0 Swindon Town 13559
30/04/2005 Hull City (P) 1 2 Sheffield Wednesday 24277
30/04/2005 Luton Town 4 2 Brentford 9313
30/04/2005 Peterborough United 0 3 Milton Keynes Dons (R) 3742
30/04/2005 Stockport County 1 4 Wrexham (-10) 5480
30/04/2005 Torquay United (P) 2 0 Blackpool 5347
29/04/2005 Tranmere Rovers 1 0 Port Vale 8940
26/04/2005 Port Vale 0 2 Wrexham (-10) 4151
23/04/2005 AFC Bournemouth 0 1 Peterborough United 7929
23/04/2005 Blackpool 1 0 Chesterfield 5613
23/04/2005 Brentford 0 1 Huddersfield Town (P) 7703
23/04/2005 Colchester United 0 0 Bradford City (R) 3351
23/04/2005 Doncaster Rovers (P) 2 0 Hartlepool United 7024
23/04/2005 Milton Keynes Dons (R) 1 2 Bristol City 5656
23/04/2005 Oldham Athletic 1 2 Torquay United (P) 8941
23/04/2005 Port Vale 5 0 Barnsley 4324
23/04/2005 Sheffield Wednesday 0 0 Stockport County 22331
23/04/2005 Swindon Town 2 1 Tranmere Rovers 4484
23/04/2005 Walsall (R) 3 0 Hull City (P) 7958
23/04/2005 Wrexham (-10) 1 2 Luton Town 6614
16/04/2005 Barnsley 2 2 Oldham Athletic 8856
16/04/2005 Bradford City (R) 4 1 Brentford 6743
16/04/2005 Bristol City 1 0 Wrexham (-10) 8267
16/04/2005 Chesterfield 2 3 AFC Bournemouth 4008
16/04/2005 Huddersfield Town (P) 2 2 Colchester United 10831
16/04/2005 Hull City (P) 0 0 Swindon Town 23125
16/04/2005 Luton Town 1 0 Milton Keynes Dons (R) 8000
16/04/2005 Peterborough United 0 2 Walsall (R) 3841
16/04/2005 Stockport County 2 4 Doncaster Rovers (P) 4508
16/04/2005 Torquay United (P) 1 0 Port Vale 3582
16/04/2005 Tranmere Rovers 0 0 Blackpool 8566
15/04/2005 Hartlepool United 3 0 Sheffield Wednesday 6429
13/04/2005 Swindon Town 0 0 Bristol City 6977
12/04/2005 Stockport County 0 1 Blackpool 4302
12/04/2005 Brentford 1 0 Tranmere Rovers 6005
10/04/2005 Bradford City (R) 0 2 Hull City (P) 13631
09/04/2005 AFC Bournemouth 0 1 Luton Town 9058
09/04/2005 Blackpool 0 1 Peterborough United 5090
09/04/2005 Brentford 1 0 Bristol City 6780
09/04/2005 Colchester United 1 1 Hartlepool United 3148
09/04/2005 Huddersfield Town (P) 3 1 Doncaster Rovers (P) 12972
09/04/2005 Oldham Athletic 1 1 Sheffield Wednesday 9645
09/04/2005 Port Vale 1 0 Chesterfield 4489
09/04/2005 Swindon Town 1 2 Walsall (R) 5592
09/04/2005 Torquay United (P) 1 0 Milton Keynes Dons (R) 3509
08/04/2005 Tranmere Rovers 1 0 Stockport County 8757
05/04/2005 Barnsley 2 2 Wrexham (-10) 7753
05/04/2005 Bristol City 0 2 AFC Bournemouth 12008
05/04/2005 Hartlepool United 2 2 Peterborough United 4579
02/04/2005 Bristol City 2 0 Port Vale 10284
02/04/2005 Chesterfield 0 0 Bradford City (R) 4663
02/04/2005 Hartlepool United 3 0 Swindon Town 4936
02/04/2005 Hull City (P) 2 1 Barnsley 19341
02/04/2005 Luton Town 1 0 Blackpool 7816
02/04/2005 Milton Keynes Dons (R) 1 1 Oldham Athletic 5426
02/04/2005 Peterborough United 1 2 Huddersfield Town (P) 3976
02/04/2005 Sheffield Wednesday 1 2 Tranmere Rovers 22925
02/04/2005 Stockport County 1 2 Brentford 4408
02/04/2005 Walsall (R) 1 1 Torquay United (P) 5694
02/04/2005 Wrexham (-10) 1 2 AFC Bournemouth 3801
01/04/2005 Doncaster Rovers (P) 1 1 Colchester United 6774
29/03/2005 Huddersfield Town (P) 1 0 Sheffield Wednesday 17292
28/03/2005 AFC Bournemouth 0 1 Milton Keynes Dons (R) 7063
28/03/2005 Barnsley 3 2 Walsall (R) 8358
28/03/2005 Blackpool 2 2 Hartlepool United 6853
28/03/2005 Bradford City (R) 3 1 Stockport County 7263
28/03/2005 Brentford 0 0 Peterborough United 6341
28/03/2005 Colchester United 1 0 Chesterfield 3471
28/03/2005 Oldham Athletic 1 0 Hull City (P) 8562
28/03/2005 Torquay United (P) 1 4 Luton Town 4264
28/03/2005 Tranmere Rovers 2 4 Doncaster Rovers (P) 9730
26/03/2005 Chesterfield 2 2 Tranmere Rovers 4293
26/03/2005 Hull City (P) 2 2 Port Vale 17678
26/03/2005 Sheffield Wednesday 2 2 Torquay United (P) 21526
26/03/2005 Walsall (R) 0 1 Oldham Athletic 6794
25/03/2005 Hartlepool United 0 1 Huddersfield Town (P) 6205
25/03/2005 Luton Town 1 3 Barnsley 7548
25/03/2005 Milton Keynes Dons (R) 1 1 Swindon Town 7019
25/03/2005 Peterborough United 0 3 Colchester United 4084
24/03/2005 Doncaster Rovers (P) 1 1 Bradford City (R) 6688
22/03/2005 Blackpool 2 1 Brentford 5478
19/03/2005 AFC Bournemouth 0 4 Hull City (P) 8895
19/03/2005 Barnsley 1 1 Milton Keynes Dons (R) 8111
19/03/2005 Blackpool 1 1 Doncaster Rovers (P) 6548
19/03/2005 Bradford City (R) 1 2 Hartlepool United 7509
19/03/2005 Brentford 2 2 Chesterfield 6097
19/03/2005 Colchester United 1 1 Sheffield Wednesday 4169
19/03/2005 Huddersfield Town (P) 5 3 Stockport County 11180
19/03/2005 Oldham Athletic 2 2 Luton Town 5809
19/03/2005 Port Vale 2 0 Walsall (R) 5085
19/03/2005 Swindon Town 4 2 Wrexham (-10) 5123
19/03/2005 Torquay United (P) 0 4 Bristol City 4299
18/03/2005 Tranmere Rovers 5 0 Peterborough United 8401
15/03/2005 Oldham Athletic 0 2 Brentford 4291
12/03/2005 Bristol City 0 0 Barnsley 9321
12/03/2005 Chesterfield 2 1 Huddersfield Town (P) 4827
12/03/2005 Doncaster Rovers (P) 0 0 Brentford 5525
12/03/2005 Hartlepool United 0 1 Tranmere Rovers 4887
12/03/2005 Hull City (P) 2 0 Torquay United (P) 17147
12/03/2005 Luton Town 3 1 Swindon Town 8173
12/03/2005 Milton Keynes Dons (R) 1 1 Port Vale 4676
12/03/2005 Peterborough United 2 2 Bradford City (R) 3472
12/03/2005 Sheffield Wednesday 3 2 Blackpool 21539
12/03/2005 Stockport County 1 2 Colchester United 4004
12/03/2005 Walsall (R) 1 2 AFC Bournemouth 5126
12/03/2005 Wrexham (-10) 1 0 Oldham Athletic 4170
08/03/2005 AFC Bournemouth 2 3 Blackpool 5390
08/03/2005 Hull City (P) 1 0 Hartlepool United 17112
08/03/2005 Port Vale 0 0 Colchester United 3496
06/03/2005 Sheffield Wednesday 2 0 Doncaster Rovers (P) 28712
05/03/2005 Blackpool 2 0 Walsall (R) 6844
05/03/2005 Bradford City (R) 2 0 Huddersfield Town (P) 15417
05/03/2005 Colchester United 0 1 Brentford 3066
05/03/2005 Hartlepool United 4 6 Wrexham (-10) 4707
05/03/2005 Luton Town 5 0 Bristol City 8330
05/03/2005 Milton Keynes Dons (R) 2 1 Stockport County 4146
05/03/2005 Oldham Athletic 3 0 Port Vale 5799
05/03/2005 Peterborough United 1 3 Barnsley 3485
05/03/2005 Swindon Town 0 3 AFC Bournemouth 8275
05/03/2005 Torquay United (P) 2 2 Chesterfield 2746
05/03/2005 Tranmere Rovers 1 3 Hull City (P) 12684
26/02/2005 AFC Bournemouth 1 1 Tranmere Rovers 7305
26/02/2005 Barnsley 4 1 Torquay United (P) 7466
26/02/2005 Brentford 3 3 Sheffield Wednesday 8323
26/02/2005 Bristol City 1 1 Blackpool 10977
26/02/2005 Chesterfield 1 3 Peterborough United 3715
26/02/2005 Doncaster Rovers (P) 1 1 Swindon Town 7696
26/02/2005 Huddersfield Town (P) 2 1 Oldham Athletic 11161
26/02/2005 Hull City (P) 2 0 Colchester United 16484
26/02/2005 Port Vale 3 1 Luton Town 5353
26/02/2005 Stockport County 1 0 Hartlepool United 4548
26/02/2005 Walsall (R) 1 1 Bradford City (R) 4966
26/02/2005 Wrexham (-10) 0 0 Milton Keynes Dons (R) 3406
23/02/2005 Sheffield Wednesday 2 1 Peterborough United 19648
23/02/2005 Swindon Town 1 0 Port Vale 4724
22/02/2005 AFC Bournemouth 3 0 Torquay United (P) 5887
22/02/2005 Blackpool 2 1 Bradford City (R) 4805
22/02/2005 Bristol City 5 1 Oldham Athletic 9007
22/02/2005 Doncaster Rovers (P) 4 0 Barnsley 7286
22/02/2005 Hartlepool United 3 1 Brentford 4206
22/02/2005 Luton Town 1 0 Walsall (R) 7236
22/02/2005 Milton Keynes Dons (R) 1 1 Hull City (P) 4407
22/02/2005 Stockport County 1 2 Chesterfield 4201
22/02/2005 Tranmere Rovers 3 0 Huddersfield Town (P) 7613
22/02/2005 Wrexham (-10) 2 2 Colchester United 2391
19/02/2005 Barnsley 0 1 AFC Bournemouth 8153
19/02/2005 Bradford City (R) 0 1 Luton Town 8702
19/02/2005 Chesterfield 1 3 Sheffield Wednesday 7831
19/02/2005 Colchester United 0 2 Bristol City 3412
19/02/2005 Huddersfield Town (P) 1 0 Blackpool 10614
19/02/2005 Hull City (P) 2 1 Wrexham (-10) 15995
19/02/2005 Oldham Athletic 1 2 Stockport County 5924
19/02/2005 Peterborough United 0 2 Doncaster Rovers (P) 4983
19/02/2005 Port Vale 0 1 Hartlepool United 4366
19/02/2005 Torquay United (P) 2 2 Swindon Town 4190
19/02/2005 Walsall (R) 0 0 Milton Keynes Dons (R) 5888
15/02/2005 Colchester United 3 1 AFC Bournemouth 2820
15/02/2005 Hartlepool United 2 3 Luton Town 5542
15/02/2005 Torquay United (P) 2 1 Peterborough United 2769
12/02/2005 AFC Bournemouth 4 0 Oldham Athletic 6622
12/02/2005 Doncaster Rovers (P) 0 1 Chesterfield 6765
12/02/2005 Luton Town 1 0 Hull City (P) 9500
12/02/2005 Milton Keynes Dons (R) 2 1 Huddersfield Town (P) 4793
12/02/2005 Sheffield Wednesday 1 2 Bradford City (R) 23232
12/02/2005 Stockport County 1 2 Port Vale 4587
12/02/2005 Swindon Town 2 1 Barnsley 5511
12/02/2005 Tranmere Rovers 1 1 Colchester United 8098
12/02/2005 Wrexham (-10) 1 1 Torquay United (P) 3608
11/02/2005 Bristol City 0 1 Walsall (R) 10820
08/02/2005 Blackpool 2 0 Oldham Athletic 5563
08/02/2005 Bradford City (R) 1 4 Milton Keynes Dons (R) 6409
05/02/2005 Barnsley 0 0 Sheffield Wednesday 19659
05/02/2005 Bradford City (R) 1 1 Tranmere Rovers 8129
05/02/2005 Brentford 1 0 Milton Keynes Dons (R) 5077
05/02/2005 Chesterfield 0 1 Hartlepool United 4606
05/02/2005 Colchester United 0 1 Blackpool 3526
05/02/2005 Huddersfield Town (P) 1 1 Luton Town 12611
05/02/2005 Hull City (P) 1 1 Bristol City 17637
05/02/2005 Oldham Athletic 1 2 Swindon Town 5810
05/02/2005 Peterborough United 2 1 Stockport County 3719
05/02/2005 Port Vale 2 1 AFC Bournemouth 4186
05/02/2005 Torquay United (P) 2 1 Doncaster Rovers (P) 3157
05/02/2005 Walsall (R) 2 2 Wrexham (-10) 5659
01/02/2005 Stockport County 2 2 AFC Bournemouth 3850
01/02/2005 Chesterfield 1 1 Hull City (P) 5517
31/01/2005 Barnsley 2 2 Bradford City (R) 8729
29/01/2005 Luton Town 1 1 Tranmere Rovers 8594
29/01/2005 Milton Keynes Dons (R) 2 2 Sheffield Wednesday 7325
29/01/2005 Swindon Town 3 0 Stockport County 5090
29/01/2005 Walsall (R) 4 3 Huddersfield Town (P) 5727
29/01/2005 Wrexham (-10) 0 0 Doncaster Rovers (P) 6115
28/01/2005 Bristol City 2 3 Chesterfield 10103
25/01/2005 Brentford 1 1 Barnsley 4835
25/01/2005 Colchester United 5 0 Walsall (R) 2616
22/01/2005 Blackpool 1 0 Milton Keynes Dons (R) 5798
22/01/2005 Bradford City (R) 2 2 Torquay United (P) 8209
22/01/2005 Brentford 2 1 Swindon Town 5857
22/01/2005 Chesterfield 2 4 Wrexham (-10) 3966
22/01/2005 Colchester United 0 0 Luton Town 4309
22/01/2005 Doncaster Rovers (P) 1 0 Hull City (P) 9633
22/01/2005 Hartlepool United 2 1 Bristol City 5399
22/01/2005 Huddersfield Town (P) 3 2 AFC Bournemouth 9754
22/01/2005 Peterborough United 1 2 Oldham Athletic 4047
22/01/2005 Stockport County 2 2 Barnsley 5326
22/01/2005 Tranmere Rovers 2 1 Walsall (R) 8651
21/01/2005 Sheffield Wednesday 1 0 Port Vale 18465
15/01/2005 AFC Bournemouth 1 1 Sheffield Wednesday 8847
15/01/2005 Barnsley 4 2 Huddersfield Town (P) 11725
15/01/2005 Bristol City 0 0 Bradford City (R) 11605
15/01/2005 Hull City (P) 2 2 Peterborough United 16149
15/01/2005 Luton Town 3 0 Stockport County 6603
15/01/2005 Milton Keynes Dons (R) 2 0 Colchester United 3833
15/01/2005 Oldham Athletic 1 2 Doncaster Rovers (P) 7401
15/01/2005 Port Vale 0 1 Brentford 4230
15/01/2005 Swindon Town 2 2 Blackpool 5526
15/01/2005 Torquay United (P) 1 2 Hartlepool United 2543
15/01/2005 Walsall (R) 3 0 Chesterfield 5177
15/01/2005 Wrexham (-10) 1 5 Tranmere Rovers 6221
11/01/2005 Peterborough United 2 2 Wrexham (-10) 3048
10/01/2005 Tranmere Rovers 0 1 Bristol City 8183
08/01/2005 Doncaster Rovers (P) 2 0 Port Vale 5209
08/01/2005 Huddersfield Town (P) 1 1 Torquay United (P) 9194
08/01/2005 Sheffield Wednesday 2 0 Swindon Town 20804
03/01/2005 Blackpool 0 2 Port Vale 5115
03/01/2005 Bradford City (R) 1 2 Swindon Town 8239
03/01/2005 Brentford 1 0 Walsall (R) 5084
03/01/2005 Colchester United 0 0 Oldham Athletic 3873
03/01/2005 Doncaster Rovers (P) 1 1 AFC Bournemouth 6016
03/01/2005 Hartlepool United 5 0 Milton Keynes Dons (R) 5060
03/01/2005 Huddersfield Town (P) 2 2 Bristol City 11151
03/01/2005 Peterborough United 2 2 Luton Town 7662
03/01/2005 Sheffield Wednesday 4 0 Wrexham (-10) 24253
03/01/2005 Stockport County 1 3 Hull City (P) 6670
03/01/2005 Tranmere Rovers 4 1 Torquay United (P) 8792
03/01/2005 Chesterfield 2 2 Barnsley 5985
01/01/2005 Torquay United (P) 1 2 Stockport County 3456
01/01/2005 AFC Bournemouth 3 2 Brentford 8072
01/01/2005 Barnsley 0 0 Hartlepool United 9595
01/01/2005 Bristol City 2 0 Peterborough United 10873
01/01/2005 Hull City (P) 2 1 Huddersfield Town (P) 22291
01/01/2005 Luton Town 1 1 Sheffield Wednesday 9500
01/01/2005 Milton Keynes Dons (R) 1 1 Chesterfield 4214
01/01/2005 Oldham Athletic 2 2 Tranmere Rovers 6876
01/01/2005 Port Vale 0 1 Bradford City (R) 5001
01/01/2005 Swindon Town 0 3 Colchester United 6468
01/01/2005 Walsall (R) 1 1 Doncaster Rovers (P) 6021
01/01/2005 Wrexham (-10) 1 2 Blackpool 5601
29/12/2004 Hull City (P) 2 1 Doncaster Rovers (P) 24117
28/12/2004 AFC Bournemouth 2 2 Huddersfield Town (P) 8448
28/12/2004 Barnsley 3 3 Stockport County 10236
28/12/2004 Bristol City 0 0 Hartlepool United 13034
28/12/2004 Luton Town 2 2 Colchester United 8806
28/12/2004 Milton Keynes Dons (R) 3 1 Blackpool 4943
28/12/2004 Oldham Athletic 2 1 Peterborough United 5618
28/12/2004 Port Vale 0 2 Sheffield Wednesday 8671
28/12/2004 Swindon Town 3 0 Brentford 6875
28/12/2004 Torquay United (P) 0 0 Bradford City (R) 4119
28/12/2004 Walsall (R) 0 2 Tranmere Rovers 7217
28/12/2004 Wrexham (-10) 3 1 Chesterfield 4273
26/12/2004 Blackpool 0 2 Hull City (P) 8774
26/12/2004 Bradford City (R) 1 1 Wrexham (-10) 10268
26/12/2004 Brentford 1 3 Torquay United (P) 6419
26/12/2004 Chesterfield 0 1 Luton Town 7158
26/12/2004 Doncaster Rovers (P) 3 0 Milton Keynes Dons (R) 6153
26/12/2004 Hartlepool United 2 1 Oldham Athletic 6520
26/12/2004 Huddersfield Town (P) 2 1 Port Vale 12243
26/12/2004 Peterborough United 0 2 Swindon Town 4212
26/12/2004 Sheffield Wednesday 3 2 Walsall (R) 26996
26/12/2004 Stockport County 1 2 Bristol City 5071
26/12/2004 Tranmere Rovers 1 1 Barnsley 11519
19/12/2004 Doncaster Rovers (P) 0 4 Sheffield Wednesday 10131
18/12/2004 AFC Bournemouth 2 1 Swindon Town 7110
18/12/2004 Barnsley 4 0 Peterborough United 8536
18/12/2004 Brentford 1 0 Colchester United 5634
18/12/2004 Bristol City 1 2 Luton Town 13414
18/12/2004 Chesterfield 1 1 Torquay United (P) 4133
18/12/2004 Huddersfield Town (P) 0 1 Bradford City (R) 17281
18/12/2004 Hull City (P) 6 1 Tranmere Rovers 20064
18/12/2004 Port Vale 3 1 Oldham Athletic 4849
18/12/2004 Stockport County 3 1 Milton Keynes Dons (R) 3902
18/12/2004 Walsall (R) 3 2 Blackpool 5476
18/12/2004 Wrexham (-10) 1 5 Hartlepool United 3582
11/12/2004 Blackpool 1 1 Bristol City 5220
11/12/2004 Bradford City (R) 1 1 Walsall (R) 6732
11/12/2004 Colchester United 1 2 Hull City (P) 4046
11/12/2004 Hartlepool United 3 1 Stockport County 4572
11/12/2004 Luton Town 1 0 Port Vale 6974
11/12/2004 Milton Keynes Dons (R) 3 0 Wrexham (-10) 3601
11/12/2004 Oldham Athletic 2 1 Huddersfield Town (P) 8389
11/12/2004 Peterborough United 1 2 Chesterfield 3865
11/12/2004 Sheffield Wednesday 1 2 Brentford 21592
11/12/2004 Swindon Town 1 1 Doncaster Rovers (P) 5452
11/12/2004 Torquay United (P) 0 1 Barnsley 2983
10/12/2004 Tranmere Rovers 2 0 AFC Bournemouth 8557
08/12/2004 Sheffield Wednesday 2 4 Hull City (P) 28701
08/12/2004 Swindon Town 1 2 Huddersfield Town (P) 4828
07/12/2004 AFC Bournemouth 2 0 Bradford City (R) 5578
07/12/2004 Blackpool 4 0 Torquay United (P) 4179
07/12/2004 Brentford 2 0 Luton Town 6393
07/12/2004 Colchester United 0 2 Barnsley 2927
07/12/2004 Doncaster Rovers (P) 1 1 Bristol City 5608
07/12/2004 Milton Keynes Dons (R) 1 1 Peterborough United 3913
07/12/2004 Oldham Athletic 4 1 Chesterfield 5207
07/12/2004 Port Vale 3 1 Tranmere Rovers 4027
07/12/2004 Walsall (R) 2 1 Hartlepool United 5522
07/12/2004 Wrexham (-10) 2 1 Stockport County 3984
27/11/2004 Barnsley 1 0 Blackpool 9084
27/11/2004 Bradford City (R) 1 3 Oldham Athletic 8647
27/11/2004 Bristol City 1 4 Sheffield Wednesday 14852
27/11/2004 Chesterfield 1 0 Swindon Town 4244
27/11/2004 Hartlepool United 3 2 AFC Bournemouth 4376
27/11/2004 Huddersfield Town (P) 1 2 Wrexham (-10) 11127
27/11/2004 Hull City (P) 2 0 Brentford 15710
27/11/2004 Luton Town 1 1 Doncaster Rovers (P) 8142
27/11/2004 Peterborough United 4 0 Port Vale 3785
27/11/2004 Stockport County 0 1 Walsall (R) 4448
27/11/2004 Torquay United (P) 1 3 Colchester United 2984
27/11/2004 Tranmere Rovers 2 0 Milton Keynes Dons (R) 8402
23/11/2004 Torquay United (P) 1 0 Wrexham (-10) 2384
20/11/2004 Milton Keynes Dons (R) 1 4 Luton Town 7620
20/11/2004 AFC Bournemouth 0 0 Chesterfield 6565
20/11/2004 Blackpool 0 1 Tranmere Rovers 6490
20/11/2004 Brentford 1 2 Bradford City (R) 5909
20/11/2004 Colchester United 0 0 Huddersfield Town (P) 3972
20/11/2004 Doncaster Rovers (P) 3 1 Stockport County 6697
20/11/2004 Oldham Athletic 3 2 Barnsley 5593
20/11/2004 Port Vale 1 2 Torquay United (P) 4763
20/11/2004 Sheffield Wednesday 2 0 Hartlepool United 19919
20/11/2004 Swindon Town 4 2 Hull City (P) 6348
20/11/2004 Walsall (R) 2 1 Peterborough United 5465
20/11/2004 Wrexham (-10) 1 3 Bristol City 7833
09/11/2004 Blackpool 2 1 Wrexham (-10) 5054
09/11/2004 Bristol City 4 0 Tranmere Rovers 11098
07/11/2004 Huddersfield Town (P) 1 1 Brentford 10810
06/11/2004 Barnsley 1 2 Port Vale 8642
06/11/2004 Bradford City (R) 2 2 Colchester United 7851
06/11/2004 Bristol City 4 1 Milton Keynes Dons (R) 10717
06/11/2004 Chesterfield 1 0 Blackpool 4978
06/11/2004 Hartlepool United 2 1 Doncaster Rovers (P) 5495
06/11/2004 Hull City (P) 3 1 Walsall (R) 16010
06/11/2004 Luton Town 5 1 Wrexham (-10) 7144
06/11/2004 Peterborough United 0 1 AFC Bournemouth 4004
06/11/2004 Stockport County 0 3 Sheffield Wednesday 7222
06/11/2004 Torquay United (P) 2 0 Oldham Athletic 3183
06/11/2004 Tranmere Rovers 2 1 Swindon Town 8419
30/10/2004 AFC Bournemouth 1 3 Barnsley 7709
30/10/2004 Blackpool 1 1 Huddersfield Town (P) 7676
30/10/2004 Bristol City 0 0 Colchester United 11678
30/10/2004 Doncaster Rovers (P) 2 1 Peterborough United 6039
30/10/2004 Hartlepool United 1 0 Port Vale 4755
30/10/2004 Luton Town 4 0 Bradford City (R) 7975
30/10/2004 Milton Keynes Dons (R) 1 1 Walsall (R) 4247
30/10/2004 Sheffield Wednesday 2 2 Chesterfield 24271
30/10/2004 Stockport County 1 2 Oldham Athletic 6136
30/10/2004 Swindon Town 3 3 Torquay United (P) 6724
30/10/2004 Tranmere Rovers 1 0 Brentford 8740
30/10/2004 Wrexham (-10) 2 2 Hull City (P) 5601
27/10/2004 Swindon Town 3 2 Sheffield Wednesday 6972
26/10/2004 Wrexham (-10) 1 1 Peterborough United 3009
23/10/2004 Barnsley 2 2 Swindon Town 8837
23/10/2004 Bradford City (R) 3 1 Sheffield Wednesday 13717
23/10/2004 Brentford 0 3 Blackpool 6722
23/10/2004 Chesterfield 0 0 Doncaster Rovers (P) 6219
23/10/2004 Colchester United 1 2 Tranmere Rovers 3420
23/10/2004 Huddersfield Town (P) 3 1 Milton Keynes Dons (R) 10709
23/10/2004 Hull City (P) 3 0 Luton Town 18575
23/10/2004 Oldham Athletic 1 2 AFC Bournemouth 5335
23/10/2004 Peterborough United 3 0 Hartlepool United 3841
23/10/2004 Port Vale 0 0 Stockport County 5025
23/10/2004 Walsall (R) 1 2 Bristol City 7105
20/10/2004 Barnsley 1 3 Doncaster Rovers (P) 12478
20/10/2004 Chesterfield 4 0 Stockport County 4567
20/10/2004 Hull City (P) 3 2 Milton Keynes Dons (R) 14317
19/10/2004 Bradford City (R) 2 1 Blackpool 7622
19/10/2004 Brentford 2 1 Hartlepool United 4797
19/10/2004 Colchester United 1 2 Wrexham (-10) 2866
19/10/2004 Huddersfield Town (P) 1 3 Tranmere Rovers 10324
19/10/2004 Oldham Athletic 0 0 Bristol City 5090
19/10/2004 Peterborough United 1 1 Sheffield Wednesday 5875
19/10/2004 Port Vale 1 0 Swindon Town 3872
19/10/2004 Torquay United (P) 1 2 AFC Bournemouth 3055
19/10/2004 Walsall (R) 2 0 Luton Town 5963
17/10/2004 Sheffield Wednesday 1 0 Barnsley 25391
16/10/2004 AFC Bournemouth 4 0 Port Vale 6119
16/10/2004 Blackpool 1 1 Colchester United 6464
16/10/2004 Bristol City 3 1 Hull City (P) 12011
16/10/2004 Doncaster Rovers (P) 2 2 Torquay United (P) 5529
16/10/2004 Hartlepool United 3 2 Chesterfield 4617
16/10/2004 Luton Town 1 2 Huddersfield Town (P) 8192
16/10/2004 Milton Keynes Dons (R) 0 0 Brentford 5924
16/10/2004 Stockport County 1 0 Peterborough United 4119
16/10/2004 Swindon Town 1 0 Oldham Athletic 5522
16/10/2004 Tranmere Rovers 4 5 Bradford City (R) 8901
16/10/2004 Wrexham (-10) 1 1 Walsall (R) 3803
10/10/2004 Hull City (P) 1 0 Chesterfield 15500
10/10/2004 Oldham Athletic 1 2 Blackpool 7125
09/10/2004 Barnsley 0 0 Brentford 8453
09/10/2004 Torquay United (P) 2 1 Huddersfield Town (P) 3033
09/10/2004 Walsall (R) 2 1 Colchester United 5203
08/10/2004 AFC Bournemouth 2 1 Stockport County 6925
08/10/2004 Luton Town 3 0 Hartlepool United 7865
08/10/2004 Milton Keynes Dons (R) 1 2 Bradford City (R) 4532
08/10/2004 Port Vale 2 0 Doncaster Rovers (P) 5314
02/10/2004 Blackpool 3 3 AFC Bournemouth 5525
02/10/2004 Bradford City (R) 1 0 Barnsley 8715
02/10/2004 Brentford 2 0 Oldham Athletic 5818
02/10/2004 Chesterfield 2 2 Bristol City 4854
02/10/2004 Colchester United 2 1 Port Vale 3230
02/10/2004 Doncaster Rovers (P) 0 0 Wrexham (-10) 7567
02/10/2004 Hartlepool United 2 0 Hull City (P) 5768
02/10/2004 Huddersfield Town (P) 3 1 Walsall (R) 11324
02/10/2004 Peterborough United 1 1 Torquay United (P) 3828
02/10/2004 Sheffield Wednesday 1 1 Milton Keynes Dons (R) 20245
02/10/2004 Stockport County 3 3 Swindon Town 4394
02/10/2004 Tranmere Rovers 1 1 Luton Town 10884
25/09/2004 AFC Bournemouth 5 0 Doncaster Rovers (P) 6588
25/09/2004 Barnsley 1 0 Chesterfield 9792
25/09/2004 Bristol City 3 3 Huddersfield Town (P) 10783
25/09/2004 Hull City (P) 0 0 Stockport County 16182
25/09/2004 Luton Town 2 1 Peterborough United 7694
25/09/2004 Milton Keynes Dons (R) 4 2 Hartlepool United 3685
25/09/2004 Oldham Athletic 1 1 Colchester United 5166
25/09/2004 Port Vale 0 3 Blackpool 5347
25/09/2004 Swindon Town 1 0 Bradford City (R) 5189
25/09/2004 Torquay United (P) 1 2 Tranmere Rovers 2922
25/09/2004 Walsall (R) 0 1 Brentford 5302
25/09/2004 Wrexham (-10) 0 3 Sheffield Wednesday 5688
18/09/2004 Blackpool 1 1 Swindon Town 5229
18/09/2004 Bradford City (R) 4 1 Bristol City 7235
18/09/2004 Brentford 1 0 Port Vale 5442
18/09/2004 Chesterfield 1 0 Walsall (R) 4755
18/09/2004 Colchester United 0 1 Milton Keynes Dons (R) 3460
18/09/2004 Doncaster Rovers (P) 1 1 Oldham Athletic 6774
18/09/2004 Hartlepool United 4 1 Torquay United (P) 4485
