League Two
Team H Max H Min H Avge Bos Bri Bur Cam Che Che Dar Gri Kid Ley Lin Mac Man Nor Not Oxf Roc Rus Scu Shr Sou Swa Wyc Yeo
Boston United 6,445 2,053 2,932 x 2,723 2,351 3,026 2,192 2,698 2,428 3,941 2,053 3,183 6,445 2,736 3,354 2,749 2,229 3,596 2,528 2,334 3,640 2,593 2,389 2,545 2,635 3,069
Bristol Rovers 9,295 5,294 7,077 5,563 x 8,705 6,510 6,954 5,524 5,918 6,134 7,020 8,414 7,004 6,504 5,294 6,961 8,225 8,049 5,464 5,740 7,039 8,381 9,287 7,433 7,358 9,295
Bury 7,575 1,866 3,032 2,001 2,132 x 2,437 2,490 2,870 2,971 5,671 2,504 2,192 3,188 2,859 2,529 2,687 2,938 2,783 4,606 2,672 2,846 2,233 2,522 7,575 1,866 3,171
Cambridge United (-10) 6,715 2,021 3,616 3,507 2,748 2,875 x 2,021 3,185 3,116 3,824 3,948 4,114 3,604 2,926 3,549 4,118 4,723 3,765 3,738 3,466 2,666 3,135 6,715 2,949 4,649 3,828
Cheltenham Town 5,511 2,706 3,648 3,596 5,511 3,061 3,315 x 3,670 3,578 3,327 3,718 3,346 3,187 3,622 2,706 3,689 3,375 5,044 2,951 3,160 3,647 3,769 3,341 4,669 3,663 3,966
Chester City (P) 3,847 1,643 2,812 2,040 2,475 3,107 2,771 1,643 x 2,392 3,233 2,968 3,125 2,839 2,913 2,648 3,455 2,324 2,791 2,985 2,340 3,216 3,219 2,396 3,847 2,881 3,072
Darlington 7,028 2,709 4,245 3,219 3,661 4,642 3,350 5,575 3,778 x 4,807 6,972 3,702 4,035 3,677 3,686 4,028 4,213 3,735 7,028 4,579 3,983 3,934 3,901 2,709 4,292 4,121
Grimsby Town (R) 7,941 3,144 4,943 6,737 4,691 4,277 4,148 6,133 3,144 4,578 x 3,605 5,082 7,091 5,108 5,693 3,774 4,030 4,777 4,795 4,566 7,941 4,781 6,259 4,618 3,452 4,414
Kidderminster Harriers 4,288 2,082 2,785 2,208 2,082 2,474 2,356 2,879 2,779 2,303 2,340 x 2,367 2,283 2,290 3,237 2,701 2,927 3,143 2,337 3,860 2,167 3,830 2,755 4,288 2,444 4,014
Leyton Orient 4,753 2,436 3,712 4,753 3,972 3,398 3,759 3,261 3,192 3,430 3,816 3,573 x 2,436 4,540 3,882 3,585 3,440 3,426 3,243 3,777 4,359 3,718 3,852 4,050 4,047 3,867
Lincoln City 8,056 3,274 4,926 7,142 3,929 3,962 4,672 4,097 3,985 7,753 8,056 3,605 4,246 x 5,288 5,511 4,808 5,173 4,535 3,274 4,127 6,729 4,255 3,991 5,207 4,250 4,714
Macclesfield Town 3,076 1,436 2,272 2,501 2,114 2,513 1,436 1,796 3,076 1,872 2,128 2,001 2,234 1,633 x 2,456 2,073 2,456 2,007 3,031 2,658 2,321 2,641 2,768 2,164 1,908 2,471
Mansfield Town 7,682 2,497 4,075 3,223 5,709 4,147 3,557 3,665 3,437 3,569 3,424 3,859 3,803 5,349 3,816 x 5,173 7,682 3,030 4,266 3,376 5,315 3,278 3,894 3,829 2,497 3,826
Northampton Town 7,107 4,373 5,927 5,245 5,645 6,041 6,615 4,373 5,625 5,762 5,805 6,786 5,577 6,435 5,804 6,122 x 5,471 5,455 5,342 7,107 6,523 6,514 6,602 5,799 6,049 5,630
Notts County (R) 10,005 3,586 5,384 5,434 4,258 6,424 5,080 4,302 6,432 3,620 5,478 4,358 5,141 7,103 3,586 10,005 4,645 x 5,288 5,258 4,556 6,429 5,745 4,487 4,644 6,529 5,024
Oxford United 8,025 4,089 5,355 5,176 8,025 4,308 4,844 5,163 5,055 5,881 5,625 5,947 5,320 4,089 4,273 5,029 7,032 4,436 x 4,204 4,756 4,920 4,430 5,916 4,767 7,195 6,778
Rochdale 3,913 2,107 2,690 2,474 2,623 3,913 2,353 2,778 3,724 2,616 2,312 2,385 2,255 2,847 2,704 2,576 2,107 2,370 2,579 x 2,664 3,605 3,142 2,218 2,514 2,707 2,402
Rushden & Diamonds (R) 5,520 1,803 3,321 3,671 3,367 1,803 5,104 2,601 2,735 3,036 2,924 2,699 3,288 4,213 2,643 3,096 5,520 3,504 4,140 2,619 x 3,198 2,829 2,804 3,382 3,490 3,726
Scunthorpe United 8,054 3,402 5,178 5,056 6,925 5,365 5,642 4,659 4,203 5,131 8,054 5,023 5,162 5,215 5,536 5,463 4,201 6,399 5,977 4,409 4,932 x 4,418 3,402 5,075 4,373 4,470
Shrewsbury Town (P) 6,285 2,956 4,251 3,789 5,043 3,801 5,309 3,862 4,859 3,915 2,956 5,309 3,496 4,843 4,262 3,469 3,980 4,202 3,974 3,677 3,882 6,285 x 3,719 5,055 3,884 4,196
Southend United 11,735 3,753 6,077 5,688 7,858 5,553 3,941 5,332 4,837 7,358 5,192 4,087 9,189 5,824 3,753 7,082 5,696 5,304 5,608 7,656 5,930 8,224 4,219 x 4,940 4,771 11,735
Swansea City 11,469 6,462 8,458 10,162 8,778 6,971 8,664 6,874 8,989 7,824 7,760 6,462 8,485 6,948 9,809 8,868 9,578 6,609 10,602 6,804 7,410 7,249 11,469 10,190 x 6,793 11,225
Wycombe Wanderers (R) 8,124 3,844 4,937 4,091 4,999 4,703 4,726 4,394 8,124 4,326 4,320 4,608 5,333 4,277 4,105 4,215 7,417 4,199 6,348 4,440 3,844 4,089 4,634 5,669 5,247 x 5,453
Yeovil Town 9,153 4,639 6,320 5,178 9,153 6,269 6,204 7,320 5,741 5,116 5,733 4,639 6,545 8,855 5,313 6,471 5,944 7,221 5,467 5,180 5,088 7,598 7,250 5,839 5,826 7,421 x
Overall 11,735 1,436 4,499                                                
  A Max 10,162 9,153 8,705 8,664 7,320 8,989 7,824 8,056 7,020 9,189 8,855 9,809 10,005 9,578 8,225 10,602 7,656 7,410 8,224 11,469 10,190 7,575 7,421 11,735
A Min 2,001 2,082 1,803 1,436 1,643 2,698 1,872 2,128 2,001 2,192 1,633 2,290 2,456 2,073 2,229 2,007 2,337 2,334 2,167 2,233 2,218 2,164 1,866 2,402
A Avge 4,455 4,714 4,377 4,340 4,103 4,420 4,282 4,646 4,266 4,591 4,771 4,264 4,650 4,605 4,498 4,614 4,341 4,210 4,956 4,540 4,562 4,484 4,311 4,977
Team  High   Low   Avge   03/04   +/-% 
Swansea City   11,469   6,462     8,458     6,856 23.4%
Bristol Rovers     9,295   5,294     7,077     7,142 -0.9%
Yeovil Town     9,153   4,639     6,320     6,198 2.0%
Southend United   11,735   3,753     6,077     4,529 34.2%
Northampton Town     7,107   4,373     5,927     5,306 11.7%
Notts County (R)   10,005   3,586     5,384     5,940 -9.4%
Oxford United     8,025   4,089     5,355     6,296 -14.9%
Scunthorpe United     8,054   3,402     5,178     3,840 34.8%
Grimsby Town (R)     7,941   3,144     4,943     4,730 4.5%
Wycombe Wanderers (R)     8,124   3,844     4,937     5,291 -6.7%
Lincoln City     8,056   3,274     4,926     4,910 0.3%
Shrewsbury Town (P)     6,285   2,956     4,251     4,007 6.1%
Darlington     7,028   2,709     4,245     5,025 -15.5%
Mansfield Town     7,682   2,497     4,075     5,207 -21.7%
Leyton Orient     4,753   2,436     3,712     4,157 -10.7%
Cheltenham Town     5,511   2,706     3,648     4,116 -11.4%
Cambridge United (-10)     6,715   2,021     3,616     3,919 -7.7%
Rushden & Diamonds (R)     5,520   1,803     3,321     4,457 -25.5%
Bury     7,575   1,866     3,032     2,892 4.9%
Boston United     6,445   2,053     2,932     2,964 -1.1%
Chester City (P)     3,847   1,643     2,812     3,065 -8.2%
Kidderminster Harriers     4,288   2,082     2,785     2,980 -6.5%
Rochdale     3,913   2,107     2,690     3,277 -17.9%
Macclesfield Town     3,076   1,436     2,272     2,385 -4.7%
Overall  4,499  5,390 -16.5%