Southern Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Ayl | Ban | Bat | Bed | Che | Chi | Cir | Dun | Glo | Gra | Hal | Hed | Hem | His | Hit | Kin | Mer | Rug | Sol | Sta | Tea | Tiv |
Aylesbury United | 185 | 15 | 1,663 | x | 37 | 117 | 33 | 15 | 99 | 60 | 16 | 70 | 107 | 86 | 103 | 17 | 92 | 29 | 106 | 170 | 56 | 71 | 77 | 117 | 185 |
Banbury United | 177 | 25 | 1,496 | 37 | x | 82 | 46 | 63 | 64 | 40 | 44 | 50 | 91 | 53 | 70 | 74 | 86 | 69 | 106 | 132 | 25 | 38 | 67 | 82 | 177 |
Bath City | 231 | 4 | 2,348 | 117 | 82 | x | 155 | 110 | 16 | 41 | 135 | 48 | 177 | 98 | 118 | 121 | 188 | 140 | 231 | 71 | 135 | 106 | 176 | 4 | 79 |
Bedford Town | 223 | 17 | 1,813 | 33 | 46 | 155 | x | 43 | 137 | 85 | 25 | 135 | 66 | 96 | 100 | 36 | 30 | 17 | 72 | 184 | 49 | 81 | 45 | 155 | 223 |
Chesham United | 178 | 9 | 1,826 | 15 | 63 | 110 | 43 | x | 92 | 88 | 16 | 89 | 122 | 112 | 122 | 9 | 83 | 29 | 126 | 163 | 71 | 97 | 88 | 110 | 178 |
Chippenham Town | 214 | 16 | 2,212 | 99 | 64 | 16 | 137 | 92 | x | 23 | 117 | 50 | 179 | 100 | 120 | 103 | 170 | 122 | 214 | 73 | 136 | 108 | 177 | 17 | 95 |
Cirencester Town | 184 | 20 | 1,830 | 60 | 40 | 41 | 85 | 88 | 23 | x | 112 | 20 | 142 | 63 | 83 | 98 | 166 | 117 | 184 | 87 | 57 | 71 | 139 | 41 | 113 |
Dunstable Town | 203 | 13 | 1,809 | 16 | 44 | 135 | 25 | 16 | 117 | 112 | x | 139 | 103 | 99 | 103 | 16 | 45 | 13 | 95 | 187 | 53 | 84 | 69 | 135 | 203 |
Gloucester City | 174 | 20 | 1,915 | 70 | 50 | 48 | 135 | 89 | 50 | 20 | 139 | x | 130 | 51 | 71 | 100 | 150 | 147 | 174 | 73 | 88 | 59 | 128 | 48 | 95 |
Grantham Town | 223 | 22 | 2,344 | 107 | 91 | 177 | 66 | 122 | 179 | 142 | 103 | 130 | x | 91 | 95 | 114 | 64 | 75 | 54 | 179 | 58 | 75 | 22 | 177 | 223 |
Halesowen Town | 144 | 15 | 1,832 | 86 | 53 | 98 | 96 | 112 | 100 | 63 | 99 | 51 | 91 | x | 25 | 110 | 111 | 108 | 134 | 100 | 49 | 15 | 89 | 98 | 144 |
Hednesford Town | 164 | 25 | 2,071 | 103 | 70 | 118 | 100 | 122 | 120 | 83 | 103 | 71 | 95 | 25 | x | 114 | 115 | 112 | 137 | 120 | 52 | 36 | 93 | 118 | 164 |
Hemel Hempstead Town | 189 | 9 | 1,848 | 17 | 74 | 121 | 36 | 9 | 103 | 98 | 16 | 100 | 114 | 110 | 114 | x | 75 | 21 | 118 | 173 | 64 | 95 | 80 | 121 | 189 |
Histon | 256 | 30 | 2,366 | 92 | 86 | 188 | 30 | 83 | 170 | 166 | 45 | 150 | 64 | 111 | 115 | 75 | x | 32 | 44 | 241 | 78 | 108 | 44 | 188 | 256 |
Hitchin Town | 208 | 13 | 1,854 | 29 | 69 | 140 | 17 | 29 | 122 | 117 | 13 | 147 | 75 | 108 | 112 | 21 | 32 | x | 75 | 192 | 61 | 92 | 55 | 140 | 208 |
King's Lynn | 267 | 44 | 2,850 | 106 | 106 | 231 | 72 | 126 | 214 | 184 | 95 | 174 | 54 | 134 | 137 | 118 | 44 | 75 | x | 222 | 92 | 119 | 48 | 232 | 267 |
Merthyr Tydfil | 241 | 71 | 2,970 | 170 | 132 | 71 | 184 | 163 | 73 | 87 | 187 | 73 | 179 | 100 | 120 | 173 | 241 | 192 | 222 | x | 136 | 108 | 177 | 71 | 111 |
Rugby United | 182 | 25 | 1,658 | 56 | 25 | 135 | 49 | 71 | 136 | 57 | 53 | 88 | 58 | 49 | 52 | 64 | 78 | 61 | 92 | 136 | x | 33 | 48 | 135 | 182 |
Solihull Borough | 152 | 15 | 1,727 | 71 | 38 | 106 | 81 | 97 | 108 | 71 | 84 | 59 | 75 | 15 | 36 | 95 | 108 | 92 | 119 | 108 | 33 | x | 73 | 106 | 152 |
Stamford | 223 | 22 | 2,095 | 77 | 67 | 176 | 45 | 88 | 177 | 139 | 69 | 128 | 22 | 89 | 93 | 80 | 44 | 55 | 48 | 177 | 48 | 73 | x | 177 | 223 |
Team Bath | 232 | 4 | 2,364 | 117 | 82 | 4 | 155 | 110 | 17 | 41 | 135 | 48 | 177 | 98 | 118 | 121 | 188 | 140 | 232 | 71 | 135 | 106 | 177 | x | 92 |
Tiverton Town | 267 | 79 | 3,559 | 185 | 177 | 79 | 223 | 178 | 95 | 113 | 203 | 95 | 223 | 144 | 164 | 189 | 256 | 208 | 267 | 111 | 182 | 152 | 223 | 92 | x |
Overall | 3,559 | 1,496 | 2,111 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |