Southern Western Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bed | Bky | Bkl | Bro | Bur | Cin | Cle | Cor | Egh | Eve | Man | Mar | Oxf | Pau | Rot | Sto | Sut | Swi | Tau | Tha | Yat |
Ashford Town (Mx) | 153 | 5 | 1,727 | x | 102 | 62 | 21 | 107 | 14 | 134 | 119 | 91 | 5 | 105 | 103 | 24 | 45 | 118 | 84 | 120 | 114 | 68 | 153 | 41 | 97 |
Bedworth United | 148 | 20 | 1,732 | 102 | x | 52 | 122 | 34 | 109 | 89 | 114 | 42 | 104 | 45 | 105 | 100 | 63 | 119 | 33 | 47 | 20 | 100 | 148 | 84 | 100 |
Brackley Town | 164 | 22 | 1,407 | 62 | 52 | x | 63 | 50 | 50 | 105 | 130 | 43 | 63 | 48 | 90 | 45 | 22 | 105 | 35 | 63 | 57 | 47 | 164 | 29 | 84 |
Bracknell Town | 136 | 10 | 1,671 | 21 | 122 | 63 | x | 109 | 14 | 117 | 102 | 105 | 10 | 108 | 86 | 20 | 47 | 101 | 99 | 122 | 116 | 51 | 136 | 42 | 80 |
Bromsgrove Rovers | 115 | 13 | 1,490 | 107 | 34 | 50 | 109 | x | 96 | 56 | 81 | 73 | 109 | 24 | 72 | 91 | 67 | 86 | 65 | 13 | 32 | 69 | 115 | 74 | 67 |
Burnham | 144 | 8 | 1,589 | 14 | 109 | 50 | 14 | 96 | x | 125 | 110 | 96 | 15 | 94 | 94 | 8 | 34 | 109 | 90 | 108 | 103 | 59 | 144 | 29 | 88 |
Cinderford Town | 135 | 38 | 1,718 | 134 | 89 | 105 | 117 | 56 | 125 | x | 47 | 125 | 135 | 38 | 38 | 90 | 62 | 52 | 118 | 58 | 83 | 49 | 81 | 74 | 42 |
Clevedon Town | 153 | 23 | 1,866 | 119 | 114 | 130 | 102 | 81 | 110 | 47 | x | 153 | 120 | 66 | 23 | 111 | 91 | 27 | 144 | 84 | 109 | 60 | 36 | 112 | 27 |
Corby Town | 188 | 9 | 2,011 | 91 | 42 | 43 | 105 | 73 | 96 | 125 | 153 | x | 92 | 83 | 143 | 97 | 66 | 159 | 9 | 86 | 58 | 90 | 188 | 73 | 139 |
Egham Town | 155 | 5 | 1,742 | 5 | 104 | 63 | 10 | 109 | 15 | 135 | 120 | 92 | x | 107 | 104 | 25 | 47 | 119 | 85 | 121 | 115 | 70 | 155 | 42 | 99 |
Evesham United | 108 | 24 | 1,391 | 105 | 45 | 48 | 108 | 24 | 94 | 38 | 66 | 83 | 107 | x | 57 | 89 | 44 | 72 | 74 | 26 | 42 | 45 | 100 | 72 | 52 |
Mangotsfield United | 143 | 6 | 1,615 | 103 | 105 | 90 | 86 | 72 | 94 | 38 | 23 | 143 | 104 | 57 | x | 96 | 75 | 18 | 134 | 74 | 99 | 45 | 57 | 96 | 6 |
Marlow | 145 | 8 | 1,549 | 24 | 100 | 45 | 20 | 91 | 8 | 90 | 111 | 97 | 25 | 89 | 96 | x | 29 | 110 | 93 | 103 | 98 | 61 | 145 | 24 | 90 |
Oxford City | 125 | 13 | 1,231 | 45 | 63 | 22 | 47 | 67 | 34 | 62 | 91 | 66 | 47 | 44 | 75 | 29 | x | 90 | 58 | 80 | 74 | 30 | 125 | 13 | 69 |
Paulton Rovers | 159 | 18 | 1,870 | 118 | 119 | 105 | 101 | 86 | 109 | 52 | 27 | 159 | 119 | 72 | 18 | 110 | 90 | x | 149 | 88 | 114 | 59 | 40 | 111 | 24 |
Rothwell Town | 179 | 9 | 1,852 | 84 | 33 | 35 | 99 | 65 | 90 | 118 | 144 | 9 | 85 | 74 | 134 | 93 | 58 | 149 | x | 77 | 49 | 82 | 179 | 65 | 130 |
Stourport Swifts | 122 | 13 | 1,648 | 120 | 47 | 63 | 122 | 13 | 108 | 58 | 84 | 86 | 121 | 26 | 74 | 103 | 80 | 88 | 77 | x | 35 | 70 | 117 | 87 | 69 |
Sutton Coldfield | 142 | 20 | 1,729 | 114 | 20 | 57 | 116 | 32 | 103 | 83 | 109 | 58 | 115 | 42 | 99 | 98 | 74 | 114 | 49 | 35 | x | 95 | 142 | 81 | 93 |
Swindon Supermarine | 100 | 30 | 1,326 | 68 | 100 | 47 | 51 | 69 | 59 | 49 | 60 | 90 | 70 | 45 | 45 | 61 | 30 | 59 | 82 | 70 | 95 | x | 94 | 43 | 39 |
Taunton Town | 188 | 36 | 2,526 | 153 | 148 | 164 | 136 | 115 | 144 | 81 | 36 | 188 | 155 | 100 | 57 | 145 | 125 | 40 | 179 | 117 | 142 | 94 | x | 146 | 61 |
Thame United | 146 | 13 | 1,428 | 41 | 84 | 29 | 42 | 74 | 29 | 74 | 112 | 73 | 42 | 72 | 96 | 24 | 13 | 111 | 65 | 87 | 81 | 43 | 146 | x | 90 |
Yate Town | 139 | 6 | 1,546 | 97 | 100 | 84 | 80 | 67 | 88 | 42 | 27 | 139 | 99 | 52 | 6 | 90 | 69 | 24 | 130 | 69 | 93 | 39 | 61 | 90 | x |
Overall | 2,526 | 1,231 | 1,667 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |