Dorset Premier | ||||||||||||||||||||
Team | Max | Min | Total | Bla | Bou | Bri | Cob | Cra | DoT | DoU | Gil | Ham | Hol | Poo | She | Sto | Stu | Swa | War | Wes |
Blandford United | 34 | 4 | 282 | x | 19 | 34 | 10 | 15 | 19 | 19 | 18 | 17 | 12 | 15 | 22 | 4 | 10 | 27 | 15 | 26 |
Bournemouth Sports | 45 | 6 | 375 | 19 | x | 44 | 11 | 20 | 30 | 29 | 37 | 6 | 12 | 6 | 40 | 22 | 28 | 12 | 14 | 45 |
Bridport Reserves | 48 | 15 | 549 | 34 | 44 | x | 38 | 48 | 15 | 15 | 41 | 42 | 41 | 39 | 26 | 36 | 36 | 41 | 32 | 21 |
Cobham Sports | 38 | 3 | 285 | 10 | 11 | 38 | x | 10 | 24 | 23 | 27 | 5 | 3 | 7 | 30 | 13 | 19 | 17 | 13 | 35 |
Cranborne | 48 | 8 | 385 | 15 | 20 | 48 | 10 | x | 33 | 33 | 22 | 15 | 8 | 17 | 35 | 16 | 23 | 27 | 23 | 40 |
Dorchester Town Reserves | 33 | 1 | 365 | 19 | 30 | 15 | 24 | 33 | x | 1 | 33 | 27 | 26 | 25 | 21 | 22 | 23 | 26 | 18 | 22 |
Dorchester United | 33 | 1 | 355 | 19 | 29 | 15 | 23 | 33 | 1 | x | 31 | 27 | 26 | 24 | 20 | 21 | 22 | 26 | 17 | 21 |
Gillingham Town | 44 | 9 | 439 | 18 | 37 | 41 | 27 | 22 | 33 | 31 | x | 33 | 30 | 32 | 15 | 15 | 9 | 44 | 32 | 20 |
Hamworthy Recreation | 42 | 5 | 334 | 17 | 6 | 42 | 5 | 15 | 27 | 27 | 33 | x | 8 | 5 | 37 | 19 | 25 | 14 | 12 | 42 |
Holt United | 41 | 3 | 319 | 12 | 12 | 41 | 3 | 8 | 26 | 26 | 30 | 8 | x | 10 | 33 | 15 | 21 | 20 | 16 | 38 |
Poole Borough | 40 | 5 | 318 | 15 | 6 | 39 | 7 | 17 | 25 | 24 | 32 | 5 | 10 | x | 35 | 18 | 24 | 12 | 9 | 40 |
Sherborne Town | 47 | 6 | 433 | 22 | 40 | 26 | 30 | 35 | 21 | 20 | 15 | 37 | 33 | 35 | x | 19 | 13 | 47 | 34 | 6 |
Stourpaine | 36 | 4 | 300 | 4 | 22 | 36 | 13 | 16 | 22 | 21 | 15 | 19 | 15 | 18 | 19 | x | 7 | 29 | 20 | 24 |
Sturminster Newton | 36 | 7 | 339 | 10 | 28 | 36 | 19 | 23 | 23 | 22 | 9 | 25 | 21 | 24 | 13 | 7 | x | 36 | 26 | 17 |
Swanage Town & Herston | 48 | 10 | 436 | 27 | 12 | 41 | 17 | 27 | 26 | 26 | 44 | 14 | 20 | 12 | 47 | 29 | 36 | x | 10 | 48 |
Wareham Rangers | 38 | 9 | 329 | 15 | 14 | 32 | 13 | 23 | 18 | 17 | 32 | 12 | 16 | 9 | 34 | 20 | 26 | 10 | x | 38 |
Westland Sports | 48 | 6 | 483 | 26 | 45 | 21 | 35 | 40 | 22 | 21 | 20 | 42 | 38 | 40 | 6 | 24 | 17 | 48 | 38 | x |
Overall | 549 | 282 | 372 | |||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |