Eastern Counties Division One
Team H Max H Min H Avge Cor Dow Ely Fak Fel God Had Hav Ips Kir Lon Mar Nee Saf Sta Swa The Tip Wal Whi
Cornard United 101 31 62 x 50 39 52 72 81 75 80 80 38 89 37 101 59 80 31 58 52 51 51
Downham Town 125 40 64 56 x 95 125 46 59 55 53 54 60 53 45 67 46 55 117 40 54 85 60
Ely City 112 46 72 54 92 x 69 79 52 81 68 66 77 74 92 63 81 76 70 56 46 112 56
Fakenham Town (R) 157 42 69 49 84 59 x 42 46 42 42 55 50 66 70 73 65 61 157 75 100 86 85
Felixstowe & Walton 169 43 73 68 58 68 63 x 61 78 68 169 58 58 73 92 62 64 43 63 78 82 72
Godmanchester Rovers 85 29 48 31 46 57 29 72 x 47 32 35 38 35 79 35 85 41 54 62 44 58 38
Hadleigh United 112 38 71 78 62 56 74 80 58 x 58 92 68 82 50 84 73 112 38 53 57 75 105
Haverhill Rovers 192 77 119 192 95 102 79 108 111 110 x 94 162 118 102 141 167 126 77 89 114 157 109
Ipswich Wanderers 135 34 76 50 49 70 66 120 73 80 61 x 106 34 57 120 66 75 71 54 71 90 135
Kirkley 301 81 146 145 85 111 117 81 301 244 153 157 x 95 111 241 164 100 108 171 131 131 137
Long Melford 110 41 65 78 59 45 71 67 54 66 48 54 65 x 82 90 56 72 56 41 48 110 75
March Town United 225 52 103 83 102 225 64 102 94 125 52 138 125 83 x 120 102 91 65 83 76 115 115
Needham Market 210 40 82 63 44 66 81 126 67 111 62 132 55 91 60 x 54 40 59 70 73 210 90
Saffron Walden Town (P) 138 89 112 96 112 136 107 118 94 128 131 106 108 102 105 102 x 102 121 89 138 109 126
Stanway Rovers 150 44 65 63 60 60 44 58 55 75 61 60 88 68 62 75 46 x 50 53 150 50 50
Swaffham Town 80 33 48 42 80 44 63 40 33 50 33 52 46 46 42 45 48 42 x 51 51 68 42
Thetford Town 130 40 63 50 50 50 55 58 62 57 40 55 75 40 70 65 62 60 100 x 60 130 50
Tiptree United (R) 206 52 90 52 74 84 63 86 72 81 88 206 82 95 88 101 78 138 72 55 x 102 102
Walsham le Willows (P) 114 48 71 74 59 66 61 65 52 107 51 75 85 114 48 103 64 52 55 79 64 x 84
Whitton United 87 30 47 30 33 55 76 80 31 39 30 82 38 31 31 87 38 31 41 34 41 74 x
Overall 301 29 77                                        
  A Max 192 112 225 125 126 301 244 153 206 162 118 111 241 167 138 157 171 150 210 137
A Min 30 33 39 29 40 31 39 30 35 38 31 31 35 38 31 31 34 41 50 38
A Avge 71 68 78 72 79 77 87 64 93 75 72 69 95 75 75 73 67 76 100 83
Team  High   Low   Avge 
Kirkley       301        81        146
Haverhill Rovers       192        77        119
Saffron Walden Town (P)       138        89        112
March Town United       225        52        103
Tiptree United (R)       206        52          90
Needham Market       210        40          82
Ipswich Wanderers       135        34          76
Felixstowe & Walton       169        43          73
Ely City       112        46          72
Walsham le Willows (P)       114        48          71
Hadleigh United       112        38          71
Fakenham Town (R)       157        42          69
Long Melford       110        41          65
Stanway Rovers       150        44          65
Downham Town       125        40          64
Thetford Town       130        40          63
Cornard United       101        31          62
Godmanchester Rovers         85        29          48
Swaffham Town         80        33          48
Whitton United         87        30          47
Overall       77