Eastern Counties Division One | |||||||||||||||||||||||
Team | Max | Min | Total | Cor | Dow | Ely | Fak | Fel | God | Had | Hav | Ips | Kir | Lon | Mar | Nee | Saf | Sta | Swa | The | Tip | Wal | Whi |
Cornard United | 66 | 4 | 647 | x | 55 | 45 | 66 | 32 | 57 | 11 | 18 | 19 | 63 | 4 | 64 | 19 | 28 | 14 | 49 | 30 | 23 | 29 | 21 |
Downham Town | 75 | 15 | 891 | 55 | x | 18 | 30 | 72 | 36 | 57 | 47 | 58 | 70 | 50 | 17 | 50 | 53 | 70 | 15 | 24 | 75 | 37 | 57 |
Ely City | 77 | 18 | 802 | 45 | 18 | x | 47 | 67 | 24 | 47 | 28 | 53 | 77 | 40 | 20 | 44 | 35 | 53 | 31 | 28 | 55 | 38 | 52 |
Fakenham Town | 86 | 17 | 1,123 | 66 | 30 | 47 | x | 83 | 67 | 69 | 64 | 70 | 52 | 62 | 45 | 61 | 69 | 82 | 17 | 36 | 86 | 49 | 68 |
Felixstowe & Walton | 86 | 12 | 913 | 32 | 72 | 67 | 83 | x | 84 | 22 | 49 | 12 | 47 | 35 | 86 | 23 | 63 | 31 | 66 | 49 | 39 | 38 | 15 |
Godmanchester Rovers | 96 | 22 | 1,067 | 57 | 36 | 24 | 67 | 84 | x | 64 | 38 | 70 | 96 | 53 | 22 | 61 | 31 | 70 | 55 | 48 | 68 | 55 | 68 |
Hadleigh United | 69 | 9 | 658 | 11 | 57 | 47 | 69 | 22 | 64 | x | 28 | 9 | 53 | 14 | 66 | 14 | 38 | 18 | 52 | 33 | 25 | 26 | 12 |
Haverhill Rovers | 72 | 14 | 698 | 18 | 47 | 28 | 64 | 49 | 38 | 28 | x | 37 | 72 | 15 | 47 | 37 | 14 | 27 | 47 | 31 | 29 | 31 | 39 |
Ipswich Wanderers | 72 | 3 | 687 | 19 | 58 | 53 | 70 | 12 | 70 | 9 | 37 | x | 43 | 23 | 72 | 10 | 46 | 20 | 53 | 36 | 28 | 25 | 3 |
Kirkley | 96 | 42 | 1,190 | 63 | 70 | 77 | 52 | 47 | 96 | 53 | 72 | 43 | x | 66 | 87 | 44 | 88 | 66 | 57 | 50 | 73 | 42 | 44 |
Long Melford | 66 | 4 | 632 | 4 | 50 | 40 | 62 | 35 | 53 | 14 | 15 | 23 | 66 | x | 59 | 21 | 25 | 20 | 45 | 26 | 25 | 24 | 25 |
March Town United | 87 | 17 | 1,047 | 64 | 17 | 20 | 45 | 86 | 22 | 66 | 47 | 72 | 87 | 59 | x | 64 | 46 | 72 | 32 | 42 | 83 | 52 | 71 |
Needham Market | 64 | 8 | 655 | 19 | 50 | 44 | 61 | 23 | 61 | 14 | 37 | 10 | 44 | 21 | 64 | x | 50 | 27 | 44 | 27 | 35 | 16 | 8 |
Saffron Walden Town | 88 | 14 | 838 | 28 | 53 | 35 | 69 | 63 | 31 | 38 | 14 | 46 | 88 | 25 | 46 | 50 | x | 34 | 52 | 39 | 32 | 47 | 48 |
Stanway Rovers | 82 | 7 | 787 | 14 | 70 | 53 | 82 | 31 | 70 | 18 | 27 | 20 | 66 | 20 | 72 | 27 | 34 | x | 64 | 46 | 7 | 43 | 23 |
Swaffham Town | 69 | 15 | 850 | 49 | 15 | 31 | 17 | 66 | 55 | 52 | 47 | 53 | 57 | 45 | 32 | 44 | 52 | 64 | x | 19 | 69 | 32 | 51 |
Thetford Town | 51 | 15 | 664 | 30 | 24 | 28 | 36 | 49 | 48 | 33 | 31 | 36 | 50 | 26 | 42 | 27 | 39 | 46 | 19 | x | 51 | 15 | 34 |
Tiptree United | 86 | 7 | 884 | 23 | 75 | 55 | 86 | 39 | 68 | 25 | 29 | 28 | 73 | 25 | 83 | 35 | 32 | 7 | 69 | 51 | x | 50 | 31 |
Walsham le Willows | 55 | 15 | 672 | 29 | 37 | 38 | 49 | 38 | 55 | 26 | 31 | 25 | 42 | 24 | 52 | 16 | 47 | 43 | 32 | 15 | 50 | x | 23 |
Whitton United | 71 | 3 | 693 | 21 | 57 | 52 | 68 | 15 | 68 | 12 | 39 | 3 | 44 | 25 | 71 | 8 | 48 | 23 | 51 | 34 | 31 | 23 | x |
Overall | 1,190 | 632 | 820 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Eastern Counties League |
|||
Premier Division | Division One |