Eastern Counties Premier |
|||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Bur | Cam | Cla | Der | Dis | Gor | Gre | Hal | Har | His | Kin | Lei | Low | Mil | New | Nor | Soh | Sto | Wis | Woo | Wro |
AFC Sudbury | 73 | 9 | 907 | x | 17 | 36 | 30 | 54 | 39 | 71 | 73 | 9 | 33 | 46 | 62 | 45 | 64 | 30 | 26 | 58 | 36 | 19 | 63 | 30 | 66 |
Bury Town | 57 | 13 | 739 | 17 | x | 29 | 47 | 37 | 23 | 55 | 57 | 26 | 42 | 30 | 45 | 47 | 53 | 13 | 15 | 41 | 19 | 15 | 45 | 34 | 49 |
Cambridge City Reserves | 86 | 3 | 1,078 | 36 | 29 | x | 77 | 59 | 52 | 86 | 83 | 35 | 79 | 3 | 46 | 75 | 81 | 25 | 15 | 63 | 19 | 43 | 39 | 62 | 71 |
Clacton Town | 92 | 16 | 1,274 | 30 | 47 | 77 | x | 84 | 50 | 76 | 84 | 30 | 16 | 79 | 92 | 49 | 69 | 59 | 54 | 69 | 65 | 39 | 92 | 35 | 78 |
Dereham Town | 84 | 17 | 986 | 54 | 37 | 59 | 84 | x | 32 | 42 | 38 | 61 | 79 | 59 | 30 | 56 | 44 | 37 | 44 | 17 | 44 | 46 | 40 | 59 | 24 |
Diss Town | 53 | 19 | 774 | 39 | 23 | 52 | 50 | 32 | x | 35 | 37 | 47 | 47 | 51 | 48 | 29 | 32 | 29 | 37 | 22 | 36 | 19 | 53 | 26 | 30 |
Gorleston | 86 | 4 | 1,142 | 71 | 55 | 86 | 76 | 42 | 35 | x | 4 | 79 | 73 | 86 | 69 | 30 | 8 | 64 | 72 | 23 | 72 | 51 | 80 | 43 | 23 |
Great Yarmouth Town | 84 | 4 | 1,148 | 73 | 57 | 83 | 84 | 38 | 37 | 4 | x | 81 | 80 | 83 | 66 | 35 | 12 | 61 | 69 | 20 | 69 | 53 | 76 | 48 | 19 |
Halstead Town | 81 | 9 | 1,014 | 9 | 26 | 35 | 30 | 61 | 47 | 79 | 81 | x | 33 | 44 | 69 | 54 | 73 | 38 | 29 | 66 | 34 | 27 | 66 | 39 | 74 |
Harwich & Parkeston | 87 | 16 | 1,229 | 33 | 42 | 79 | 16 | 79 | 47 | 73 | 80 | 33 | x | 82 | 87 | 47 | 66 | 55 | 57 | 65 | 61 | 35 | 87 | 32 | 73 |
Histon Reserves | 86 | 3 | 1,103 | 46 | 30 | 3 | 79 | 59 | 51 | 86 | 83 | 44 | 82 | x | 45 | 75 | 81 | 25 | 15 | 63 | 19 | 44 | 39 | 62 | 72 |
Kings Lynn Reserves | 92 | 15 | 1,165 | 62 | 45 | 46 | 92 | 30 | 48 | 69 | 66 | 69 | 87 | 45 | x | 77 | 72 | 35 | 45 | 45 | 39 | 54 | 15 | 72 | 52 |
Leiston | 82 | 17 | 1,040 | 45 | 47 | 75 | 49 | 56 | 29 | 30 | 35 | 54 | 47 | 75 | 77 | x | 23 | 59 | 61 | 37 | 65 | 32 | 82 | 17 | 45 |
Lowestoft Town | 82 | 8 | 1,097 | 64 | 53 | 81 | 69 | 44 | 32 | 8 | 12 | 73 | 66 | 81 | 72 | 23 | x | 61 | 67 | 26 | 71 | 45 | 82 | 36 | 31 |
Mildenhall Town | 64 | 8 | 806 | 30 | 13 | 25 | 59 | 37 | 29 | 64 | 61 | 38 | 55 | 25 | 35 | 59 | 61 | x | 11 | 41 | 8 | 27 | 32 | 46 | 50 |
Newmarket Town | 72 | 7 | 846 | 26 | 15 | 15 | 54 | 44 | 37 | 72 | 69 | 29 | 57 | 15 | 45 | 61 | 67 | 11 | x | 49 | 7 | 29 | 39 | 48 | 57 |
Norwich United | 69 | 9 | 906 | 58 | 41 | 63 | 69 | 17 | 22 | 23 | 20 | 66 | 65 | 63 | 45 | 37 | 26 | 41 | 49 | x | 49 | 38 | 55 | 50 | 9 |
Soham Town Rangers | 72 | 7 | 887 | 36 | 19 | 19 | 65 | 44 | 36 | 72 | 69 | 34 | 61 | 19 | 39 | 65 | 71 | 8 | 7 | 49 | x | 33 | 32 | 52 | 57 |
Stowmarket Town | 59 | 15 | 774 | 19 | 15 | 43 | 39 | 46 | 19 | 51 | 53 | 27 | 35 | 44 | 54 | 32 | 45 | 27 | 29 | 38 | 33 | x | 59 | 20 | 46 |
Wisbech Town | 92 | 15 | 1,217 | 63 | 45 | 39 | 92 | 40 | 53 | 80 | 76 | 66 | 87 | 39 | 15 | 82 | 82 | 32 | 39 | 55 | 32 | 59 | x | 79 | 62 |
Woodbridge Town | 79 | 17 | 948 | 30 | 34 | 62 | 35 | 59 | 26 | 43 | 48 | 39 | 32 | 62 | 72 | 17 | 36 | 46 | 48 | 50 | 52 | 20 | 79 | x | 58 |
Wroxham | 78 | 9 | 1,046 | 66 | 49 | 71 | 78 | 24 | 30 | 23 | 19 | 74 | 73 | 72 | 52 | 45 | 31 | 50 | 57 | 9 | 57 | 46 | 62 | 58 | x |
Overall | 1,274 | 739 | 1,006 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Eastern Counties League |
|||
Premier Division | Division One |