Essex Senior League
Team H Max H Min H Avge Bar Bas Bow Bre Bur Con Enf Eto Hul Lon Rom Saw Sou Sta Wal
Barkingside 324 38 91 x 63 51 63 71 73 324 83 57 51 163 91 64 38 78
Basildon United 140 10 45 23 x 82 46 50 52 140 20 46 10 41 20 32 20 48
Bowers & Pitsea 169 20 54 55 32 x 55 61 50 169 38 40 48 72 20 55 23 39
Brentwood Town 141 23 45 30 23 38 x 47 33 141 35 28 38 91 23 48 23 36
Burnham Ramblers 361 25 67 42 25 40 38 x 52 361 50 42 30 85 47 42 38 40
Concord Rangers (C) 190 21 57 52 38 78 21 42 x 190 60 22 31 82 40 35 40 63
Enfield Town 379 189 270 356 240 263 189 278 379 x 248 229 224 239 243 249 266 374
Eton Manor 120 5 29 15 6 66 15 5 15 120 x 6 5 56 15 25 22 33
Hullbridge Sports 145 22 46 22 32 45 37 47 43 145 30 x 32 70 32 45 30 40
London APSA 80 4 32 24 19 25 35 48 35 80 20 22 x 52 4 25 30 25
Romford 240 68 121 155 140 70 101 85 128 207 73 109 68 x 89 121 240 112
Sawbridgeworth Town 140 21 49 40 36 39 30 25 51 140 68 31 21 68 x 30 25 80
Southend Manor 125 10 46 38 43 51 20 30 101 125 40 20 21 55 45 x 10 43
Stansted 95 20 43 25 30 62 38 25 20 95 48 25 33 50 50 20 x 75
Waltham Abbey (-1) 338 45 87 103 74 49 45 79 62 338 53 51 52 123 74 56 63 x
Overall 379 4 72                              
  A Max 356 240 263 189 278 379 361 248 229 224 239 243 249 266 374
A Min 15 6 25 15 5 15 80 20 6 5 41 4 20 10 25
A Avge 70 57 69 52 64 78 184 62 52 47 89 57 61 62 78
Team  High   Low   Avge 
Enfield Town       379      189        270
Romford       240        68        121
Barkingside       324        38          91
Waltham Abbey (-1)       338        45          87
Burnham Ramblers       361        25          67
Concord Rangers (C)       190        21          57
Bowers & Pitsea       169        20          54
Sawbridgeworth Town       140        21          49
Hullbridge Sports       145        22          46
Southend Manor       125        10          46
Brentwood Town       141        23          45
Basildon United       140        10          45
Stansted         95        20          43
London APSA         80          4          32
Eton Manor       120          5          29
Overall       72