Essex Senior | ||||||||||||||||||
Team | Max | Min | Total | Bar | Bas | Bow | Bre | Bur | Con | Enf | Eto | Hul | Lon | Rom | Saw | Sou | Sta | Wal |
Barkingside | 38 | 7 | 290 | x | 20 | 22 | 12 | 38 | 29 | 9 | 21 | 28 | 13 | 7 | 21 | 32 | 28 | 10 |
Basildon United | 36 | 3 | 246 | 20 | x | 3 | 9 | 21 | 10 | 30 | 12 | 11 | 12 | 15 | 29 | 13 | 36 | 25 |
Bowers & Pitsea | 39 | 3 | 258 | 22 | 3 | x | 12 | 21 | 7 | 33 | 12 | 9 | 13 | 17 | 32 | 10 | 39 | 28 |
Brentwood Town | 27 | 8 | 239 | 12 | 9 | 12 | x | 27 | 18 | 21 | 18 | 18 | 12 | 8 | 20 | 21 | 27 | 16 |
Burnham Ramblers | 48 | 17 | 444 | 38 | 21 | 21 | 27 | x | 24 | 48 | 33 | 17 | 34 | 33 | 37 | 25 | 42 | 44 |
Concord Rangers | 45 | 7 | 328 | 29 | 10 | 7 | 18 | 24 | x | 39 | 19 | 12 | 19 | 24 | 38 | 10 | 45 | 34 |
Enfield Town | 48 | 6 | 393 | 9 | 30 | 33 | 21 | 48 | 39 | x | 34 | 38 | 29 | 15 | 21 | 42 | 28 | 6 |
Eton Manor | 41 | 8 | 321 | 21 | 12 | 12 | 18 | 33 | 19 | 34 | x | 21 | 8 | 16 | 34 | 22 | 41 | 30 |
Hullbridge Sports | 45 | 9 | 315 | 28 | 11 | 9 | 18 | 17 | 12 | 38 | 21 | x | 21 | 23 | 29 | 10 | 45 | 33 |
London APSA | 36 | 8 | 280 | 13 | 12 | 13 | 12 | 34 | 19 | 29 | 8 | 21 | x | 8 | 28 | 23 | 36 | 24 |
Romford | 33 | 7 | 268 | 7 | 15 | 17 | 8 | 33 | 24 | 15 | 16 | 23 | 8 | x | 24 | 27 | 31 | 20 |
Sawbridgeworth Town | 41 | 7 | 378 | 21 | 29 | 32 | 20 | 37 | 38 | 21 | 34 | 29 | 28 | 24 | x | 41 | 7 | 17 |
Southend Manor | 48 | 10 | 361 | 32 | 13 | 10 | 21 | 25 | 10 | 42 | 22 | 10 | 23 | 27 | 41 | x | 48 | 37 |
Stansted | 48 | 7 | 477 | 28 | 36 | 39 | 27 | 42 | 45 | 28 | 41 | 45 | 36 | 31 | 7 | 48 | x | 24 |
Waltham Abbey | 44 | 6 | 348 | 10 | 25 | 28 | 16 | 44 | 34 | 6 | 30 | 33 | 24 | 20 | 17 | 37 | 24 | x |
Overall | 477 | 239 | 330 | |||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |