Hellenic Division One East |
|||||||||||||||||||||
Team | Max | Min | Total | Bad | Ban | Bin | Bis | Cha | Chi | Eng | Eto | Fin | Hol | Hou | Kin | Let | Old | Pen | Pre | Ray | Wok |
Badshot Lea | 89 | 11 | 648 | x | 89 | 20 | 11 | 40 | 56 | 20 | 30 | 14 | 26 | 29 | 45 | 54 | 74 | 40 | 50 | 34 | 16 |
Banbury United Reserves | 89 | 18 | 1,026 | 89 | x | 65 | 81 | 58 | 40 | 71 | 60 | 72 | 56 | 70 | 60 | 44 | 18 | 53 | 54 | 66 | 69 |
Binfield | 65 | 4 | 429 | 20 | 65 | x | 12 | 24 | 31 | 12 | 15 | 7 | 9 | 25 | 35 | 44 | 50 | 24 | 25 | 27 | 4 |
Bisley Sports | 81 | 11 | 543 | 11 | 81 | 12 | x | 32 | 48 | 11 | 21 | 15 | 18 | 21 | 44 | 53 | 66 | 32 | 41 | 25 | 12 |
Chalfont Wasps | 58 | 7 | 484 | 40 | 58 | 24 | 32 | x | 24 | 20 | 13 | 31 | 13 | 20 | 53 | 55 | 43 | 7 | 11 | 12 | 28 |
Chinnor | 61 | 15 | 584 | 56 | 40 | 31 | 48 | 24 | x | 37 | 26 | 39 | 22 | 36 | 61 | 37 | 25 | 20 | 15 | 32 | 35 |
Englefield Green Rovers | 71 | 9 | 456 | 20 | 71 | 12 | 11 | 20 | 37 | x | 9 | 16 | 13 | 11 | 45 | 54 | 56 | 21 | 31 | 15 | 14 |
Eton Wick | 60 | 6 | 438 | 30 | 60 | 15 | 21 | 13 | 26 | 9 | x | 22 | 6 | 18 | 45 | 54 | 45 | 14 | 20 | 20 | 20 |
Finchampstead | 72 | 4 | 497 | 14 | 72 | 7 | 15 | 31 | 39 | 16 | 22 | x | 19 | 29 | 33 | 42 | 57 | 31 | 32 | 34 | 4 |
Holyport | 56 | 6 | 393 | 26 | 56 | 9 | 18 | 13 | 22 | 13 | 6 | 19 | x | 19 | 40 | 49 | 41 | 12 | 15 | 20 | 15 |
Hounslow Borough | 70 | 7 | 540 | 29 | 70 | 25 | 21 | 20 | 36 | 11 | 18 | 29 | 19 | x | 55 | 64 | 55 | 21 | 30 | 7 | 30 |
Kintbury Rangers | 61 | 17 | 774 | 45 | 60 | 35 | 44 | 53 | 61 | 45 | 45 | 33 | 40 | 55 | x | 17 | 41 | 54 | 55 | 56 | 35 |
Letcombe | 65 | 17 | 801 | 54 | 44 | 44 | 53 | 55 | 37 | 54 | 54 | 42 | 49 | 64 | 17 | x | 24 | 50 | 51 | 65 | 44 |
Old Woodstock Town | 74 | 18 | 777 | 74 | 18 | 50 | 66 | 43 | 25 | 56 | 45 | 57 | 41 | 55 | 41 | 24 | x | 38 | 39 | 51 | 54 |
Penn & Tylers Green | 54 | 7 | 469 | 40 | 53 | 24 | 32 | 7 | 20 | 21 | 14 | 31 | 12 | 21 | 54 | 50 | 38 | x | 8 | 16 | 28 |
Prestwood | 55 | 8 | 531 | 50 | 54 | 25 | 41 | 11 | 15 | 31 | 20 | 32 | 15 | 30 | 55 | 51 | 39 | 8 | x | 25 | 29 |
Rayners Lane | 66 | 7 | 536 | 34 | 66 | 27 | 25 | 12 | 32 | 15 | 20 | 34 | 20 | 7 | 56 | 65 | 51 | 16 | 25 | x | 31 |
Wokingham & Emmbrook | 69 | 4 | 468 | 16 | 69 | 4 | 12 | 28 | 35 | 14 | 20 | 4 | 15 | 30 | 35 | 44 | 54 | 28 | 29 | 31 | x |
Overall | 1,026 | 393 | 577 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |