Hellenic Premier Division
Team H Max H Min H Avge Abi Alm Ard Bic Bis Car Chi Did Fai Hen Hig Hun Mil Nor Peg Pew Sho Sli Tuf Wan Wit Woo
Abingdon United 343 55 100 x 95 65 85 85 105 65 343 60 65 95 69 234 105 75 69 95 95 55 88 65 88
Almondsbury Town 110 26 51 62 x 41 60 50 40 40 75 50 35 56 45 40 50 26 50 70 110 51 38 47 42
Ardley United (P) 220 38 66 47 47 x 220 67 107 42 127 57 52 87 42 40 58 54 42 47 43 38 52 76 42
Bicester Town 152 25 78 55 64 151 x 75 48 125 152 50 48 110 90 120 57 49 35 25 45 48 110 110 65
Bishops Cleeve 225 53 109 133 104 78 73 x 124 108 212 88 72 103 142 125 89 140 124 58 225 60 102 82 53
Carterton Town 122 20 59 58 40 56 58 85 x 30 122 56 52 104 45 30 50 20 70 51 72 48 79 55 56
Chipping Norton Town 83 25 51 43 32 40 73 61 72 x 83 42 49 65 55 63 83 51 25 30 48 48 30 39 36
Didcot Town (-1) 404 104 203 190 242 132 148 191 303 319 x 128 208 258 145 193 227 144 235 134 255 142 404 168 104
Fairford Town 157 31 63 56 40 42 36 73 54 59 157 x 40 143 51 61 47 31 55 53 46 54 78 93 52
Henley Town (-3) 112 30 56 78 42 48 49 30 54 48 112 67 x 47 52 42 54 73 41 36 108 42 49 52 48
Highworth Town 202 76 121 110 140 103 85 135 115 138 202 138 104 x 133 106 124 105 147 90 110 76 132 140 117
Hungerford Town 125 50 78 75 65 75 65 100 55 50 125 70 65 100 x 73 86 65 75 70 55 65 100 80 117
Milton United (P) 353 24 74 353 63 70 54 48 41 61 136 55 24 51 39 x 77 27 58 138 74 39 47 62 37
North Leigh 193 31 64 57 42 63 61 71 84 45 193 38 57 61 58 51 x 43 31 57 73 43 57 117 42
Pegasus Juniors 68 16 36 26 68 22 16 68 22 32 58 58 24 56 18 16 24 x 20 53 53 24 44 32 28
Pewsey Vale 72 22 43 42 23 36 35 35 62 38 43 46 42 68 64 41 34 22 x 41 72 30 44 31 48
Shortwood United 145 40 72 68 45 52 80 55 52 125 70 140 80 65 50 57 88 60 40 x 145 70 55 60 65
Slimbridge 164 69 98 84 164 77 94 87 71 102 137 92 80 110 89 79 82 102 69 123 x 117 104 86 114
Tuffley Rovers 80 25 45 48 38 35 38 65 45 35 74 25 38 55 58 48 26 38 25 45 80 x 38 39 45
Wantage Town (P) 300 40 85 51 42 60 51 68 60 49 300 91 121 76 122 141 101 52 40 137 63 45 x 56 62
Witney United (P) 241 65 112 80 65 91 118 98 241 112 207 105 154 122 97 92 171 83 87 71 93 87 85 x 86
Wootton Bassett Town 268 38 79 52 55 63 46 64 58 55 79 104 65 226 42 65 76 38 268 64 46 72 71 58 x
Overall 404 16 79                                            
  A Max 353 242 151 220 191 303 319 343 140 208 258 145 234 227 144 268 138 255 142 404 168 117
A Min 26 23 22 16 30 22 30 43 25 24 47 18 16 24 20 20 25 43 24 30 31 28
A Avge 84 72 67 74 77 86 80 143 74 70 98 72 82 81 62 76 71 91 60 86 74 64
Team  High   Low   Avge 
Didcot Town (-1)       404      104        203
Highworth Town       202        76        121
Witney United (P)       241        65        112
Bishops Cleeve       225        53        109
Abingdon United       343        55        100
Slimbridge       164        69          98
Wantage Town (P)       300        40          85
Wootton Bassett Town       268        38          79
Bicester Town       152        25          78
Hungerford Town       125        50          78
Milton United (P)       353        24          74
Shortwood United       145        40          72
Ardley United (P)       220        38          66
North Leigh       193        31          64
Fairford Town       157        31          63
Carterton Town       122        20          59
Henley Town (-3)       112        30          56
Almondsbury Town       110        26          51
Chipping Norton Town         83        25          51
Tuffley Rovers         80        25          45
Pewsey Vale         72        22          43
Pegasus Juniors         68        16          36
Overall       79