Hellenic Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Abi | Alm | Ard | Bic | Bis | Car | Chi | Did | Fai | Hen | Hig | Hun | Mil | Nor | Peg | Pew | Sho | Sli | Tuf | Wan | Wit | Woo |
Abingdon United | 87 | 6 | 711 | x | 78 | 23 | 20 | 48 | 20 | 27 | 7 | 26 | 22 | 23 | 29 | 6 | 14 | 87 | 43 | 53 | 61 | 52 | 11 | 15 | 46 |
Almondsbury Town | 118 | 18 | 1,223 | 78 | x | 118 | 82 | 40 | 56 | 61 | 75 | 53 | 85 | 45 | 56 | 73 | 64 | 46 | 55 | 27 | 18 | 27 | 64 | 62 | 38 |
Ardley United | 118 | 6 | 1,072 | 23 | 118 | x | 6 | 86 | 28 | 18 | 31 | 38 | 39 | 40 | 44 | 28 | 16 | 95 | 58 | 106 | 103 | 93 | 29 | 20 | 53 |
Bicester Town | 100 | 6 | 861 | 20 | 82 | 6 | x | 52 | 25 | 19 | 28 | 39 | 36 | 36 | 41 | 25 | 17 | 100 | 54 | 63 | 66 | 56 | 26 | 20 | 50 |
Bishops Cleeve | 86 | 15 | 881 | 48 | 40 | 86 | 52 | x | 29 | 30 | 53 | 28 | 69 | 34 | 53 | 49 | 35 | 43 | 53 | 22 | 24 | 15 | 49 | 33 | 36 |
Carterton Town | 70 | 6 | 601 | 20 | 56 | 28 | 25 | 29 | x | 15 | 26 | 11 | 41 | 12 | 35 | 23 | 9 | 70 | 35 | 38 | 44 | 34 | 20 | 6 | 24 |
Chipping Norton Town | 64 | 12 | 714 | 27 | 61 | 18 | 19 | 30 | 15 | x | 35 | 23 | 45 | 24 | 48 | 32 | 12 | 64 | 47 | 43 | 46 | 37 | 33 | 18 | 37 |
Didcot Town | 93 | 5 | 810 | 7 | 75 | 31 | 28 | 53 | 26 | 35 | x | 32 | 18 | 29 | 26 | 5 | 25 | 93 | 39 | 69 | 88 | 58 | 9 | 21 | 43 |
Fairford Town | 69 | 9 | 642 | 26 | 53 | 38 | 39 | 28 | 11 | 23 | 32 | x | 47 | 9 | 33 | 28 | 22 | 69 | 32 | 27 | 38 | 28 | 21 | 17 | 21 |
Henley Town | 133 | 18 | 1,138 | 22 | 85 | 39 | 36 | 69 | 41 | 45 | 18 | 47 | x | 53 | 36 | 23 | 35 | 133 | 49 | 81 | 100 | 109 | 27 | 37 | 53 |
Highworth Town | 75 | 9 | 627 | 23 | 45 | 40 | 36 | 34 | 12 | 24 | 29 | 9 | 53 | x | 24 | 25 | 23 | 75 | 23 | 32 | 37 | 34 | 18 | 18 | 13 |
Hungerford Town | 99 | 14 | 874 | 29 | 56 | 44 | 41 | 53 | 35 | 48 | 26 | 33 | 36 | 24 | x | 24 | 36 | 99 | 14 | 54 | 71 | 80 | 15 | 32 | 24 |
Milton United | 90 | 5 | 769 | 6 | 73 | 28 | 25 | 49 | 23 | 32 | 5 | 28 | 23 | 25 | 24 | x | 22 | 90 | 38 | 69 | 88 | 54 | 8 | 18 | 41 |
North Leigh | 76 | 4 | 649 | 14 | 64 | 16 | 17 | 35 | 9 | 12 | 25 | 22 | 35 | 23 | 36 | 22 | x | 76 | 45 | 45 | 50 | 40 | 21 | 4 | 38 |
Pegasus Juniors | 133 | 35 | 1,628 | 87 | 46 | 95 | 100 | 43 | 70 | 64 | 93 | 69 | 133 | 75 | 99 | 90 | 76 | x | 98 | 46 | 60 | 35 | 90 | 79 | 80 |
Pewsey Vale | 98 | 14 | 976 | 43 | 55 | 58 | 54 | 53 | 35 | 47 | 39 | 32 | 49 | 23 | 14 | 38 | 45 | 98 | x | 51 | 70 | 79 | 29 | 41 | 23 |
Shortwood United | 106 | 11 | 977 | 53 | 27 | 106 | 63 | 22 | 38 | 43 | 69 | 27 | 81 | 32 | 54 | 69 | 45 | 46 | 51 | x | 13 | 11 | 60 | 44 | 23 |
Slimbridge | 103 | 12 | 1,145 | 61 | 18 | 103 | 66 | 24 | 44 | 46 | 88 | 38 | 100 | 37 | 71 | 88 | 50 | 60 | 70 | 13 | x | 12 | 79 | 47 | 30 |
Tuffley Rovers | 109 | 11 | 974 | 52 | 27 | 93 | 56 | 15 | 34 | 37 | 58 | 28 | 109 | 34 | 80 | 54 | 40 | 35 | 79 | 11 | 12 | x | 49 | 37 | 34 |
Wantage Town | 90 | 8 | 707 | 11 | 64 | 29 | 26 | 49 | 20 | 33 | 9 | 21 | 27 | 18 | 15 | 8 | 21 | 90 | 29 | 60 | 79 | 49 | x | 17 | 32 |
Witney United | 79 | 4 | 620 | 15 | 62 | 20 | 20 | 33 | 6 | 18 | 21 | 17 | 37 | 18 | 32 | 18 | 4 | 79 | 41 | 44 | 47 | 37 | 17 | x | 34 |
Wootton Bassett Town | 80 | 13 | 773 | 46 | 38 | 53 | 50 | 36 | 24 | 37 | 43 | 21 | 53 | 13 | 24 | 41 | 38 | 80 | 23 | 23 | 30 | 34 | 32 | 34 | x |
Overall | 1,628 | 601 | 881 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |