Hellenic Division One West |
|||||||||||||||||||||
Team | Max | Min | Total | Add | Che | Cir | Cla | Eas | Har | Hea | Hoo | Kid | Mal | Mid | Pur | Qua | Ros | Shr | Tro | Tyt | Win |
Adderbury Park | 96 | 2 | 747 | x | 41 | 41 | 30 | 2 | 96 | 21 | 12 | 15 | 54 | 9 | 48 | 19 | 92 | 41 | 77 | 70 | 79 |
Cheltenham Saracens | 62 | 17 | 606 | 41 | x | 17 | 32 | 42 | 21 | 42 | 32 | 41 | 29 | 37 | 28 | 41 | 36 | 35 | 62 | 31 | 39 |
Cirencester United | 52 | 12 | 545 | 41 | 17 | x | 18 | 42 | 32 | 40 | 31 | 38 | 14 | 36 | 12 | 37 | 52 | 20 | 36 | 40 | 39 |
Clanfield | 67 | 13 | 579 | 30 | 32 | 18 | x | 31 | 50 | 21 | 27 | 20 | 31 | 25 | 19 | 20 | 67 | 13 | 54 | 64 | 57 |
Easington Sports | 95 | 2 | 760 | 2 | 42 | 42 | 31 | x | 95 | 22 | 12 | 16 | 55 | 10 | 49 | 21 | 91 | 42 | 78 | 72 | 80 |
Harrow Hill | 96 | 8 | 857 | 96 | 21 | 32 | 50 | 95 | x | 62 | 52 | 61 | 39 | 57 | 44 | 60 | 8 | 50 | 58 | 37 | 35 |
Headington Amateurs | 84 | 4 | 708 | 21 | 42 | 40 | 21 | 22 | 62 | x | 25 | 6 | 69 | 16 | 39 | 4 | 77 | 30 | 80 | 70 | 84 |
Hook Norton | 70 | 11 | 619 | 12 | 32 | 31 | 27 | 12 | 52 | 25 | x | 19 | 45 | 11 | 38 | 23 | 59 | 33 | 70 | 61 | 69 |
Kidlington | 73 | 5 | 638 | 15 | 41 | 38 | 20 | 16 | 61 | 6 | 19 | x | 58 | 10 | 38 | 5 | 70 | 29 | 70 | 69 | 73 |
Malmesbury Victoria | 69 | 14 | 669 | 54 | 29 | 14 | 31 | 55 | 39 | 69 | 45 | 58 | x | 49 | 14 | 55 | 43 | 32 | 23 | 33 | 26 |
Middle Barton | 74 | 9 | 617 | 9 | 37 | 36 | 25 | 10 | 57 | 16 | 11 | 10 | 49 | x | 38 | 14 | 64 | 33 | 69 | 65 | 74 |
Purton | 64 | 12 | 598 | 48 | 28 | 12 | 19 | 49 | 44 | 39 | 38 | 38 | 14 | 38 | x | 36 | 64 | 14 | 34 | 45 | 38 |
Quarry Nomads | 75 | 4 | 642 | 19 | 41 | 37 | 20 | 21 | 60 | 4 | 23 | 5 | 55 | 14 | 36 | x | 75 | 26 | 67 | 69 | 70 |
Ross Town | 92 | 8 | 1,013 | 92 | 36 | 52 | 67 | 91 | 8 | 77 | 59 | 70 | 43 | 64 | 64 | 75 | x | 69 | 64 | 40 | 42 |
Shrivenham | 69 | 13 | 611 | 41 | 35 | 20 | 13 | 42 | 50 | 30 | 33 | 29 | 32 | 33 | 14 | 26 | 69 | x | 43 | 54 | 47 |
Trowbridge Town | 80 | 23 | 948 | 77 | 62 | 36 | 54 | 78 | 58 | 80 | 70 | 70 | 23 | 69 | 34 | 67 | 64 | 43 | x | 35 | 28 |
Tytherington Rocks | 72 | 7 | 862 | 70 | 31 | 40 | 64 | 72 | 37 | 70 | 61 | 69 | 33 | 65 | 45 | 69 | 40 | 54 | 35 | x | 7 |
Winterbourne United | 84 | 7 | 887 | 79 | 39 | 39 | 57 | 80 | 35 | 84 | 69 | 73 | 26 | 74 | 38 | 70 | 42 | 47 | 28 | 7 | x |
Overall | 1,013 | 545 | 717 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Hellenic League |
|||||
Premier Division | Division One East | Division One West |