Kent County | |||||||||||||||||
Team | Max | Min | Total | Ber | Beu | Bro | Cra | Cro | Gre | Lew | Lyd | Mil | Old | She | Sno | Sta | Ten |
Bearsted | 37 | 12 | 331 | x | 24 | 18 | 34 | 27 | 24 | 37 | 36 | 12 | 35 | 23 | 14 | 32 | 15 |
Beauwater | 54 | 0 | 296 | 24 | x | 36 | 14 | 12 | 0 | 18 | 54 | 24 | 16 | 31 | 13 | 16 | 38 |
Bromley Green | 50 | 13 | 429 | 18 | 36 | x | 46 | 40 | 36 | 50 | 17 | 20 | 47 | 35 | 26 | 45 | 13 |
Cray Valley PM | 64 | 2 | 342 | 34 | 14 | 46 | x | 8 | 14 | 4 | 64 | 37 | 2 | 45 | 24 | 2 | 48 |
Crockenhill | 58 | 6 | 310 | 27 | 12 | 40 | 8 | x | 12 | 11 | 58 | 31 | 9 | 38 | 17 | 6 | 41 |
Greenways | 54 | 0 | 296 | 24 | 0 | 36 | 14 | 12 | x | 18 | 54 | 24 | 16 | 31 | 13 | 16 | 38 |
Lewisham Borough | 67 | 3 | 380 | 37 | 18 | 50 | 4 | 11 | 18 | x | 67 | 41 | 3 | 48 | 27 | 5 | 51 |
Lydd Town | 67 | 16 | 638 | 36 | 54 | 17 | 64 | 58 | 54 | 67 | x | 47 | 65 | 53 | 44 | 63 | 16 |
Milton Athletic | 47 | 9 | 363 | 12 | 24 | 20 | 37 | 31 | 24 | 41 | 47 | x | 39 | 9 | 17 | 36 | 26 |
Old Roan | 65 | 2 | 355 | 35 | 16 | 47 | 2 | 9 | 16 | 3 | 65 | 39 | x | 46 | 25 | 3 | 49 |
Sheerness East | 53 | 9 | 463 | 23 | 31 | 35 | 45 | 38 | 31 | 48 | 53 | 9 | 46 | x | 24 | 43 | 37 |
Snodland | 44 | 13 | 294 | 14 | 13 | 26 | 24 | 17 | 13 | 27 | 44 | 17 | 25 | 24 | x | 22 | 28 |
Stansfield O&BC | 63 | 2 | 335 | 32 | 16 | 45 | 2 | 6 | 16 | 5 | 63 | 36 | 3 | 43 | 22 | x | 46 |
Tenterden Town | 51 | 13 | 446 | 15 | 38 | 13 | 48 | 41 | 38 | 51 | 16 | 26 | 49 | 37 | 28 | 46 | x |
Overall | 638 | 294 | 377 | ||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |