Kent | |||||||||||||||||||
Team | Max | Min | Total | Bec | Dea | Eri | Gre | Her | Hyt | Lor | Mai | Ram | Sev | Sla | Spo | Tha | Tun | VCD | Whi |
Beckenham Town | 78 | 7 | 535 | x | 78 | 14 | 7 | 61 | 60 | 32 | 40 | 73 | 17 | 13 | 11 | 12 | 29 | 32 | 56 |
Deal Town | 82 | 14 | 822 | 78 | x | 76 | 79 | 25 | 22 | 46 | 35 | 14 | 67 | 75 | 82 | 81 | 71 | 46 | 25 |
Erith Town | 76 | 1 | 494 | 14 | 76 | x | 9 | 53 | 58 | 31 | 39 | 65 | 21 | 1 | 12 | 5 | 31 | 31 | 48 |
Greenwich Borough | 79 | 4 | 535 | 7 | 79 | 9 | x | 62 | 61 | 34 | 41 | 74 | 24 | 10 | 4 | 5 | 34 | 34 | 57 |
Herne Bay | 65 | 5 | 610 | 61 | 25 | 53 | 62 | x | 26 | 33 | 21 | 15 | 49 | 52 | 65 | 57 | 53 | 33 | 5 |
Hythe Town | 65 | 22 | 679 | 60 | 22 | 58 | 61 | 26 | x | 36 | 39 | 29 | 49 | 57 | 65 | 63 | 53 | 36 | 25 |
Lordswood | 46 | 0 | 446 | 32 | 46 | 31 | 34 | 33 | 36 | x | 13 | 45 | 21 | 30 | 37 | 35 | 25 | 0 | 28 |
Maidstone United | 45 | 13 | 479 | 40 | 35 | 39 | 41 | 21 | 39 | 13 | x | 34 | 29 | 38 | 45 | 43 | 33 | 13 | 16 |
Ramsgate | 77 | 14 | 747 | 73 | 14 | 65 | 74 | 15 | 29 | 45 | 34 | x | 61 | 64 | 77 | 70 | 62 | 45 | 19 |
Sevenoaks Town | 67 | 12 | 487 | 17 | 67 | 21 | 24 | 49 | 49 | 21 | 29 | 61 | x | 20 | 27 | 25 | 12 | 21 | 44 |
Slade Green | 75 | 1 | 486 | 13 | 75 | 1 | 10 | 52 | 57 | 30 | 38 | 64 | 20 | x | 13 | 6 | 30 | 30 | 47 |
Sporting Bengal United | 82 | 4 | 581 | 11 | 82 | 12 | 4 | 65 | 65 | 37 | 45 | 77 | 27 | 13 | x | 9 | 37 | 37 | 60 |
Thamesmead Town | 81 | 5 | 533 | 12 | 81 | 5 | 5 | 57 | 63 | 35 | 43 | 70 | 25 | 6 | 9 | x | 35 | 35 | 52 |
Tunbridge Wells | 71 | 12 | 578 | 29 | 71 | 31 | 34 | 53 | 53 | 25 | 33 | 62 | 12 | 30 | 37 | 35 | x | 25 | 48 |
VCD Athletic | 46 | 0 | 446 | 32 | 46 | 31 | 34 | 33 | 36 | 0 | 13 | 45 | 21 | 30 | 37 | 35 | 25 | x | 28 |
Whitstable Town | 60 | 5 | 558 | 56 | 25 | 48 | 57 | 5 | 25 | 28 | 16 | 19 | 44 | 47 | 60 | 52 | 48 | 28 | x |
Overall | 822 | 446 | 564 | ||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |