| Leicestershire Senior | |||||||||||||||||||||
| Team | Max | Min | Total | Ans | Ayl | Bar | Bir | Bla | Dow | Ell | Fri | Hig | Hol | Ibs | Kir | Rat | Rot | St A | Sta | Thm | Thn |
| Anstey Nomads | 24 | 4 | 152 | x | 4 | 9 | 4 | 10 | 16 | 10 | 7 | 4 | 17 | 12 | 5 | 4 | 4 | 9 | 24 | 5 | 8 |
| Aylestone Park OB | 24 | 3 | 152 | 4 | x | 11 | 5 | 7 | 14 | 10 | 7 | 5 | 19 | 12 | 3 | 4 | 8 | 5 | 24 | 6 | 8 |
| Barrow Town | 24 | 5 | 214 | 9 | 11 | x | 6 | 18 | 24 | 10 | 13 | 8 | 18 | 12 | 13 | 11 | 5 | 12 | 24 | 8 | 12 |
| Birstall United | 27 | 2 | 154 | 4 | 5 | 6 | x | 9 | 17 | 13 | 7 | 2 | 14 | 15 | 9 | 7 | 3 | 6 | 27 | 4 | 6 |
| Blaby & Whetstone Athletic | 30 | 3 | 208 | 10 | 7 | 18 | 9 | x | 14 | 15 | 4 | 8 | 22 | 17 | 9 | 10 | 12 | 3 | 30 | 10 | 10 |
| Downes Sports | 31 | 10 | 293 | 16 | 14 | 24 | 17 | 14 | x | 21 | 14 | 15 | 31 | 11 | 10 | 15 | 20 | 12 | 24 | 17 | 18 |
| Ellistown | 25 | 2 | 228 | 10 | 10 | 10 | 13 | 15 | 21 | x | 15 | 12 | 25 | 2 | 12 | 9 | 14 | 14 | 16 | 14 | 16 |
| Friar Lane & Epworth | 30 | 2 | 182 | 7 | 7 | 13 | 7 | 4 | 14 | 15 | x | 5 | 19 | 17 | 9 | 10 | 10 | 2 | 30 | 7 | 6 |
| Highfield Rangers | 27 | 2 | 144 | 4 | 5 | 8 | 2 | 8 | 15 | 12 | 5 | x | 15 | 14 | 6 | 7 | 5 | 4 | 27 | 2 | 5 |
| Holwell Sports | 37 | 13 | 346 | 17 | 19 | 18 | 14 | 22 | 31 | 25 | 19 | 15 | x | 27 | 20 | 19 | 13 | 19 | 37 | 13 | 18 |
| Ibstock Welfare | 27 | 2 | 242 | 12 | 12 | 12 | 15 | 17 | 11 | 2 | 17 | 14 | 27 | x | 11 | 11 | 16 | 16 | 16 | 15 | 18 |
| Kirby Muxloe SC | 26 | 2 | 172 | 5 | 3 | 13 | 9 | 9 | 10 | 12 | 9 | 6 | 20 | 11 | x | 2 | 10 | 8 | 26 | 9 | 10 |
| Ratby Sports | 24 | 2 | 166 | 4 | 4 | 11 | 7 | 10 | 15 | 9 | 10 | 7 | 19 | 11 | 2 | x | 8 | 8 | 24 | 7 | 10 |
| Rothley Imps | 27 | 3 | 178 | 4 | 8 | 5 | 3 | 12 | 20 | 14 | 10 | 5 | 13 | 16 | 10 | 8 | x | 9 | 27 | 5 | 9 |
| St Andrews SC | 29 | 2 | 169 | 9 | 5 | 12 | 6 | 3 | 12 | 14 | 2 | 4 | 19 | 16 | 8 | 8 | 9 | x | 29 | 6 | 7 |
| Stapenhill | 37 | 16 | 444 | 24 | 24 | 24 | 27 | 30 | 24 | 16 | 30 | 27 | 37 | 16 | 26 | 24 | 27 | 29 | x | 28 | 31 |
| Thurmaston Town | 28 | 2 | 161 | 5 | 6 | 8 | 4 | 10 | 17 | 14 | 7 | 2 | 13 | 15 | 9 | 7 | 5 | 6 | 28 | x | 5 |
| Thurnby Rangers | 31 | 5 | 197 | 8 | 8 | 12 | 6 | 10 | 18 | 16 | 6 | 5 | 18 | 18 | 10 | 10 | 9 | 7 | 31 | 5 | x |
| Overall | 444 | 144 | 211 | ||||||||||||||||||
| NB. All mileages are based on quickest driving times using Microsoft Autoroute | |||||||||||||||||||||
