Midland Combination | |||||||||||||||||||||||||
Team | Max | Min | Total | Alv | Bar | Blo | Bol | Bro | Cas | Col | Con | CoM | CoS | Dud | Fec | Hig | Lea | Mas | Mei | Nun | Per | Pil | Shi | Sou | Wes |
Alveston | 71 | 12 | 700 | x | 26 | 48 | 42 | 57 | 35 | 31 | 44 | 20 | 20 | 40 | 18 | 22 | 12 | 21 | 71 | 28 | 22 | 26 | 67 | 17 | 33 |
Barnt Green Spartak | 52 | 4 | 544 | 26 | x | 30 | 32 | 38 | 25 | 22 | 28 | 26 | 26 | 18 | 4 | 13 | 23 | 22 | 52 | 34 | 28 | 6 | 48 | 33 | 10 |
Bloxwich Town | 48 | 3 | 557 | 48 | 30 | x | 16 | 6 | 17 | 22 | 3 | 35 | 34 | 13 | 32 | 30 | 36 | 30 | 23 | 34 | 43 | 21 | 22 | 48 | 14 |
Bolehall Swifts | 56 | 11 | 617 | 42 | 32 | 16 | x | 16 | 11 | 11 | 16 | 27 | 27 | 34 | 35 | 24 | 41 | 25 | 36 | 14 | 56 | 33 | 48 | 50 | 23 |
Brocton | 57 | 6 | 688 | 57 | 38 | 6 | 16 | x | 19 | 30 | 8 | 43 | 42 | 25 | 40 | 38 | 44 | 38 | 22 | 42 | 50 | 29 | 23 | 56 | 22 |
Castle Vale | 49 | 5 | 479 | 35 | 25 | 17 | 11 | 19 | x | 5 | 12 | 19 | 19 | 21 | 28 | 17 | 24 | 17 | 39 | 21 | 49 | 14 | 35 | 42 | 10 |
Coleshill Town | 45 | 5 | 479 | 31 | 22 | 22 | 11 | 30 | 5 | x | 17 | 17 | 16 | 27 | 25 | 13 | 18 | 12 | 44 | 16 | 45 | 22 | 41 | 30 | 15 |
Continental Star | 44 | 3 | 508 | 44 | 28 | 3 | 16 | 8 | 12 | 17 | x | 31 | 30 | 12 | 31 | 26 | 32 | 26 | 27 | 29 | 41 | 16 | 24 | 43 | 12 |
Coventry Marconi | 57 | 1 | 571 | 20 | 26 | 35 | 27 | 43 | 19 | 17 | 31 | x | 1 | 40 | 31 | 20 | 11 | 7 | 57 | 10 | 52 | 29 | 54 | 13 | 28 |
Coventry Sphinx | 57 | 1 | 564 | 20 | 26 | 34 | 27 | 42 | 19 | 16 | 30 | 1 | x | 39 | 31 | 21 | 11 | 7 | 57 | 10 | 51 | 28 | 53 | 13 | 28 |
Dudley Sports | 48 | 10 | 608 | 40 | 18 | 13 | 34 | 25 | 21 | 27 | 12 | 40 | 39 | x | 21 | 25 | 39 | 35 | 39 | 39 | 33 | 14 | 36 | 48 | 10 |
Feckenham | 55 | 4 | 591 | 18 | 4 | 32 | 35 | 40 | 28 | 25 | 31 | 31 | 31 | 21 | x | 9 | 27 | 25 | 55 | 37 | 31 | 10 | 51 | 36 | 14 |
Highgate United | 53 | 7 | 504 | 22 | 13 | 30 | 24 | 38 | 17 | 13 | 26 | 20 | 21 | 25 | 9 | x | 21 | 16 | 53 | 24 | 36 | 7 | 49 | 30 | 10 |
Leamington | 59 | 8 | 593 | 12 | 23 | 36 | 41 | 44 | 24 | 18 | 32 | 11 | 11 | 39 | 27 | 21 | x | 9 | 59 | 19 | 47 | 25 | 55 | 8 | 32 |
Massey Ferguson | 52 | 7 | 510 | 21 | 22 | 30 | 25 | 38 | 17 | 12 | 26 | 7 | 7 | 35 | 25 | 16 | 9 | x | 52 | 13 | 45 | 22 | 49 | 16 | 23 |
Meir KA | 71 | 22 | 993 | 71 | 52 | 23 | 36 | 22 | 39 | 44 | 27 | 57 | 57 | 39 | 55 | 53 | 59 | 52 | x | 56 | 65 | 43 | 37 | 70 | 36 |
Nuneaton Griff | 57 | 10 | 619 | 28 | 34 | 34 | 14 | 42 | 21 | 16 | 29 | 10 | 10 | 39 | 37 | 24 | 19 | 13 | 56 | x | 57 | 34 | 52 | 23 | 27 |
Pershore Town | 65 | 22 | 933 | 22 | 28 | 43 | 56 | 50 | 49 | 45 | 41 | 52 | 51 | 33 | 31 | 36 | 47 | 45 | 65 | 57 | x | 31 | 61 | 57 | 33 |
Pilkington XXX | 43 | 6 | 490 | 26 | 6 | 21 | 33 | 29 | 14 | 22 | 16 | 29 | 28 | 14 | 10 | 7 | 25 | 22 | 43 | 34 | 31 | x | 40 | 34 | 6 |
Shifnal Town | 67 | 22 | 945 | 67 | 48 | 22 | 48 | 23 | 35 | 41 | 24 | 54 | 53 | 36 | 51 | 49 | 55 | 49 | 37 | 52 | 61 | 40 | x | 67 | 33 |
Southam United | 70 | 8 | 775 | 17 | 33 | 48 | 50 | 56 | 42 | 30 | 43 | 13 | 13 | 48 | 36 | 30 | 8 | 16 | 70 | 23 | 57 | 34 | 67 | x | 41 |
West Midlands Police | 41 | 6 | 460 | 33 | 10 | 14 | 23 | 22 | 10 | 15 | 12 | 28 | 28 | 10 | 14 | 10 | 32 | 23 | 36 | 27 | 33 | 6 | 33 | 41 | x |
Overall | 993 | 460 | 624 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |