Midland Football Alliance | |||||||||||||||||||||||||
Team | Max | Min | Total | Alv | Bar | Bid | Bol | Bri | Cau | Cha | Coa | Cra | Lou | Lud | Mal | Oad | Old | Quo | Rac | Rom | Rus | Sto | Str | Stu | Wes |
Alvechurch | 69 | 8 | 741 | x | 44 | 69 | 28 | 31 | 17 | 28 | 47 | 19 | 53 | 46 | 31 | 54 | 20 | 62 | 21 | 28 | 30 | 16 | 26 | 8 | 63 |
Barwell | 102 | 14 | 972 | 44 | x | 83 | 34 | 62 | 49 | 40 | 14 | 51 | 21 | 85 | 70 | 18 | 45 | 20 | 26 | 32 | 43 | 52 | 35 | 46 | 102 |
Biddulph Victoria | 120 | 45 | 1,433 | 69 | 83 | x | 57 | 58 | 57 | 45 | 52 | 58 | 58 | 77 | 85 | 94 | 52 | 62 | 83 | 58 | 46 | 59 | 83 | 77 | 120 |
Boldmere St Michaels | 82 | 1 | 695 | 28 | 34 | 57 | x | 34 | 22 | 11 | 29 | 24 | 35 | 53 | 50 | 44 | 18 | 38 | 32 | 1 | 10 | 26 | 37 | 30 | 82 |
Bridgnorth Town | 72 | 16 | 854 | 31 | 62 | 58 | 34 | x | 20 | 22 | 61 | 19 | 67 | 19 | 38 | 72 | 22 | 70 | 48 | 35 | 24 | 16 | 53 | 39 | 44 |
Causeway United | 66 | 2 | 683 | 17 | 49 | 57 | 22 | 20 | x | 16 | 48 | 2 | 54 | 33 | 33 | 60 | 5 | 58 | 34 | 22 | 17 | 6 | 39 | 25 | 66 |
Chasetown | 76 | 2 | 686 | 28 | 40 | 45 | 11 | 22 | 16 | x | 39 | 17 | 45 | 41 | 44 | 51 | 11 | 49 | 39 | 11 | 2 | 20 | 43 | 36 | 76 |
Coalville | 105 | 10 | 942 | 47 | 14 | 52 | 29 | 61 | 48 | 39 | x | 50 | 11 | 80 | 73 | 18 | 43 | 10 | 43 | 29 | 34 | 51 | 56 | 49 | 105 |
Cradley Town | 67 | 2 | 710 | 19 | 51 | 58 | 24 | 19 | 2 | 17 | 50 | x | 56 | 37 | 35 | 61 | 6 | 59 | 36 | 24 | 18 | 5 | 40 | 26 | 67 |
Loughborough Dynamo | 111 | 4 | 1,038 | 53 | 21 | 58 | 35 | 67 | 54 | 45 | 11 | 56 | x | 86 | 79 | 21 | 50 | 4 | 46 | 35 | 40 | 57 | 54 | 55 | 111 |
Ludlow Town | 97 | 19 | 1,152 | 46 | 85 | 77 | 53 | 19 | 33 | 41 | 80 | 37 | 86 | x | 34 | 97 | 39 | 90 | 63 | 54 | 43 | 29 | 67 | 53 | 26 |
Malvern Town | 89 | 23 | 1,038 | 31 | 70 | 85 | 50 | 38 | 33 | 44 | 73 | 35 | 79 | 34 | x | 81 | 35 | 89 | 47 | 51 | 45 | 33 | 33 | 29 | 23 |
Oadby Town | 113 | 13 | 1,148 | 54 | 18 | 94 | 44 | 72 | 60 | 51 | 18 | 61 | 21 | 97 | 81 | x | 55 | 13 | 37 | 43 | 53 | 62 | 45 | 56 | 113 |
Oldbury United | 68 | 5 | 665 | 20 | 45 | 52 | 18 | 22 | 5 | 11 | 43 | 6 | 50 | 39 | 35 | 55 | x | 53 | 36 | 18 | 12 | 9 | 41 | 27 | 68 |
Quorn | 121 | 4 | 1,101 | 62 | 20 | 62 | 38 | 70 | 58 | 49 | 10 | 59 | 4 | 90 | 89 | 13 | 53 | x | 45 | 38 | 43 | 60 | 53 | 64 | 121 |
Racing Club Warwick | 83 | 9 | 847 | 21 | 26 | 83 | 32 | 48 | 34 | 39 | 43 | 36 | 46 | 63 | 47 | 37 | 36 | 45 | x | 32 | 41 | 33 | 9 | 16 | 80 |
Romulus | 86 | 1 | 695 | 28 | 32 | 58 | 1 | 35 | 22 | 11 | 29 | 24 | 35 | 54 | 51 | 43 | 18 | 38 | 32 | x | 10 | 25 | 33 | 30 | 86 |
Rushall Olympic | 78 | 2 | 693 | 30 | 43 | 46 | 10 | 24 | 17 | 2 | 34 | 18 | 40 | 43 | 45 | 53 | 12 | 43 | 41 | 10 | x | 22 | 45 | 37 | 78 |
Stourbridge | 66 | 5 | 708 | 16 | 52 | 59 | 26 | 16 | 6 | 20 | 51 | 5 | 57 | 29 | 33 | 62 | 9 | 60 | 33 | 25 | 22 | x | 37 | 24 | 66 |
Stratford Town | 83 | 9 | 907 | 26 | 35 | 83 | 37 | 53 | 39 | 43 | 56 | 40 | 54 | 67 | 33 | 45 | 41 | 53 | 9 | 33 | 45 | 37 | x | 12 | 66 |
Studley | 77 | 8 | 809 | 8 | 46 | 77 | 30 | 39 | 25 | 36 | 49 | 26 | 55 | 53 | 29 | 56 | 27 | 64 | 16 | 30 | 37 | 24 | 12 | x | 70 |
Westfields | 121 | 23 | 1,633 | 63 | 102 | 120 | 82 | 44 | 66 | 76 | 105 | 67 | 111 | 26 | 23 | 113 | 68 | 121 | 80 | 86 | 78 | 66 | 66 | 70 | x |
Overall | 1,633 | 665 | 916 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |