|
Northern Counties East Division One |
|||||||||||||||||||
| Team | Max | Min | Total | Car | Gar | Ged | Hal | Lin | Par | Pon | Ret | Ros | Sou | Sta | Sut | Tad | Win | Wor | Yor |
| Carlton Town | 94 | 3 | 753 | x | 79 | 3 | 94 | 34 | 47 | 63 | 30 | 40 | 17 | 34 | 16 | 86 | 79 | 53 | 78 |
| Garforth Town | 84 | 9 | 698 | 79 | x | 84 | 54 | 72 | 41 | 11 | 42 | 33 | 63 | 53 | 66 | 9 | 53 | 29 | 9 |
| Gedling Town | 90 | 3 | 771 | 3 | 84 | x | 87 | 33 | 51 | 57 | 31 | 41 | 21 | 38 | 23 | 90 | 73 | 57 | 82 |
| Hall Road Rangers | 94 | 22 | 923 | 94 | 54 | 87 | x | 51 | 58 | 45 | 62 | 47 | 78 | 67 | 81 | 44 | 22 | 71 | 62 |
| Lincoln Moorlands | 81 | 23 | 717 | 34 | 72 | 33 | 51 | x | 48 | 63 | 23 | 34 | 41 | 38 | 36 | 75 | 34 | 54 | 81 |
| Parkgate | 58 | 10 | 530 | 47 | 41 | 51 | 58 | 48 | x | 19 | 25 | 16 | 30 | 20 | 34 | 48 | 44 | 10 | 39 |
| Pontefract Collieries | 63 | 11 | 542 | 63 | 11 | 57 | 45 | 63 | 19 | x | 32 | 23 | 47 | 37 | 51 | 15 | 44 | 16 | 19 |
| Retford United | 62 | 14 | 520 | 30 | 42 | 31 | 62 | 23 | 25 | 32 | x | 14 | 32 | 21 | 25 | 45 | 48 | 38 | 52 |
| Rossington Main | 47 | 14 | 488 | 40 | 33 | 41 | 47 | 34 | 16 | 23 | 14 | x | 35 | 25 | 39 | 36 | 33 | 29 | 43 |
| South Normanton Athletic | 78 | 4 | 618 | 17 | 63 | 21 | 78 | 41 | 30 | 47 | 32 | 35 | x | 18 | 4 | 71 | 63 | 36 | 62 |
| Staveley MW | 67 | 18 | 562 | 34 | 53 | 38 | 67 | 38 | 20 | 37 | 21 | 25 | 18 | x | 21 | 60 | 53 | 26 | 51 |
| Sutton Town | 81 | 4 | 641 | 16 | 66 | 23 | 81 | 36 | 34 | 51 | 25 | 39 | 4 | 21 | x | 73 | 67 | 40 | 65 |
| Tadcaster Albion | 90 | 9 | 758 | 86 | 9 | 90 | 44 | 75 | 48 | 15 | 45 | 36 | 71 | 60 | 73 | x | 55 | 36 | 15 |
| Winterton Rangers | 79 | 22 | 786 | 79 | 53 | 73 | 22 | 34 | 44 | 44 | 48 | 33 | 63 | 53 | 67 | 55 | x | 57 | 61 |
| Worsborough Bridge | 71 | 10 | 579 | 53 | 29 | 57 | 71 | 54 | 10 | 16 | 38 | 29 | 36 | 26 | 40 | 36 | 57 | x | 27 |
| Yorkshire Amateur | 82 | 9 | 746 | 78 | 9 | 82 | 62 | 81 | 39 | 19 | 52 | 43 | 62 | 51 | 65 | 15 | 61 | 27 | x |
| Overall | 923 | 488 | 665 | ||||||||||||||||
|
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
|||||||||||||||||||
|
Northern Counties East League |
|||
| Premier Division | Division One | ||
