Northern Counties East Premier |
|||||||||||||||||||||||
Team | Max | Min | Total | Arm | Arn | Bor | Bro | Bux | Ecc | Glp | Gls | Goo | Hal | Har | Liv | Lon | Mal | Mic | Pic | Sel | She | Shi | Tha |
Armthorpe Welfare | 67 | 9 | 784 | x | 53 | 58 | 9 | 62 | 51 | 34 | 30 | 18 | 27 | 53 | 47 | 56 | 18 | 59 | 67 | 23 | 31 | 39 | 49 |
Arnold Town | 115 | 13 | 989 | 53 | x | 15 | 51 | 46 | 80 | 23 | 65 | 66 | 44 | 88 | 69 | 13 | 40 | 23 | 115 | 71 | 32 | 17 | 78 |
Borrowash Victoria | 120 | 4 | 1,038 | 58 | 15 | x | 56 | 39 | 85 | 27 | 69 | 71 | 48 | 93 | 74 | 4 | 44 | 8 | 120 | 75 | 37 | 32 | 83 |
Brodsworth Miners Welfare | 61 | 9 | 698 | 9 | 51 | 56 | x | 60 | 37 | 32 | 15 | 31 | 25 | 39 | 33 | 54 | 16 | 57 | 61 | 21 | 29 | 37 | 35 |
Buxton | 107 | 25 | 1,048 | 62 | 46 | 39 | 60 | x | 64 | 31 | 61 | 67 | 27 | 82 | 58 | 49 | 48 | 33 | 107 | 89 | 25 | 35 | 65 |
Eccleshill United | 86 | 2 | 946 | 51 | 80 | 85 | 37 | 64 | x | 61 | 23 | 43 | 43 | 16 | 12 | 83 | 50 | 86 | 59 | 37 | 49 | 65 | 2 |
Glapwell | 96 | 4 | 786 | 34 | 23 | 27 | 32 | 31 | 61 | x | 46 | 47 | 25 | 69 | 50 | 26 | 21 | 70 | 96 | 52 | 13 | 4 | 59 |
Glasshoughton Welfare | 69 | 15 | 723 | 30 | 65 | 69 | 15 | 61 | 23 | 46 | x | 22 | 38 | 25 | 20 | 67 | 29 | 28 | 52 | 17 | 44 | 50 | 22 |
Goole | 72 | 12 | 858 | 18 | 66 | 71 | 31 | 67 | 43 | 47 | 22 | x | 40 | 44 | 39 | 69 | 31 | 72 | 49 | 12 | 44 | 52 | 41 |
Hallam | 84 | 6 | 715 | 27 | 44 | 48 | 25 | 27 | 43 | 25 | 38 | 40 | x | 51 | 32 | 47 | 14 | 49 | 84 | 45 | 6 | 29 | 41 |
Harrogate Railway | 93 | 16 | 1,054 | 53 | 88 | 93 | 39 | 82 | 16 | 69 | 25 | 44 | 51 | x | 26 | 91 | 58 | 93 | 47 | 32 | 57 | 73 | 17 |
Liversedge | 75 | 12 | 848 | 47 | 69 | 74 | 33 | 58 | 12 | 50 | 20 | 39 | 32 | 26 | x | 72 | 39 | 75 | 65 | 33 | 38 | 54 | 12 |
Long Eaton United | 118 | 4 | 1,025 | 56 | 13 | 4 | 54 | 49 | 83 | 26 | 67 | 69 | 47 | 91 | 72 | x | 43 | 13 | 118 | 74 | 35 | 30 | 81 |
Maltby Main | 80 | 14 | 703 | 18 | 40 | 44 | 16 | 48 | 50 | 21 | 29 | 31 | 14 | 58 | 39 | 43 | x | 45 | 80 | 36 | 18 | 25 | 48 |
Mickleover Sports | 120 | 8 | 1,056 | 59 | 23 | 8 | 57 | 33 | 86 | 70 | 28 | 72 | 49 | 93 | 75 | 13 | 45 | x | 120 | 76 | 33 | 32 | 84 |
Pickering Town | 120 | 40 | 1,528 | 67 | 115 | 120 | 61 | 107 | 59 | 96 | 52 | 49 | 84 | 47 | 65 | 118 | 80 | 120 | x | 40 | 90 | 100 | 58 |
Selby Town | 89 | 12 | 874 | 23 | 71 | 75 | 21 | 89 | 37 | 52 | 17 | 12 | 45 | 32 | 33 | 74 | 36 | 76 | 40 | x | 49 | 56 | 36 |
Sheffield | 90 | 6 | 695 | 31 | 32 | 37 | 29 | 25 | 49 | 13 | 44 | 44 | 6 | 57 | 38 | 35 | 18 | 33 | 90 | 49 | x | 18 | 47 |
Shirebrook Town | 100 | 4 | 811 | 39 | 17 | 32 | 37 | 35 | 65 | 4 | 50 | 52 | 29 | 73 | 54 | 30 | 25 | 32 | 100 | 56 | 18 | x | 63 |
Thackley | 84 | 2 | 921 | 49 | 78 | 83 | 35 | 65 | 2 | 59 | 22 | 41 | 41 | 17 | 12 | 81 | 48 | 84 | 58 | 36 | 47 | 63 | x |
Overall | 1,528 | 695 | 905 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Northern Counties East League |
|||
Premier Division | Division One |