Northern Division One | ||||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bed | BiS | BiT | Bra | Che | Con | Dun | Dur | Esh | Gui | Hor | Jar | Mor | New | Pet | Shi | Tho | Tow | Wes | Whi |
Ashington | 68 | 5 | 675 | x | 5 | 54 | 54 | 36 | 26 | 28 | 20 | 33 | 39 | 68 | 36 | 18 | 6 | 16 | 36 | 46 | 55 | 39 | 47 | 13 |
Bedlington Terriers | 64 | 5 | 604 | 5 | x | 50 | 50 | 32 | 22 | 24 | 16 | 29 | 35 | 64 | 32 | 14 | 6 | 12 | 32 | 42 | 51 | 35 | 43 | 10 |
Billingham Synthonia | 54 | 1 | 583 | 54 | 50 | x | 1 | 22 | 29 | 38 | 37 | 25 | 28 | 16 | 17 | 38 | 52 | 37 | 15 | 21 | 6 | 30 | 22 | 45 |
Billingham Town | 54 | 1 | 594 | 54 | 50 | 1 | x | 23 | 30 | 39 | 37 | 26 | 29 | 16 | 17 | 39 | 52 | 38 | 16 | 21 | 6 | 31 | 23 | 46 |
Brandon United | 36 | 3 | 396 | 36 | 32 | 22 | 23 | x | 12 | 15 | 19 | 3 | 6 | 36 | 17 | 21 | 34 | 20 | 16 | 11 | 24 | 9 | 12 | 28 |
Chester Le Street Town | 44 | 9 | 395 | 26 | 22 | 29 | 30 | 12 | x | 14 | 9 | 9 | 13 | 44 | 15 | 11 | 24 | 10 | 15 | 22 | 31 | 18 | 23 | 18 |
Consett | 52 | 10 | 481 | 28 | 24 | 38 | 39 | 15 | 14 | x | 12 | 13 | 10 | 52 | 27 | 23 | 26 | 15 | 26 | 24 | 39 | 11 | 21 | 24 |
Dunston Federation Brewery | 51 | 4 | 442 | 20 | 16 | 37 | 37 | 19 | 9 | 12 | x | 16 | 17 | 51 | 22 | 12 | 18 | 4 | 22 | 29 | 38 | 20 | 30 | 13 |
Durham City | 39 | 3 | 382 | 33 | 29 | 25 | 26 | 3 | 9 | 13 | 16 | x | 6 | 39 | 14 | 18 | 31 | 17 | 13 | 13 | 26 | 12 | 14 | 25 |
Esh Winning | 42 | 6 | 444 | 39 | 35 | 28 | 29 | 6 | 13 | 10 | 17 | 6 | x | 42 | 20 | 24 | 37 | 19 | 19 | 17 | 30 | 6 | 16 | 31 |
Guisborough Town | 68 | 14 | 842 | 68 | 64 | 16 | 16 | 36 | 44 | 52 | 51 | 39 | 42 | x | 31 | 52 | 65 | 52 | 29 | 32 | 14 | 44 | 36 | 59 |
Horden CW | 37 | 1 | 447 | 36 | 32 | 17 | 17 | 17 | 15 | 27 | 22 | 14 | 20 | 31 | x | 20 | 37 | 23 | 1 | 22 | 21 | 26 | 23 | 26 |
Jarrow Roofing Boldon CA | 52 | 8 | 475 | 18 | 14 | 38 | 39 | 21 | 11 | 23 | 12 | 18 | 24 | 52 | 20 | x | 19 | 8 | 20 | 31 | 40 | 27 | 32 | 8 |
Morpeth Town | 65 | 6 | 653 | 6 | 6 | 52 | 52 | 34 | 24 | 26 | 18 | 31 | 37 | 65 | 37 | 19 | x | 14 | 37 | 44 | 53 | 37 | 45 | 16 |
Newcastle Benfield Saints | 52 | 4 | 440 | 16 | 12 | 37 | 38 | 20 | 10 | 15 | 4 | 17 | 19 | 52 | 23 | 8 | 14 | x | 23 | 30 | 39 | 22 | 31 | 10 |
Peterlee Newtown | 37 | 1 | 435 | 36 | 32 | 15 | 16 | 16 | 15 | 26 | 22 | 13 | 19 | 29 | 1 | 20 | 37 | 23 | x | 21 | 20 | 25 | 23 | 26 |
Shildon | 46 | 4 | 501 | 46 | 42 | 21 | 21 | 11 | 22 | 24 | 29 | 13 | 17 | 32 | 22 | 31 | 44 | 30 | 21 | x | 20 | 13 | 4 | 38 |
Thornaby | 55 | 6 | 615 | 55 | 51 | 6 | 6 | 24 | 31 | 39 | 38 | 26 | 30 | 14 | 21 | 40 | 53 | 39 | 20 | 20 | x | 31 | 24 | 47 |
Tow Law Town | 44 | 6 | 477 | 39 | 35 | 30 | 31 | 9 | 18 | 11 | 20 | 12 | 6 | 44 | 26 | 27 | 37 | 22 | 25 | 13 | 31 | x | 10 | 31 |
West Auckland Town | 47 | 4 | 518 | 47 | 43 | 22 | 23 | 12 | 23 | 21 | 30 | 14 | 16 | 36 | 23 | 32 | 45 | 31 | 23 | 4 | 24 | 10 | x | 39 |
Whitley Bay | 59 | 8 | 553 | 13 | 10 | 45 | 46 | 28 | 18 | 24 | 13 | 25 | 31 | 59 | 26 | 8 | 16 | 10 | 26 | 38 | 47 | 31 | 39 | x |
Overall | 842 | 382 | 522 | |||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Northern League |
|||
Division One | Division Two |