Northern Division Two | |||||||||||||||||||||||
Team | Max | Min | Total | Aln | Cro | Eas | Eve | Heb | Ken | Mar | New | NS | Ntn | N&S | Pen | Pru | Sea | Sou | Was | WN | Wes | Whi | Wil |
Alnwick Town | 85 | 32 | 995 | x | 60 | 54 | 66 | 38 | 49 | 85 | 33 | 36 | 84 | 68 | 85 | 41 | 50 | 40 | 40 | 41 | 32 | 36 | 57 |
Crook Town | 60 | 2 | 539 | 60 | x | 21 | 9 | 27 | 23 | 40 | 33 | 31 | 33 | 23 | 52 | 27 | 22 | 30 | 23 | 26 | 30 | 27 | 2 |
Easington Colliery | 87 | 6 | 503 | 54 | 21 | x | 29 | 19 | 8 | 32 | 27 | 21 | 40 | 17 | 87 | 29 | 6 | 18 | 16 | 15 | 24 | 21 | 19 |
Evenwood Town | 66 | 9 | 621 | 66 | 9 | 29 | x | 33 | 29 | 38 | 39 | 38 | 29 | 22 | 50 | 32 | 29 | 36 | 30 | 32 | 36 | 33 | 11 |
Hebburn Town | 70 | 5 | 447 | 38 | 27 | 19 | 33 | x | 14 | 52 | 11 | 6 | 51 | 35 | 70 | 17 | 15 | 5 | 6 | 6 | 8 | 9 | 25 |
Kennek Ryhope CA | 87 | 3 | 468 | 49 | 23 | 8 | 29 | 14 | x | 36 | 21 | 16 | 47 | 21 | 87 | 26 | 3 | 11 | 10 | 10 | 19 | 18 | 20 |
Marske United | 86 | 16 | 927 | 85 | 40 | 32 | 38 | 52 | 36 | x | 58 | 57 | 29 | 16 | 86 | 61 | 35 | 55 | 49 | 51 | 55 | 52 | 40 |
Newcastle Blue Star | 62 | 6 | 515 | 33 | 33 | 27 | 39 | 11 | 21 | 58 | x | 13 | 57 | 41 | 62 | 12 | 22 | 15 | 13 | 14 | 6 | 7 | 31 |
North Shields | 72 | 6 | 495 | 36 | 31 | 21 | 38 | 6 | 16 | 57 | 13 | x | 56 | 40 | 72 | 18 | 17 | 7 | 10 | 8 | 7 | 13 | 29 |
Northallerton Town | 84 | 24 | 913 | 84 | 33 | 40 | 29 | 51 | 47 | 29 | 57 | 56 | x | 24 | 66 | 60 | 47 | 54 | 48 | 50 | 54 | 51 | 33 |
Norton & Stockton Ancients | 77 | 16 | 648 | 68 | 23 | 17 | 22 | 35 | 21 | 16 | 41 | 40 | 24 | x | 77 | 44 | 20 | 38 | 32 | 34 | 38 | 35 | 23 |
Penrith | 87 | 50 | 1,344 | 85 | 52 | 87 | 50 | 70 | 87 | 86 | 62 | 72 | 66 | 77 | x | 56 | 87 | 75 | 73 | 73 | 67 | 65 | 54 |
Prudhoe Town | 61 | 9 | 561 | 41 | 27 | 29 | 32 | 17 | 26 | 61 | 12 | 18 | 60 | 44 | 56 | x | 28 | 21 | 18 | 20 | 14 | 9 | 28 |
Seaham Red Star | 87 | 3 | 476 | 50 | 22 | 6 | 29 | 15 | 3 | 35 | 22 | 17 | 47 | 20 | 87 | 28 | x | 14 | 11 | 11 | 20 | 19 | 20 |
South Shields | 75 | 5 | 487 | 40 | 30 | 18 | 36 | 5 | 11 | 55 | 15 | 7 | 54 | 38 | 75 | 21 | 14 | x | 9 | 7 | 10 | 15 | 27 |
Washington | 73 | 3 | 431 | 40 | 23 | 16 | 30 | 6 | 10 | 49 | 13 | 10 | 48 | 32 | 73 | 18 | 11 | 9 | x | 3 | 10 | 9 | 21 |
Washington Nissan | 73 | 3 | 448 | 41 | 26 | 15 | 32 | 6 | 10 | 51 | 14 | 8 | 50 | 34 | 73 | 20 | 11 | 7 | 3 | x | 12 | 11 | 24 |
West Allotment Celtic | 67 | 6 | 479 | 32 | 30 | 24 | 36 | 8 | 19 | 55 | 6 | 7 | 54 | 38 | 67 | 14 | 20 | 10 | 10 | 12 | x | 9 | 28 |
Whickham | 65 | 7 | 464 | 36 | 27 | 21 | 33 | 9 | 18 | 52 | 7 | 13 | 51 | 35 | 65 | 9 | 19 | 15 | 9 | 11 | 9 | x | 25 |
Willington | 57 | 2 | 517 | 57 | 2 | 19 | 11 | 25 | 20 | 40 | 31 | 29 | 33 | 23 | 54 | 28 | 20 | 27 | 21 | 24 | 28 | 25 | x |
Overall | 1,344 | 431 | 614 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Northern League |
|||
Division One | Division Two |