North West Counties Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | Abb | Als | AtC | ALR | Bac | Col | Con | Cur | Fle | For | Glo | Gre | Mai | Nan | New | Ram | Sal | Ske | Squ | StH | Sto | Tra |
Abbey Hey | 59 | 5 | 623 | x | 35 | 15 | 19 | 29 | 40 | 24 | 8 | 59 | 46 | 11 | 33 | 5 | 45 | 44 | 21 | 6 | 39 | 53 | 27 | 54 | 10 |
Alsager Town | 78 | 8 | 910 | 35 | x | 38 | 38 | 61 | 77 | 8 | 42 | 78 | 56 | 46 | 66 | 32 | 12 | 8 | 53 | 41 | 49 | 72 | 37 | 20 | 41 |
Atherton Collieries | 56 | 1 | 601 | 15 | 38 | x | 1 | 28 | 42 | 39 | 23 | 45 | 34 | 31 | 31 | 13 | 47 | 46 | 13 | 11 | 26 | 39 | 13 | 56 | 10 |
Atherton LR | 56 | 1 | 619 | 19 | 38 | 1 | x | 28 | 42 | 39 | 23 | 45 | 35 | 31 | 31 | 17 | 47 | 47 | 13 | 14 | 26 | 39 | 14 | 56 | 14 |
Bacup Borough | 79 | 9 | 830 | 29 | 61 | 28 | 28 | x | 15 | 62 | 28 | 47 | 54 | 35 | 16 | 30 | 70 | 69 | 9 | 22 | 38 | 41 | 42 | 79 | 27 |
Colne | 95 | 15 | 1,045 | 40 | 77 | 42 | 42 | 15 | x | 78 | 39 | 52 | 59 | 47 | 16 | 42 | 86 | 85 | 21 | 33 | 43 | 46 | 48 | 95 | 39 |
Congleton Town | 79 | 8 | 874 | 24 | 8 | 39 | 39 | 62 | 78 | x | 30 | 79 | 57 | 34 | 67 | 23 | 21 | 13 | 54 | 28 | 50 | 73 | 38 | 30 | 27 |
Curzon Ashton | 63 | 6 | 728 | 8 | 42 | 23 | 23 | 28 | 39 | 30 | x | 63 | 56 | 6 | 32 | 17 | 51 | 50 | 20 | 12 | 50 | 59 | 38 | 60 | 21 |
Fleetwood Town | 96 | 11 | 1,227 | 59 | 78 | 45 | 45 | 47 | 52 | 79 | 63 | x | 61 | 71 | 41 | 57 | 88 | 87 | 46 | 54 | 44 | 11 | 49 | 96 | 54 |
Formby | 74 | 12 | 1,037 | 46 | 56 | 34 | 35 | 54 | 59 | 57 | 56 | 61 | x | 63 | 48 | 44 | 65 | 64 | 53 | 41 | 12 | 54 | 20 | 74 | 41 |
Glossop North End | 71 | 6 | 844 | 11 | 46 | 31 | 31 | 35 | 47 | 34 | 6 | 71 | 63 | x | 40 | 20 | 55 | 54 | 28 | 17 | 57 | 65 | 44 | 64 | 25 |
Great Harwood Town | 84 | 13 | 880 | 33 | 66 | 31 | 31 | 16 | 16 | 67 | 32 | 41 | 48 | 40 | x | 43 | 75 | 74 | 13 | 26 | 32 | 35 | 37 | 84 | 40 |
Maine Road | 57 | 4 | 620 | 5 | 32 | 13 | 17 | 30 | 42 | 23 | 17 | 57 | 44 | 20 | 43 | x | 41 | 40 | 23 | 4 | 38 | 51 | 26 | 50 | 4 |
Nantwich Town | 88 | 12 | 1,090 | 45 | 12 | 47 | 47 | 70 | 86 | 21 | 51 | 88 | 65 | 55 | 75 | 41 | x | 14 | 62 | 51 | 59 | 81 | 46 | 23 | 51 |
Newcastle Town | 87 | 8 | 1,050 | 44 | 8 | 46 | 47 | 69 | 85 | 13 | 50 | 87 | 64 | 54 | 74 | 40 | 14 | x | 61 | 50 | 58 | 80 | 46 | 10 | 50 |
Ramsbottom United | 71 | 9 | 706 | 21 | 53 | 13 | 13 | 9 | 21 | 54 | 20 | 46 | 53 | 28 | 13 | 23 | 62 | 61 | x | 14 | 36 | 40 | 35 | 71 | 20 |
Salford City | 60 | 4 | 598 | 6 | 41 | 11 | 14 | 22 | 33 | 28 | 12 | 54 | 41 | 17 | 26 | 4 | 51 | 50 | 14 | x | 35 | 48 | 23 | 60 | 8 |
Skelmersdale United | 67 | 12 | 849 | 39 | 49 | 26 | 26 | 38 | 43 | 50 | 50 | 44 | 12 | 57 | 32 | 38 | 59 | 58 | 36 | 35 | x | 40 | 16 | 67 | 34 |
Squires Gate | 90 | 11 | 1,108 | 53 | 72 | 39 | 39 | 41 | 46 | 73 | 59 | 11 | 54 | 65 | 35 | 51 | 81 | 80 | 40 | 48 | 40 | x | 43 | 90 | 48 |
St Helens Town | 55 | 13 | 719 | 27 | 37 | 13 | 14 | 42 | 48 | 38 | 38 | 49 | 20 | 44 | 37 | 26 | 46 | 46 | 35 | 23 | 16 | 43 | x | 55 | 22 |
Stone Dominoes | 96 | 10 | 1,253 | 54 | 20 | 56 | 56 | 79 | 95 | 30 | 60 | 96 | 74 | 64 | 84 | 50 | 23 | 10 | 71 | 60 | 67 | 90 | 55 | x | 59 |
Trafford | 59 | 4 | 645 | 10 | 41 | 10 | 14 | 27 | 39 | 27 | 21 | 54 | 41 | 25 | 40 | 4 | 51 | 50 | 20 | 8 | 34 | 48 | 22 | 59 | x |
Overall | 1,253 | 598 | 857 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
North West Counties League |
|||
Division One | Division Two |