North West Counties Division Two |
||||||||||||||||||||||
Team | Max | Min | Total | Ash | Bla | Cam | Cas | Cha | Che | Dai | Dar | Ecc | Fli | Hol | Lee | Nel | New | Nor | Old | Pad | Sil | Win |
Ashton Town | 90 | 7 | 674 | x | 41 | 27 | 29 | 27 | 27 | 7 | 27 | 53 | 19 | 90 | 48 | 42 | 37 | 43 | 30 | 37 | 58 | 32 |
Blackpool Mechanics | 94 | 31 | 1,075 | 41 | x | 59 | 54 | 53 | 58 | 37 | 31 | 94 | 50 | 80 | 89 | 46 | 68 | 84 | 55 | 41 | 62 | 73 |
Cammell Laird | 107 | 27 | 961 | 27 | 59 | x | 46 | 44 | 44 | 33 | 46 | 70 | 36 | 107 | 65 | 61 | 54 | 60 | 47 | 56 | 76 | 30 |
Castleton Gabriels | 102 | 6 | 671 | 29 | 54 | 46 | x | 6 | 20 | 19 | 27 | 71 | 19 | 102 | 43 | 33 | 23 | 61 | 6 | 27 | 35 | 50 |
Chadderton | 101 | 3 | 625 | 27 | 53 | 44 | 6 | x | 16 | 17 | 26 | 65 | 17 | 101 | 39 | 31 | 19 | 55 | 3 | 25 | 37 | 44 |
Cheadle Town | 106 | 10 | 644 | 27 | 58 | 44 | 20 | 16 | x | 21 | 28 | 52 | 10 | 106 | 26 | 44 | 13 | 42 | 15 | 39 | 52 | 31 |
Daisy Hill | 85 | 7 | 618 | 7 | 37 | 33 | 19 | 17 | 21 | x | 22 | 59 | 15 | 85 | 46 | 36 | 32 | 49 | 20 | 31 | 52 | 37 |
Darwen | 80 | 13 | 705 | 27 | 31 | 46 | 27 | 26 | 28 | 22 | x | 80 | 21 | 80 | 53 | 18 | 42 | 70 | 28 | 13 | 34 | 59 |
Eccleshall | 142 | 13 | 1,221 | 53 | 94 | 70 | 71 | 65 | 52 | 59 | 80 | x | 49 | 142 | 24 | 95 | 62 | 13 | 64 | 89 | 103 | 36 |
Flixton | 99 | 10 | 597 | 19 | 50 | 36 | 19 | 17 | 10 | 15 | 21 | 49 | x | 99 | 35 | 37 | 21 | 39 | 20 | 32 | 50 | 28 |
Holker Old Boys | 142 | 79 | 1,865 | 90 | 80 | 107 | 102 | 101 | 106 | 85 | 80 | 142 | 99 | x | 137 | 95 | 116 | 132 | 104 | 89 | 79 | 121 |
Leek CSOB | 137 | 11 | 909 | 48 | 89 | 65 | 43 | 39 | 26 | 46 | 53 | 24 | 35 | 137 | x | 67 | 23 | 11 | 38 | 61 | 73 | 31 |
Nelson | 95 | 8 | 870 | 42 | 46 | 61 | 33 | 31 | 44 | 36 | 18 | 95 | 37 | 95 | 67 | x | 47 | 85 | 34 | 8 | 17 | 74 |
New Mills | 116 | 13 | 745 | 37 | 68 | 54 | 23 | 19 | 13 | 32 | 42 | 62 | 21 | 116 | 23 | 47 | x | 34 | 18 | 41 | 54 | 41 |
Norton United | 132 | 11 | 1,028 | 43 | 84 | 60 | 61 | 55 | 42 | 49 | 70 | 13 | 39 | 132 | 11 | 85 | 34 | x | 54 | 79 | 91 | 26 |
Oldham Town | 104 | 3 | 644 | 30 | 55 | 47 | 6 | 3 | 15 | 20 | 28 | 64 | 20 | 104 | 38 | 34 | 18 | 54 | x | 28 | 37 | 43 |
Padiham | 89 | 8 | 788 | 37 | 41 | 56 | 27 | 25 | 39 | 31 | 13 | 89 | 32 | 89 | 61 | 8 | 41 | 79 | 28 | x | 24 | 68 |
Silsden | 103 | 17 | 1,014 | 58 | 62 | 76 | 35 | 37 | 52 | 52 | 34 | 103 | 50 | 79 | 73 | 17 | 54 | 91 | 37 | 24 | x | 80 |
Winsford United | 121 | 26 | 904 | 32 | 73 | 30 | 50 | 44 | 31 | 37 | 59 | 36 | 28 | 121 | 31 | 74 | 41 | 26 | 43 | 68 | 80 | x |
Overall | 1,865 | 597 | 871 | |||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
North West Counties League |
|||
Division One | Division Two |