Premiership
Team H Max H Min H Avge Ars Ast Bir Bla Bol Cha Che Cry Eve Ful Liv ManC ManU Mid New Nor Por Sou Tot Wes
Arsenal (C) 38,164 37,010 37,979 x 38,137 38,064 37,496 37,010 38,103 38,153 38,056 38,073 38,047 38,119 38,086 38,164 37,415 38,137 38,066 38,079 38,141 38,147 38,109
Aston Villa 42,953 31,312 37,373 42,953 x 41,329 34,265 36,053 31,312 36,691 34,843 40,248 34,460 42,593 39,645 42,593 34,201 36,305 38,172 32,633 36,690 35,702 39,402
Birmingham City 29,382 27,177 28,750 29,302 29,382 x 28,621 27,177 27,400 28,559 28,916 28,388 28,512 29,318 28,551 29,221 29,082 29,021 29,120 28,708 28,797 29,304 28,880
Blackburn Rovers 29,271 18,006 22,315 22,992 20,502 20,290 x 20,056 19,819 23,414 18,006 25,191 18,991 26,314 24,646 26,155 20,385 29,271 20,923 20,647 20,726 22,182 23,475
Bolton Wanderers 27,880 23,692 26,006 27,514 25,779 23,692 27,038 x 24,100 27,653 25,501 27,701 25,493 27,880 27,274 27,766 24,322 27,196 25,081 25,008 25,125 24,780 25,205
Charlton Athletic 27,104 24,263 26,403 26,711 26,190 26,111 26,193 26,708 x 26,355 26,870 27,001 26,108 27,102 26,436 26,789 26,031 26,553 27,057 25,204 24,263 26,870 27,104
Chelsea 42,267 40,864 41,865 41,621 41,950 42,031 41,546 42,203 42,065 x 41,667 41,965 42,081 42,028 42,093 41,813 40,982 42,238 42,071 42,267 40,864 42,246 41,713
Crystal Palace (P) 26,193 20,705 24,108 26,193 24,140 23,376 22,010 23,163 20,705 24,953 x 23,666 21,825 26,034 25,052 26,021 24,274 22,937 25,754 25,238 26,066 23,723 22,922
Everton 40,552 32,406 36,834 35,521 37,816 36,828 32,406 35,929 36,041 40,270 36,519 x 34,763 40,552 40,530 37,160 34,078 40,438 37,485 35,480 35,256 38,264 34,510
Fulham 21,940 16,180 19,838 21,681 17,624 18,706 19,103 17,541 18,290 21,877 18,680 21,881 x 21,884 21,796 21,940 17,759 19,003 21,927 20,502 19,237 21,317 16,180
Liverpool 44,224 35,064 42,591 43,730 43,486 42,669 37,763 43,755 41,625 43,886 42,862 44,224 43,534 x 42,831 44,183 43,250 43,856 43,152 35,064 42,382 44,029 42,947
Manchester City 47,221 42,453 45,192 47,015 44,530 42,453 45,504 43,050 43,593 45,047 44,010 47,006 44,026 47,203 x 47,111 47,221 45,752 42,803 46,454 42,895 45,805 47,177
Manchester United 67,989 67,704 67,871 67,862 67,859 67,838 67,939 67,867 67,704 67,832 67,814 67,803 67,959 67,857 67,863 x 67,988 67,845 67,812 67,989 67,921 67,962 67,827
Middlesbrough 34,836 29,603 32,012 33,874 31,338 30,252 30,564 29,656 29,603 32,341 31,560 31,794 30,650 34,751 29,787 34,199 x 34,268 34,836 30,964 30,082 34,766 32,951
Newcastle United 52,326 50,430 51,844 52,320 52,306 52,222 52,015 50,430 51,114 52,326 52,123 51,247 51,118 52,323 52,316 52,320 52,047 x 51,574 51,480 51,266 52,185 52,308
Norwich City (P) 25,522 23,549 24,350 23,944 23,805 25,477 23,834 23,549 25,459 24,506 23,717 23,871 23,755 24,503 24,302 25,522 24,547 25,503 x 23,853 23,706 24,508 24,292
Portsmouth 20,210 19,620 20,072 20,170 20,160 20,021 19,904 20,188 20,108 20,210 20,019 20,125 19,728 20,205 20,101 20,190 19,620 20,165 20,015 x 20,210 20,121 20,110
Southampton 32,066 27,343 30,610 31,815 31,926 27,568 27,492 30,713 31,195 31,949 31,833 31,509 27,343 32,017 28,605 32,066 29,018 30,709 31,944 30,921 x 31,903 31,057
Tottenham Hotspur 36,105 35,105 35,873 36,095 36,078 35,290 35,797 36,025 35,423 36,105 36,100 36,102 35,885 35,105 35,681 36,103 35,772 35,885 36,095 36,105 36,054 x 35,885
West Bromwich Albion (P) 27,751 23,849 25,987 27,351 26,601 25,749 25,154 23,849 24,697 27,399 25,092 26,805 24,128 27,533 25,348 27,709 24,008 25,259 26,257 27,751 25,865 27,191 x
Overall 67,989 16,180 33,894                                        
  A Max 67,862 67,859 67,838 67,939 67,867 67,704 67,832 67,814 67,803 67,959 67,857 67,863 52,320 67,988 67,845 67,812 67,989 67,921 67,962 67,827
A Min 20,170 17,624 18,706 19,103 17,541 18,290 20,210 18,006 20,125 18,991 20,205 20,101 20,190 17,759 19,003 20,015 20,502 19,237 20,121 16,180
A Avge 34,667 33,664 33,682 33,402 33,417 33,071 34,186 33,905 34,453 33,600 34,912 33,734 33,528 33,263 33,702 34,744 33,913 33,450 34,263 34,319
Team  High   Low   Avge   03/04   +/-% 
Manchester United   67,989   67,704     67,871     67,641 0.3%
Newcastle United   52,326   50,430     51,844     51,966 -0.2%
Manchester City   47,221   42,453     45,192     46,834 -3.5%
Liverpool   44,224   35,064     42,591     42,677 -0.2%
Chelsea   42,267   40,864     41,865     41,234 1.5%
Arsenal (C)   38,164   37,010     37,979     38,079 -0.3%
Aston Villa   42,953   31,312     37,373     36,622 2.1%
Everton   40,552   32,406     36,834     38,837 -5.2%
Tottenham Hotspur   36,105   35,105     35,873     34,876 2.9%
Middlesbrough   34,836   29,603     32,012     30,398 5.3%
Southampton   32,066   27,343     30,610     31,717 -3.5%
Birmingham City   29,382   27,177     28,750     29,078 -1.1%
Charlton Athletic   27,104   24,263     26,403     26,293 0.4%
Bolton Wanderers   27,880   23,692     26,006     26,795 -2.9%
West Bromwich Albion (P)   27,751   23,849     25,987     24,765 4.9%
Norwich City (P)   25,522   23,549     24,350     18,987 28.2%
Crystal Palace (P)   26,193   20,705     24,108     17,344 39.0%
Blackburn Rovers   29,271   18,006     22,315     24,376 -8.5%
Portsmouth   20,210   19,620     20,072     20,108 -0.2%
Fulham   21,940   16,180     19,838     16,342 21.4%
Overall  33,894  35,020 -3.2%