FA Premiership

Team Max Min Total Ars Ast Bir Bla Bol Cha Che Cry Eve Ful Liv MC MU Mid New Nor Por Sou Tot Wes
Arsenal 294 3 2,546 x 115 117 230 216 10 8 13 217 9 216 205 203 264 294 110 101 84 3 131
Aston Villa 211 3 2,234 115 x 3 110 96 136 117 125 97 119 97 86 84 181 211 171 191 174 116 5
Birmingham City 213 3 2,235 117 3 x 112 98 138 119 126 99 121 99 87 86 183 213 159 184 167 118 6
Blackburn Rovers 301 13 2,905 230 110 112 x 13 245 226 243 39 234 42 26 28 95 124 221 301 284 225 107
Bolton Wanderers 284 13 2,741 216 96 98 13 x 229 210 227 36 218 36 14 17 117 148 212 284 267 209 94
Charlton Athletic 308 10 2,732 10 136 138 245 229 x 10 12 230 12 230 219 217 278 308 111 105 88 10 144
Chelsea 289 2 2,493 8 117 119 226 210 10 x 9 211 2 211 200 198 258 289 116 95 78 10 126
Crystal Palace 296 8 2,659 13 125 126 243 227 12 9 x 227 8 227 216 214 266 296 121 95 78 16 140
Everton 285 3 2,884 217 97 99 39 36 230 211 227 x 220 3 34 34 142 173 265 285 268 210 94
Fulham 291 2 2,551 9 119 121 234 218 12 2 8 220 x 220 208 206 260 291 118 90 73 11 131
Liverpool 285 3 2,886 216 97 99 42 36 230 211 227 3 220 x 34 34 142 173 265 285 268 210 94
Manchester City 274 2 2,607 205 86 87 26 14 219 200 216 34 208 34 x 2 113 144 208 274 256 198 83
Manchester United  272 2 2,574 203 84 86 28 17 217 198 214 34 206 34 2 x 115 146 186 272 254 197 81
Middlesbrough 336 41 3,777 264 181 183 95 117 278 258 266 142 260 142 113 115 x 41 221 336 319 257 189
Newcastle United 367 41 4,328 294 211 213 124 148 308 289 296 173 291 173 144 146 41 x 252 367 350 288 220
Norwich City 265 107 3,425 110 171 159 221 212 111 116 121 265 118 265 208 186 221 252 x 217 200 107 165
Portsmouth 367 20 3,803 101 191 184 301 284 105 95 95 285 90 285 274 272 336 367 217 x 20 103 198
Southampton 350 20 3,495 84 174 167 284 267 88 78 78 268 73 268 256 254 319 350 200 20 x 86 181
Tottenham Hotspur 288 3 2,498 3 116 118 225 209 10 10 16 210 11 210 198 197 257 288 107 103 86 x 124
West Bromwich Albion 220 5 2,313 131 5 6 107 94 144 126 140 94 131 94 83 81 189 220 165 198 181 124 x
Overall 4,328 2,234 2,884

NB. All mileages are based on quickest driving times using Microsoft Autoroute