Isthmian Division One | |||||||||||||||||||||||||
Team | Max | Min | Total | AFC | Ash | Ban | Bas | Bro | Bur | Cor | Cra | Cro | CrA | Dor | Dul | Fle | Has | Hor | Lea | Met | Mol | New | Too | Wal | Why |
AFC Wimbledon | 88 | 3 | 542 | x | 71 | 11 | 88 | 17 | 45 | 3 | 17 | 12 | 10 | 15 | 11 | 29 | 72 | 29 | 9 | 3 | 3 | 70 | 5 | 7 | 15 |
Ashford Town | 151 | 29 | 1,466 | 71 | x | 58 | 151 | 49 | 77 | 68 | 49 | 54 | 60 | 63 | 55 | 92 | 29 | 73 | 62 | 70 | 70 | 127 | 64 | 71 | 53 |
Banstead Athletic | 100 | 7 | 572 | 11 | 58 | x | 100 | 18 | 33 | 8 | 18 | 13 | 12 | 7 | 15 | 41 | 60 | 29 | 11 | 12 | 13 | 76 | 10 | 14 | 13 |
Bashley | 153 | 19 | 2,049 | 88 | 151 | 100 | x | 125 | 93 | 94 | 125 | 111 | 98 | 96 | 99 | 66 | 153 | 87 | 90 | 86 | 86 | 19 | 93 | 83 | 106 |
Bromley | 125 | 0 | 694 | 17 | 49 | 18 | 125 | x | 51 | 17 | 0 | 6 | 7 | 24 | 7 | 66 | 54 | 47 | 20 | 20 | 19 | 100 | 12 | 23 | 12 |
Burgess Hill Town | 93 | 15 | 969 | 45 | 77 | 33 | 93 | 51 | x | 43 | 51 | 38 | 37 | 32 | 41 | 67 | 43 | 15 | 37 | 44 | 45 | 61 | 38 | 45 | 33 |
Corinthian-Casuals | 94 | 3 | 545 | 3 | 68 | 8 | 94 | 17 | 43 | x | 17 | 13 | 11 | 13 | 12 | 36 | 70 | 26 | 8 | 4 | 5 | 69 | 6 | 9 | 13 |
Cray Wanderers | 125 | 0 | 694 | 17 | 49 | 18 | 125 | 0 | 51 | 17 | x | 6 | 7 | 24 | 7 | 66 | 54 | 47 | 20 | 20 | 19 | 100 | 12 | 23 | 12 |
Croydon | 111 | 2 | 589 | 12 | 54 | 13 | 111 | 6 | 38 | 13 | 6 | x | 2 | 20 | 4 | 52 | 57 | 34 | 16 | 15 | 15 | 87 | 7 | 19 | 8 |
Croydon Athletic | 98 | 2 | 554 | 10 | 60 | 12 | 98 | 7 | 37 | 11 | 7 | 2 | x | 18 | 5 | 39 | 61 | 32 | 14 | 13 | 13 | 86 | 5 | 17 | 7 |
Dorking | 96 | 5 | 594 | 15 | 63 | 7 | 96 | 24 | 32 | 13 | 24 | 20 | 18 | x | 21 | 37 | 64 | 13 | 5 | 15 | 15 | 63 | 15 | 16 | 18 |
Dulwich Hamlet | 99 | 4 | 574 | 11 | 55 | 15 | 99 | 7 | 41 | 12 | 7 | 4 | 5 | 21 | x | 40 | 60 | 37 | 17 | 14 | 14 | 79 | 7 | 18 | 11 |
Fleet Town | 94 | 24 | 1,027 | 29 | 92 | 41 | 66 | 66 | 67 | 36 | 66 | 52 | 39 | 37 | 40 | x | 94 | 35 | 32 | 27 | 28 | 75 | 34 | 24 | 47 |
Hastings United | 153 | 29 | 1,417 | 72 | 29 | 60 | 153 | 54 | 43 | 70 | 54 | 57 | 61 | 64 | 60 | 94 | x | 56 | 64 | 72 | 71 | 91 | 66 | 72 | 54 |
Horsham | 87 | 13 | 780 | 29 | 73 | 29 | 87 | 47 | 15 | 26 | 47 | 34 | 32 | 13 | 37 | 35 | 56 | x | 18 | 28 | 28 | 55 | 34 | 29 | 28 |
Leatherhead | 90 | 5 | 546 | 9 | 62 | 11 | 90 | 20 | 37 | 8 | 20 | 16 | 14 | 5 | 17 | 32 | 64 | 18 | x | 9 | 9 | 66 | 10 | 10 | 19 |
Metropolitan Police | 86 | 1 | 559 | 3 | 70 | 12 | 86 | 20 | 44 | 4 | 20 | 15 | 13 | 15 | 14 | 27 | 72 | 28 | 9 | x | 1 | 68 | 8 | 5 | 25 |
Molesey | 86 | 1 | 559 | 3 | 70 | 13 | 86 | 19 | 45 | 5 | 19 | 15 | 13 | 15 | 14 | 28 | 71 | 28 | 9 | 1 | x | 68 | 8 | 4 | 25 |
Newport IOW | 127 | 19 | 1,580 | 70 | 127 | 76 | 19 | 100 | 61 | 69 | 100 | 87 | 86 | 63 | 79 | 75 | 91 | 55 | 66 | 68 | 68 | x | 73 | 65 | 82 |
Tooting & Mitcham United | 93 | 5 | 529 | 5 | 64 | 10 | 93 | 12 | 38 | 6 | 12 | 7 | 5 | 15 | 7 | 34 | 66 | 34 | 10 | 8 | 8 | 73 | x | 12 | 10 |
Walton & Hersham | 83 | 4 | 592 | 7 | 71 | 14 | 83 | 23 | 45 | 9 | 23 | 19 | 17 | 16 | 18 | 24 | 72 | 29 | 10 | 5 | 4 | 65 | 12 | x | 26 |
Whyteleafe | 106 | 7 | 617 | 15 | 53 | 13 | 106 | 12 | 33 | 13 | 12 | 8 | 7 | 18 | 11 | 47 | 54 | 28 | 19 | 25 | 25 | 82 | 10 | 26 | x |
Overall | 2,049 | 529 | 820 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |