Isthmian Division Two | |||||||||||||||||||
Team | Max | Min | Total | Abi | Bro | Cam | Cha | Che | Cla | Edg | Enf | Eps | Fla | Her | Ilf | Kin | War | Wem | Wit |
Abingdon Town | 109 | 35 | 989 | x | 51 | 53 | 42 | 57 | 71 | 61 | 81 | 74 | 35 | 77 | 90 | 55 | 81 | 52 | 109 |
Brook House | 79 | 9 | 462 | 51 | x | 23 | 11 | 16 | 23 | 12 | 51 | 33 | 20 | 47 | 25 | 12 | 50 | 9 | 79 |
Camberley Town | 93 | 15 | 669 | 53 | 23 | x | 30 | 15 | 43 | 43 | 63 | 33 | 33 | 59 | 47 | 36 | 65 | 33 | 93 |
Chalfont St Peter | 67 | 11 | 472 | 42 | 11 | 30 | x | 22 | 37 | 19 | 39 | 40 | 11 | 35 | 47 | 18 | 39 | 15 | 67 |
Chertsey Town | 82 | 15 | 573 | 57 | 16 | 15 | 22 | x | 37 | 37 | 57 | 21 | 26 | 53 | 39 | 29 | 57 | 25 | 82 |
Clapton | 71 | 3 | 448 | 71 | 23 | 43 | 37 | 37 | x | 17 | 28 | 22 | 40 | 31 | 3 | 15 | 28 | 18 | 35 |
Edgware Town | 61 | 2 | 395 | 61 | 12 | 43 | 19 | 37 | 17 | x | 25 | 26 | 30 | 20 | 19 | 2 | 25 | 6 | 53 |
Enfield | 81 | 0 | 552 | 81 | 51 | 63 | 39 | 57 | 28 | 25 | x | 71 | 39 | 4 | 27 | 11 | 0 | 14 | 42 |
Epsom & Ewell | 74 | 20 | 640 | 74 | 33 | 33 | 40 | 21 | 22 | 26 | 71 | x | 43 | 70 | 25 | 23 | 71 | 20 | 68 |
Flackwell Heath | 79 | 11 | 558 | 35 | 20 | 33 | 11 | 26 | 40 | 30 | 39 | 43 | x | 47 | 59 | 24 | 51 | 21 | 79 |
Hertford Town | 77 | 4 | 562 | 77 | 47 | 59 | 35 | 53 | 31 | 20 | 4 | 70 | 47 | x | 29 | 22 | 4 | 26 | 38 |
Ilford | 90 | 3 | 506 | 90 | 25 | 47 | 47 | 39 | 3 | 19 | 27 | 25 | 59 | 29 | x | 17 | 27 | 20 | 32 |
Kingsbury Town | 55 | 2 | 349 | 55 | 12 | 36 | 18 | 29 | 15 | 2 | 11 | 23 | 24 | 22 | 17 | x | 26 | 4 | 55 |
Ware | 81 | 0 | 592 | 81 | 50 | 65 | 39 | 57 | 28 | 25 | 0 | 71 | 51 | 4 | 27 | 26 | x | 30 | 38 |
Wembley | 58 | 4 | 367 | 52 | 9 | 33 | 15 | 25 | 18 | 6 | 30 | 20 | 21 | 26 | 20 | 4 | 30 | x | 58 |
Witham Town | 109 | 32 | 924 | 109 | 79 | 93 | 67 | 82 | 35 | 53 | 38 | 68 | 79 | 38 | 32 | 55 | 38 | 58 | x |
Overall | 989 | 349 | 566 | ||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |