Isthmian League Premier Division
Team H Max H Min H Avge Bil Bra Che Che Dov Eas Fol Ham Har Hen Hey Kin Ley Nor Sal Slo Sta Ton Wea Win Wor Yea
Billericay Town 1,278 264 524 x 355 1,015 431 463 486 391 462 264 602 513 430 418 436 482 440 265 460 672 572 570 1,278
Braintree Town 895 235 401 671 x 895 274 451 304 254 287 489 307 667 289 235 252 311 369 319 345 314 420 365 610
Chelmsford City 1,547 248 455 1,547 597 x 335 373 331 325 248 352 346 473 551 331 432 394 427 302 559 422 354 450 397
Cheshunt 286 66 148 181 151 286 x 172 125 125 159 106 129 159 219 111 111 121 236 66 155 157 145 105 93
Dover Athletic 2,390 501 713 604 510 790 631 x 711 2,390 719 503 630 511 644 514 510 659 637 501 801 669 705 556 778
Eastleigh 702 169 338 304 422 317 169 251 x 214 262 210 362 400 280 302 323 702 372 385 286 402 355 224 552
Folkestone Invicta 2,278 220 452 423 220 353 282 2,278 351 x 389 392 328 454 372 382 314 361 284 384 445 424 374 317 356
Hampton & Richmond 337 153 236 337 199 300 159 230 228 166 x 208 240 222 251 212 153 181 300 310 242 305 280 235 208
Harrow Borough 704 115 204 163 125 230 138 205 140 130 136 x 210 122 193 136 219 141 240 163 277 704 115 117 374
Hendon 469 117 240 202 217 327 224 277 259 208 220 235 x 175 268 177 221 377 243 117 280 469 144 196 207
Heybridge Swifts 378 121 220 341 378 372 237 284 233 195 143 239 207 x 219 127 121 246 254 129 214 182 150 159 196
Kingstonian 486 214 290 328 343 266 242 311 312 486 307 244 232 214 x 219 232 293 329 291 246 349 330 266 251
Leyton 241 61 123 241 120 208 123 171 61 90 84 65 107 105 179 x 66 144 121 70 110 172 116 104 135
Northwood 372 119 201 196 171 258 139 186 223 180 215 211 237 119 258 165 x 172 189 171 223 372 162 188 192
Salisbury City 1,151 347 537 450 553 556 523 417 1,151 530 523 532 498 444 502 509 347 x 652 511 477 704 487 487 431
Slough Town 431 201 319 343 364 388 296 374 237 233 376 254 255 201 299 325 303 431 x 217 310 418 420 356 296
Staines Town 551 152 291 259 152 315 202 338 237 239 304 308 248 257 324 171 209 348 551 x 315 312 302 222 505
Tonbridge Angels 871 239 407 371 476 415 313 871 370 368 346 410 450 366 555 338 368 274 387 404 x 401 239 378 438
Wealdstone 602 195 306 238 302 233 208 315 352 280 250 602 411 260 332 195 301 322 444 282 303 x 252 319 234
Windsor & Eton 642 70 185 139 126 138 70 210 167 171 170 144 139 120 249 148 193 189 642 184 181 169 x 149 186
Worthing 462 187 364 296 362 401 400 462 384 422 414 405 401 396 261 280 359 331 449 419 187 369 356 x 281
Yeading 251 60 163 140 60 182 128 175 90 122 193 187 170 145 247 208 192 251 202 112 110 225 154 120 x
Overall 2,390 60 324                                            
  A Max 1,547 597 1,015 631 2,278 1,151 2,390 719 602 630 667 644 514 510 702 652 511 801 704 705 570 1,278
A Min 139 60 138 70 171 61 90 84 65 107 105 179 111 66 121 121 66 110 157 115 104 93
A Avge 370 295 393 263 420 322 358 296 303 310 301 330 262 270 320 370 267 311 391 306 280 381
Team  High   Low   Avge   03/04   +/-% 
Dover Athletic    2,390      501        713        835 -14.6%
Salisbury City    1,151      347        537        573 -6.2%
Billericay Town    1,278      264        524        419 25.1%
Chelmsford City    1,547      248        455        421 8.0%
Folkestone Invicta    2,278      220        452        397 13.7%
Tonbridge Angels       871      239        407        525 -22.6%
Braintree Town       895      235        401        252 59.3%
Worthing       462      187        364        415 -12.4%
Eastleigh       702      169        338        252 34.1%
Slough Town       431      201        319        321 -0.7%
Wealdstone       602      195        306        264 16.1%
Staines Town       551      152        291        269 8.3%
Kingstonian       486      214        290        344 -15.7%
Hendon       469      117        240        251 -4.3%
Hampton & Richmond       337      153        236        214 10.5%
Heybridge Swifts       378      121        220        250 -11.9%
Harrow Borough       704      115        204        207 -1.6%
Northwood       372      119        201        260 -22.6%
Windsor & Eton       642        70        185        182 1.6%
Yeading       251        60        163        127 28.0%
Cheshunt       286        66        148        124 19.5%
Leyton       241        61        123          87 41.9%
Overall     324     370 -12.6%