Isthmian Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Bil | Bra | Chm | Cht | Dov | Eas | Fol | Ham | Har | Hen | Hey | Kin | Ley | Nor | Sal | Slo | Sta | Ton | Wea | Win | Wor | Yea |
Billericay Town | 143 | 0 | 1,207 | x | 21 | 0 | 26 | 83 | 120 | 77 | 65 | 45 | 42 | 18 | 64 | 27 | 49 | 143 | 67 | 65 | 41 | 38 | 67 | 84 | 65 |
Braintree Town | 156 | 14 | 1,496 | 21 | x | 21 | 41 | 101 | 135 | 94 | 90 | 60 | 57 | 14 | 61 | 43 | 64 | 156 | 82 | 80 | 59 | 53 | 82 | 102 | 80 |
Chelmsford City | 143 | 0 | 1,207 | 0 | 21 | x | 26 | 83 | 120 | 77 | 65 | 45 | 42 | 18 | 64 | 27 | 49 | 143 | 67 | 65 | 41 | 38 | 67 | 84 | 65 |
Cheshunt | 108 | 12 | 1,027 | 26 | 41 | 26 | x | 93 | 98 | 87 | 53 | 23 | 20 | 42 | 33 | 12 | 27 | 108 | 45 | 43 | 51 | 16 | 45 | 95 | 43 |
Dover Athletic | 169 | 8 | 2,050 | 83 | 101 | 83 | 93 | x | 148 | 8 | 91 | 112 | 83 | 100 | 90 | 77 | 117 | 169 | 108 | 99 | 57 | 106 | 108 | 110 | 107 |
Eastleigh | 148 | 25 | 1,851 | 120 | 135 | 120 | 98 | 148 | x | 142 | 63 | 72 | 79 | 136 | 67 | 87 | 77 | 25 | 58 | 59 | 100 | 87 | 58 | 53 | 67 |
Folkestone Invicta | 163 | 8 | 1,919 | 77 | 94 | 77 | 87 | 8 | 142 | x | 84 | 105 | 77 | 93 | 83 | 70 | 110 | 163 | 102 | 92 | 50 | 99 | 102 | 104 | 100 |
Hampton & Richmond | 91 | 4 | 922 | 65 | 90 | 65 | 53 | 91 | 63 | 84 | x | 13 | 17 | 81 | 4 | 23 | 18 | 72 | 23 | 7 | 42 | 19 | 23 | 60 | 9 |
Harrow Borough | 112 | 5 | 872 | 45 | 60 | 45 | 23 | 112 | 72 | 105 | 13 | x | 8 | 61 | 13 | 19 | 7 | 82 | 18 | 16 | 63 | 5 | 18 | 81 | 6 |
Hendon | 89 | 5 | 819 | 42 | 57 | 42 | 20 | 83 | 79 | 77 | 17 | 8 | x | 58 | 15 | 13 | 19 | 89 | 26 | 24 | 41 | 5 | 26 | 65 | 13 |
Heybridge Swifts | 157 | 14 | 1,509 | 18 | 14 | 18 | 42 | 100 | 136 | 93 | 81 | 61 | 58 | x | 80 | 44 | 65 | 157 | 83 | 81 | 58 | 55 | 83 | 101 | 81 |
Kingstonian | 90 | 4 | 873 | 64 | 61 | 64 | 33 | 90 | 67 | 83 | 4 | 13 | 15 | 80 | x | 19 | 20 | 76 | 22 | 10 | 41 | 18 | 22 | 59 | 12 |
Leyton | 96 | 12 | 819 | 27 | 43 | 27 | 12 | 77 | 87 | 70 | 23 | 19 | 13 | 44 | 19 | x | 27 | 96 | 33 | 31 | 34 | 16 | 33 | 66 | 22 |
Northwood | 117 | 7 | 978 | 49 | 64 | 49 | 27 | 117 | 77 | 110 | 18 | 7 | 19 | 65 | 20 | 27 | x | 87 | 24 | 22 | 68 | 8 | 24 | 87 | 9 |
Salisbury City | 169 | 25 | 2,129 | 143 | 156 | 143 | 108 | 169 | 25 | 163 | 72 | 82 | 89 | 157 | 76 | 96 | 87 | x | 68 | 69 | 109 | 96 | 68 | 77 | 76 |
Slough Town | 108 | 0 | 1,016 | 67 | 82 | 67 | 45 | 108 | 58 | 102 | 23 | 18 | 26 | 83 | 22 | 33 | 24 | 68 | x | 7 | 59 | 33 | 0 | 78 | 13 |
Staines Town | 99 | 7 | 938 | 65 | 80 | 65 | 43 | 99 | 59 | 92 | 7 | 16 | 24 | 81 | 10 | 31 | 22 | 69 | 7 | x | 50 | 31 | 7 | 69 | 11 |
Tonbridge Angels | 109 | 34 | 1,207 | 41 | 59 | 41 | 51 | 57 | 100 | 50 | 42 | 63 | 41 | 58 | 41 | 34 | 68 | 109 | 59 | 50 | x | 64 | 59 | 62 | 58 |
Wealdstone | 106 | 5 | 926 | 38 | 53 | 38 | 16 | 106 | 87 | 99 | 19 | 5 | 5 | 55 | 18 | 16 | 8 | 96 | 33 | 31 | 64 | x | 33 | 96 | 10 |
Windsor & Eton | 108 | 0 | 1,016 | 67 | 82 | 67 | 45 | 108 | 58 | 102 | 23 | 18 | 26 | 83 | 22 | 33 | 24 | 68 | 0 | 7 | 59 | 33 | x | 78 | 13 |
Worthing | 110 | 53 | 1,687 | 84 | 102 | 84 | 95 | 110 | 53 | 104 | 60 | 81 | 65 | 101 | 59 | 66 | 87 | 77 | 78 | 69 | 62 | 96 | 78 | x | 76 |
Yeading | 107 | 6 | 936 | 65 | 80 | 65 | 43 | 107 | 67 | 100 | 9 | 6 | 13 | 81 | 12 | 22 | 9 | 76 | 13 | 11 | 58 | 10 | 13 | 76 | x |
Overall | 2,129 | 819 | 1,246 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |