Spartan South Midlands Division Two | |||||||||||||||||||
Team | Max | Min | Total | AFC | Cad | Cra | Dun | Fla | Ken | Kin | Lou | Mar | Mur | Old | Pad | Pit | Ris | The | Tot |
AFC Dunstable | 24 | 0 | 162 | x | 6 | 11 | 2 | 8 | 6 | 15 | 18 | 7 | 14 | 19 | 24 | 6 | 21 | 5 | 0 |
Caddington | 35 | 3 | 191 | 6 | x | 4 | 4 | 4 | 5 | 17 | 24 | 3 | 20 | 24 | 35 | 11 | 25 | 3 | 6 |
Crawley Green | 39 | 4 | 241 | 11 | 4 | x | 9 | 7 | 5 | 17 | 28 | 8 | 25 | 28 | 39 | 15 | 30 | 4 | 11 |
Dunstable Town 98 | 26 | 2 | 172 | 2 | 4 | 9 | x | 6 | 4 | 20 | 23 | 5 | 16 | 23 | 26 | 7 | 21 | 4 | 2 |
Flamstead | 37 | 2 | 217 | 8 | 4 | 7 | 6 | x | 9 | 13 | 28 | 2 | 22 | 28 | 37 | 11 | 26 | 8 | 8 |
Kent Athletic | 32 | 1 | 198 | 6 | 5 | 5 | 4 | 9 | x | 19 | 23 | 10 | 20 | 23 | 32 | 10 | 25 | 1 | 6 |
Kings Langley | 48 | 13 | 347 | 15 | 17 | 17 | 20 | 13 | 19 | x | 38 | 14 | 26 | 39 | 48 | 15 | 32 | 19 | 15 |
Loughton Orient | 38 | 2 | 324 | 18 | 24 | 28 | 23 | 28 | 23 | 38 | x | 29 | 9 | 2 | 13 | 19 | 30 | 22 | 18 |
Markyate | 39 | 2 | 217 | 7 | 3 | 8 | 5 | 2 | 10 | 14 | 29 | x | 21 | 29 | 39 | 10 | 24 | 9 | 7 |
Mursley United | 26 | 9 | 262 | 14 | 20 | 25 | 16 | 22 | 20 | 26 | 9 | 21 | x | 11 | 10 | 15 | 19 | 20 | 14 |
Old Bradwell United | 39 | 2 | 330 | 19 | 24 | 28 | 23 | 28 | 23 | 39 | 2 | 29 | 11 | x | 12 | 20 | 31 | 22 | 19 |
Padbury United BTFC | 48 | 10 | 424 | 24 | 35 | 39 | 26 | 37 | 32 | 48 | 13 | 39 | 10 | 12 | x | 26 | 26 | 33 | 24 |
Pitstone & Ivinghoe | 26 | 6 | 196 | 6 | 11 | 15 | 7 | 11 | 10 | 15 | 19 | 10 | 15 | 20 | 26 | x | 15 | 10 | 6 |
Risborough Rangers | 32 | 15 | 371 | 21 | 25 | 30 | 21 | 26 | 25 | 32 | 30 | 24 | 19 | 31 | 26 | 15 | x | 25 | 21 |
The 61 FC | 33 | 1 | 190 | 5 | 3 | 4 | 4 | 8 | 1 | 19 | 22 | 9 | 20 | 22 | 33 | 10 | 25 | x | 5 |
Totternhoe | 21 | 0 | 144 | 0 | 6 | 11 | 2 | 8 | 6 | 15 | 18 | 7 | 14 | 19 | 6 | 6 | 21 | 5 | x |
Overall | 424 | 144 | 249 | ||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |