Spartan South Midlands Premier Division | |||||||||||||||||||||||
Team | Max | Min | Total | Bed | Big | Bro | Han | Hrf | Hrg | Hrp | Hay | Hil | Hod | Hol | Lan | Lev | Lon | Pot | Roy | Rui | StM | Tri | Wel |
Bedford United & Valerio | 57 | 12 | 756 | x | 12 | 56 | 57 | 48 | 56 | 30 | 33 | 50 | 41 | 53 | 13 | 34 | 39 | 46 | 27 | 51 | 41 | 35 | 34 |
Biggleswade Town | 56 | 5 | 656 | 12 | x | 43 | 47 | 51 | 43 | 31 | 41 | 52 | 29 | 56 | 5 | 36 | 29 | 33 | 16 | 45 | 29 | 36 | 22 |
Broxbourne Borough V&E | 56 | 2 | 530 | 56 | 43 | x | 30 | 33 | 13 | 25 | 44 | 35 | 2 | 38 | 42 | 25 | 17 | 11 | 24 | 28 | 5 | 37 | 22 |
Hanwell Town | 57 | 7 | 568 | 57 | 47 | 30 | x | 12 | 16 | 34 | 36 | 9 | 32 | 25 | 46 | 26 | 27 | 18 | 48 | 7 | 34 | 38 | 26 |
Harefield United | 52 | 3 | 531 | 48 | 51 | 33 | 12 | x | 33 | 24 | 29 | 3 | 35 | 15 | 50 | 17 | 18 | 23 | 52 | 5 | 37 | 22 | 24 |
Haringey Borough | 56 | 11 | 542 | 56 | 43 | 13 | 16 | 33 | x | 23 | 43 | 21 | 15 | 38 | 42 | 24 | 16 | 11 | 52 | 20 | 18 | 36 | 22 |
Harpenden Town | 34 | 8 | 434 | 30 | 31 | 25 | 34 | 24 | 23 | x | 26 | 26 | 20 | 30 | 21 | 11 | 8 | 15 | 33 | 28 | 20 | 20 | 9 |
Haywood United | 48 | 7 | 631 | 33 | 41 | 44 | 36 | 29 | 43 | 26 | x | 31 | 46 | 14 | 37 | 20 | 28 | 34 | 43 | 31 | 48 | 7 | 40 |
Hillingdon Borough | 54 | 2 | 544 | 50 | 52 | 35 | 9 | 3 | 21 | 26 | 31 | x | 37 | 19 | 46 | 20 | 20 | 25 | 54 | 2 | 39 | 24 | 31 |
Hoddesdon Town | 46 | 2 | 492 | 41 | 29 | 2 | 32 | 35 | 15 | 20 | 46 | 37 | x | 41 | 28 | 28 | 19 | 13 | 21 | 31 | 3 | 39 | 12 |
Holmer Green | 57 | 13 | 626 | 53 | 56 | 38 | 25 | 15 | 38 | 30 | 14 | 19 | 41 | x | 55 | 22 | 23 | 29 | 57 | 20 | 43 | 13 | 35 |
Langford | 55 | 5 | 611 | 13 | 5 | 42 | 46 | 50 | 42 | 21 | 37 | 46 | 28 | 55 | x | 26 | 28 | 32 | 15 | 44 | 28 | 32 | 21 |
Leverstock Green | 37 | 8 | 427 | 34 | 36 | 25 | 26 | 17 | 24 | 11 | 20 | 20 | 28 | 22 | 26 | x | 8 | 16 | 37 | 20 | 30 | 13 | 14 |
London Colney | 39 | 8 | 389 | 39 | 29 | 17 | 27 | 18 | 16 | 8 | 28 | 20 | 19 | 23 | 28 | 8 | x | 8 | 30 | 21 | 21 | 21 | 8 |
Potters Bar Town | 46 | 8 | 421 | 46 | 33 | 11 | 18 | 23 | 11 | 15 | 34 | 25 | 13 | 29 | 32 | 16 | 8 | x | 35 | 18 | 15 | 27 | 12 |
Royston Town | 57 | 15 | 672 | 27 | 16 | 24 | 48 | 52 | 52 | 33 | 43 | 54 | 21 | 57 | 15 | 37 | 30 | 35 | x | 47 | 21 | 37 | 23 |
Ruislip Manor | 51 | 2 | 500 | 51 | 45 | 28 | 7 | 5 | 20 | 28 | 31 | 2 | 31 | 20 | 44 | 20 | 21 | 18 | 47 | x | 32 | 26 | 24 |
St Margaretsbury | 48 | 3 | 518 | 41 | 29 | 5 | 34 | 37 | 18 | 20 | 48 | 39 | 3 | 43 | 28 | 30 | 21 | 15 | 21 | 32 | x | 41 | 13 |
Tring Athletic | 41 | 7 | 537 | 35 | 36 | 37 | 38 | 22 | 36 | 20 | 7 | 24 | 39 | 13 | 32 | 13 | 21 | 27 | 37 | 26 | 41 | x | 33 |
Welwyn Garden City | 40 | 8 | 425 | 34 | 22 | 22 | 26 | 24 | 22 | 9 | 40 | 31 | 12 | 35 | 21 | 14 | 8 | 12 | 23 | 24 | 13 | 33 | x |
Overall | 756 | 389 | 541 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Spartan South Midlands League |
|||
Premier Division | Division One |