Spartan South Midlands Premier
Date Home H A Away Attendance
30/04/2005 Bedford United & Valerio 2 5 Potters Bar Town 0
30/04/2005 Hanwell Town 5 1 Biggleswade Town 0
30/04/2005 Harefield United 2 0 St Margaretsbury 0
30/04/2005 Holmer Green 3 3 Langford (P) 0
30/04/2005 London Colney 1 3 Hillingdon Borough 0
30/04/2005 Royston Town 0 0 Ruislip Manor 0
30/04/2005 Tring Athletic (P) 4 0 Haringey Borough 0
30/04/2005 Welwyn Garden City (P) 0 1 Hoddesdon Town 0
23/04/2005 Biggleswade Town 0 1 Broxbourne Borough V&E 0
23/04/2005 Hanwell Town 1 1 Harefield United 0
23/04/2005 Haringey Borough 0 1 Welwyn Garden City (P) 0
23/04/2005 Haywood United (P) 0 0 Hillingdon Borough 0
23/04/2005 Langford (P) 1 3 London Colney 0
23/04/2005 Leverstock Green 3 0 Hoddesdon Town 0
23/04/2005 Potters Bar Town 4 0 Harpenden Town 0
23/04/2005 Ruislip Manor 1 0 Holmer Green 0
23/04/2005 St Margaretsbury 1 0 Royston Town 0
23/04/2005 Tring Athletic (P) 2 0 Bedford United & Valerio 0
19/04/2005 Haringey Borough 1 2 Potters Bar Town 0
19/04/2005 London Colney 2 2 Bedford United & Valerio 0
16/04/2005 Harefield United 1 1 Haringey Borough 0
16/04/2005 Harpenden Town 0 0 Ruislip Manor 0
16/04/2005 Hillingdon Borough 6 1 Biggleswade Town 0
16/04/2005 Hoddesdon Town 1 1 Bedford United & Valerio 0
16/04/2005 Holmer Green 1 3 Leverstock Green 0
16/04/2005 Potters Bar Town 3 1 Haywood United (P) 0
16/04/2005 Royston Town 2 1 Hanwell Town 0
16/04/2005 St Margaretsbury 1 0 Langford (P) 0
16/04/2005 Welwyn Garden City (P) 2 3 Broxbourne Borough V&E 0
12/04/2005 Broxbourne Borough V&E 1 0 London Colney 0
12/04/2005 Hoddesdon Town 1 2 St Margaretsbury 0
12/04/2005 Langford (P) 0 2 Royston Town 0
09/04/2005 Broxbourne Borough V&E 2 2 Ruislip Manor 0
09/04/2005 Hanwell Town 0 1 Potters Bar Town 0
09/04/2005 Haringey Borough 0 1 Holmer Green 0
09/04/2005 Haywood United (P) 1 0 Harpenden Town 0
09/04/2005 Langford (P) 1 3 Hillingdon Borough 0
09/04/2005 London Colney 0 5 Leverstock Green 0
09/04/2005 Royston Town 2 1 Hoddesdon Town 0
09/04/2005 St Margaretsbury 5 1 Welwyn Garden City (P) 0
09/04/2005 Tring Athletic (P) 0 0 Harefield United 0
05/04/2005 Harpenden Town 1 1 Haringey Borough 0
05/04/2005 Haywood United (P) 2 0 Welwyn Garden City (P) 0
05/04/2005 Leverstock Green 2 2 Harefield United 0
05/04/2005 Potters Bar Town 2 0 Tring Athletic (P) 0
02/04/2005 Bedford United & Valerio 3 4 Broxbourne Borough V&E 0
02/04/2005 Hanwell Town 2 2 Haywood United (P) 0
02/04/2005 Harefield United 2 0 Holmer Green 0
02/04/2005 Haringey Borough 3 1 Langford (P) 0
02/04/2005 Harpenden Town 1 2 London Colney 0
02/04/2005 Hillingdon Borough 0 0 Ruislip Manor 0
02/04/2005 Leverstock Green 1 4 Biggleswade Town 0
02/04/2005 Potters Bar Town 0 0 Welwyn Garden City (P) 0
02/04/2005 Tring Athletic (P) 1 2 Royston Town 0
29/03/2005 Harpenden Town 3 1 Welwyn Garden City (P) 0
29/03/2005 Holmer Green 2 0 Royston Town 0
29/03/2005 London Colney 1 2 Langford (P) 0
29/03/2005 Tring Athletic (P) 1 1 Hanwell Town 0
28/03/2005 Ruislip Manor 4 1 Leverstock Green 0
26/03/2005 Biggleswade Town 0 2 Haywood United (P) 0
26/03/2005 Broxbourne Borough V&E 1 0 St Margaretsbury 0
26/03/2005 Hoddesdon Town 0 1 Potters Bar Town 0
26/03/2005 Holmer Green 2 1 Hanwell Town 0
26/03/2005 Leverstock Green 0 0 Hillingdon Borough 0
26/03/2005 London Colney 2 1 Haringey Borough 0
26/03/2005 Ruislip Manor 0 0 Tring Athletic (P) 0
26/03/2005 Welwyn Garden City (P) 1 2 Bedford United & Valerio 0
25/03/2005 Harefield United 3 0 Harpenden Town 0
22/03/2005 Haywood United (P) 2 2 Royston Town 0
22/03/2005 London Colney 1 3 Ruislip Manor 0
22/03/2005 Tring Athletic (P) 0 5 Potters Bar Town 0
19/03/2005 Bedford United & Valerio 2 0 Harpenden Town 0
19/03/2005 Haringey Borough 0 2 Hanwell Town 0
19/03/2005 Haywood United (P) 3 1 Leverstock Green 0
19/03/2005 Langford (P) 3 1 Biggleswade Town 0
19/03/2005 Potters Bar Town 4 1 Hillingdon Borough 0
19/03/2005 Royston Town 4 1 Harefield United 0
19/03/2005 Ruislip Manor 1 2 Hoddesdon Town 0
19/03/2005 St Margaretsbury 2 0 Holmer Green 0
19/03/2005 Tring Athletic (P) 1 0 Broxbourne Borough V&E 0
19/03/2005 Welwyn Garden City (P) 1 0 London Colney 0
15/03/2005 Harefield United 0 0 Haywood United (P) 0
15/03/2005 Haringey Borough 1 2 Ruislip Manor 0
15/03/2005 Harpenden Town 1 2 Holmer Green 0
15/03/2005 Hillingdon Borough 3 1 Broxbourne Borough V&E 0
15/03/2005 Leverstock Green 1 1 Welwyn Garden City (P) 0
15/03/2005 London Colney 0 1 Tring Athletic (P) 0
12/03/2005 Biggleswade Town 0 4 Ruislip Manor 0
12/03/2005 Hanwell Town 4 1 Langford (P) 0
12/03/2005 Harefield United 0 1 Welwyn Garden City (P) 0
12/03/2005 Harpenden Town 2 2 Broxbourne Borough V&E 0
12/03/2005 Haywood United (P) 2 1 London Colney 0
12/03/2005 Hillingdon Borough 1 2 Bedford United & Valerio 0
12/03/2005 Hoddesdon Town 1 2 Haringey Borough 0
12/03/2005 Leverstock Green 0 0 St Margaretsbury 0
12/03/2005 Potters Bar Town 3 1 Royston Town 0
12/03/2005 Tring Athletic (P) 0 2 Holmer Green 0
08/03/2005 Haywood United (P) 2 1 St Margaretsbury 0
08/03/2005 London Colney 1 0 Harefield United 0
05/03/2005 Broxbourne Borough V&E 0 0 Hoddesdon Town 0
05/03/2005 Harefield United 0 2 Tring Athletic (P) 0
05/03/2005 Holmer Green 1 2 Biggleswade Town 0
05/03/2005 Langford (P) 2 0 Leverstock Green 0
05/03/2005 Royston Town 2 7 Hillingdon Borough 0
05/03/2005 Ruislip Manor 0 2 Hanwell Town 0
05/03/2005 St Margaretsbury 0 0 Harpenden Town 0
05/03/2005 Welwyn Garden City (P) 1 3 Haywood United (P) 0
28/02/2005 Ruislip Manor 0 1 Harefield United 0
26/02/2005 Bedford United & Valerio 1 2 Haringey Borough 0
26/02/2005 Biggleswade Town 1 2 Tring Athletic (P) 0
26/02/2005 Broxbourne Borough V&E 1 4 Langford (P) 0
26/02/2005 Harpenden Town 2 3 Hanwell Town 0
26/02/2005 Hillingdon Borough 4 2 St Margaretsbury 0
26/02/2005 Hoddesdon Town 0 1 Harefield United 0
26/02/2005 Potters Bar Town 4 0 Holmer Green 0
19/02/2005 Hanwell Town 3 3 London Colney 0
19/02/2005 Harefield United 1 1 Biggleswade Town 0
19/02/2005 Hillingdon Borough 3 1 Harpenden Town 0
19/02/2005 Holmer Green 2 2 Haywood United (P) 0
19/02/2005 Langford (P) 1 3 Bedford United & Valerio 0
19/02/2005 Leverstock Green 1 0 Broxbourne Borough V&E 0
19/02/2005 Royston Town 3 3 Haringey Borough 0
19/02/2005 Ruislip Manor 0 2 Welwyn Garden City (P) 0
19/02/2005 St Margaretsbury 0 1 Potters Bar Town 0
19/02/2005 Tring Athletic (P) 2 1 Hoddesdon Town 0
15/02/2005 Broxbourne Borough V&E 3 2 Hanwell Town 0
12/02/2005 Bedford United & Valerio 0 2 Harefield United 0
12/02/2005 Biggleswade Town 3 2 Royston Town 0
12/02/2005 Hoddesdon Town 3 1 Langford (P) 0
12/02/2005 Potters Bar Town 1 1 Leverstock Green 0
12/02/2005 Welwyn Garden City (P) 0 2 Hillingdon Borough 0
05/02/2005 Biggleswade Town 2 0 Bedford United & Valerio 0
05/02/2005 Hanwell Town 2 1 Welwyn Garden City (P) 0
05/02/2005 Harefield United 1 3 Potters Bar Town 0
05/02/2005 Hillingdon Borough 6 1 Hoddesdon Town 0
05/02/2005 Holmer Green 1 1 Broxbourne Borough V&E 0
05/02/2005 Langford (P) 1 3 Haywood United (P) 0
05/02/2005 Leverstock Green 1 1 Haringey Borough 0
05/02/2005 Royston Town 0 0 Harpenden Town 0
05/02/2005 St Margaretsbury 0 0 London Colney 0
05/02/2005 Tring Athletic (P) 4 2 Ruislip Manor 0
01/02/2005 Harefield United 3 0 Hillingdon Borough 0
01/02/2005 Haringey Borough 2 0 London Colney 0
29/01/2005 Bedford United & Valerio 0 3 St Margaretsbury 0
29/01/2005 Broxbourne Borough V&E 3 2 Harefield United 0
29/01/2005 Haringey Borough 1 2 Hillingdon Borough 0
29/01/2005 Hoddesdon Town 4 4 Haywood United (P) 0
29/01/2005 Potters Bar Town 3 0 Biggleswade Town 0
22/01/2005 Biggleswade Town 1 2 Harpenden Town 0
22/01/2005 Hanwell Town 2 0 Hoddesdon Town 0
22/01/2005 Harefield United 1 0 Ruislip Manor 0
22/01/2005 Haywood United (P) 2 1 Broxbourne Borough V&E 0
22/01/2005 Hillingdon Borough 3 2 Tring Athletic (P) 0
22/01/2005 Langford (P) 2 2 Potters Bar Town 0
22/01/2005 Leverstock Green 6 1 London Colney 0
22/01/2005 Royston Town 1 1 Bedford United & Valerio 0
22/01/2005 St Margaretsbury 1 2 Haringey Borough 0
22/01/2005 Welwyn Garden City (P) 3 1 Holmer Green 0
15/01/2005 Hanwell Town 3 3 St Margaretsbury 0
15/01/2005 Haringey Borough 3 1 Biggleswade Town 0
15/01/2005 Hoddesdon Town 3 1 Harpenden Town 0
15/01/2005 Holmer Green 1 0 Hillingdon Borough 0
15/01/2005 Langford (P) 1 1 Harefield United 0
15/01/2005 Leverstock Green 1 2 Haywood United (P) 0
15/01/2005 London Colney 6 3 Royston Town 0
15/01/2005 Potters Bar Town 2 0 Broxbourne Borough V&E 0
15/01/2005 Ruislip Manor 1 2 Bedford United & Valerio 0
15/01/2005 Tring Athletic (P) 0 0 Welwyn Garden City (P) 0
08/01/2005 Broxbourne Borough V&E 4 5 Tring Athletic (P) 0
08/01/2005 Bedford United & Valerio 2 2 Hoddesdon Town 0
08/01/2005 Biggleswade Town 0 2 Hanwell Town 0
08/01/2005 Harpenden Town 0 0 Langford (P) 0
08/01/2005 Hillingdon Borough 2 3 Potters Bar Town 0
08/01/2005 Holmer Green 2 4 London Colney 0
08/01/2005 Royston Town 1 1 Leverstock Green 0
08/01/2005 St Margaretsbury 1 1 Ruislip Manor 0
08/01/2005 Welwyn Garden City (P) 3 1 Haringey Borough 0
04/01/2005 Harpenden Town 0 0 Harefield United 0
04/01/2005 Langford (P) 2 1 Broxbourne Borough V&E 0
04/01/2005 Potters Bar Town 0 1 Hanwell Town 0
04/01/2005 St Margaretsbury 3 4 Biggleswade Town 0
03/01/2005 Bedford United & Valerio 0 3 Tring Athletic (P) 0
03/01/2005 Hillingdon Borough 2 0 Leverstock Green 0
03/01/2005 Hoddesdon Town 2 4 Holmer Green 0
03/01/2005 Royston Town 3 0 Welwyn Garden City (P) 0
03/01/2005 Ruislip Manor 0 3 Haywood United (P) 0
28/12/2004 Biggleswade Town 3 1 Langford (P) 0
28/12/2004 Broxbourne Borough V&E 1 2 Royston Town 0
28/12/2004 Hanwell Town 1 0 Hillingdon Borough 0
28/12/2004 Haywood United (P) 3 0 Bedford United & Valerio 0
28/12/2004 Holmer Green 1 3 Ruislip Manor 0
28/12/2004 Leverstock Green 1 3 Harpenden Town 0
28/12/2004 London Colney 1 1 Hoddesdon Town 0
28/12/2004 Welwyn Garden City (P) 4 1 St Margaretsbury 0
18/12/2004 Bedford United & Valerio 2 2 Hanwell Town 0
18/12/2004 Broxbourne Borough V&E 1 2 Harpenden Town 0
18/12/2004 Hillingdon Borough 4 1 Royston Town 0
18/12/2004 Hoddesdon Town 1 2 Leverstock Green 0
18/12/2004 Langford (P) 1 3 Ruislip Manor 0
18/12/2004 London Colney 1 1 Biggleswade Town 0
18/12/2004 Potters Bar Town 4 3 St Margaretsbury 0
11/12/2004 Biggleswade Town 0 0 Hoddesdon Town 0
11/12/2004 Hanwell Town 0 3 Broxbourne Borough V&E 0
11/12/2004 Haringey Borough 1 3 Haywood United (P) 0
11/12/2004 Harpenden Town 3 2 Bedford United & Valerio 0
11/12/2004 Holmer Green 0 2 Potters Bar Town 0
11/12/2004 Leverstock Green 0 0 Tring Athletic (P) 0
11/12/2004 London Colney 0 2 St Margaretsbury 0
11/12/2004 Ruislip Manor 0 1 Royston Town 0
11/12/2004 Welwyn Garden City (P) 5 0 Langford (P) 0
08/12/2004 Tring Athletic (P) 1 1 St Margaretsbury 0
07/12/2004 Hoddesdon Town 4 1 Royston Town 0
07/12/2004 Leverstock Green 2 2 Hanwell Town 0
07/12/2004 Potters Bar Town 4 0 Ruislip Manor 0
04/12/2004 Bedford United & Valerio 1 1 Leverstock Green 0
04/12/2004 Broxbourne Borough V&E 5 2 Haringey Borough 0
04/12/2004 Hoddesdon Town 0 4 Welwyn Garden City (P) 0
04/12/2004 Holmer Green 1 1 Harefield United 0
04/12/2004 Langford (P) 0 2 Hanwell Town 0
04/12/2004 Potters Bar Town 1 3 London Colney 0
04/12/2004 Royston Town 1 3 Biggleswade Town 0
04/12/2004 Ruislip Manor 3 1 Harpenden Town 0
04/12/2004 St Margaretsbury 3 0 Hillingdon Borough 0
04/12/2004 Tring Athletic (P) 2 0 Haywood United (P) 0
01/12/2004 Ruislip Manor 4 0 Haringey Borough 0
30/11/2004 Harpenden Town 1 0 Royston Town 0
27/11/2004 Biggleswade Town 3 1 St Margaretsbury 0
27/11/2004 Broxbourne Borough V&E 1 0 Bedford United & Valerio 0
27/11/2004 Hillingdon Borough 2 0 London Colney 0
27/11/2004 Hanwell Town 1 1 Tring Athletic (P) 0
27/11/2004 Harefield United 2 2 Langford (P) 0
27/11/2004 Haringey Borough 2 0 Hoddesdon Town 0
27/11/2004 Haywood United (P) 2 2 Ruislip Manor 0
27/11/2004 Leverstock Green 0 0 Holmer Green 0
27/11/2004 Welwyn Garden City (P) 0 2 Potters Bar Town 0
20/11/2004 Bedford United & Valerio 2 5 Welwyn Garden City (P) 0
20/11/2004 Biggleswade Town 2 1 Holmer Green 0
20/11/2004 Hanwell Town 3 1 Haringey Borough 0
20/11/2004 Harpenden Town 1 2 Hoddesdon Town 0
20/11/2004 Royston Town 1 3 Haywood United (P) 0
20/11/2004 St Margaretsbury 2 2 Leverstock Green 0
20/11/2004 Tring Athletic (P) 3 0 Langford (P) 0
13/11/2004 Haywood United (P) 0 1 Harefield United 0
13/11/2004 Hillingdon Borough 3 1 Welwyn Garden City (P) 0
13/11/2004 Hoddesdon Town 2 4 Broxbourne Borough V&E 0
13/11/2004 Holmer Green 1 2 Harpenden Town 0
13/11/2004 Leverstock Green 5 1 Langford (P) 0
13/11/2004 London Colney 1 2 Hanwell Town 0
13/11/2004 Potters Bar Town 4 0 Haringey Borough 0
13/11/2004 Royston Town 0 1 Tring Athletic (P) 0
13/11/2004 Ruislip Manor 0 3 Biggleswade Town 0
13/11/2004 St Margaretsbury 6 0 Bedford United & Valerio 0
08/11/2004 Ruislip Manor 2 2 London Colney 0
06/11/2004 Bedford United & Valerio 1 1 Royston Town 0
06/11/2004 Biggleswade Town 5 3 Leverstock Green 0
06/11/2004 Broxbourne Borough V&E 0 3 Potters Bar Town 0
06/11/2004 Hanwell Town 5 2 Holmer Green 0
06/11/2004 Harefield United 1 0 Hoddesdon Town 0
06/11/2004 Haringey Borough 1 3 Harpenden Town 0
06/11/2004 Hillingdon Borough 1 1 Haywood United (P) 0
06/11/2004 Langford (P) 1 4 St Margaretsbury 0
06/11/2004 Tring Athletic (P) 1 1 London Colney 0
06/11/2004 Welwyn Garden City (P) 0 0 Ruislip Manor 0
02/11/2004 Leverstock Green 2 2 Ruislip Manor 0
02/11/2004 London Colney 1 3 Holmer Green 0
30/10/2004 Biggleswade Town 6 2 London Colney 0
30/10/2004 Harefield United 0 0 Broxbourne Borough V&E 0
30/10/2004 Haringey Borough 2 3 Leverstock Green 0
30/10/2004 Harpenden Town 0 3 St Margaretsbury 0
30/10/2004 Haywood United (P) 2 3 Hanwell Town 0
30/10/2004 Hoddesdon Town 1 3 Hillingdon Borough 0
30/10/2004 Holmer Green 1 0 Bedford United & Valerio 0
30/10/2004 Royston Town 2 6 Potters Bar Town 0
30/10/2004 Ruislip Manor 2 4 Langford (P) 0
30/10/2004 Welwyn Garden City (P) 4 0 Tring Athletic (P) 0
23/10/2004 Bedford United & Valerio 1 4 Ruislip Manor 0
23/10/2004 Haywood United (P) 2 3 Haringey Borough 0
23/10/2004 Langford (P) 3 2 Holmer Green 0
23/10/2004 Tring Athletic (P) 0 0 Harpenden Town 0
23/10/2004 Welwyn Garden City (P) 4 1 Biggleswade Town 0
18/10/2004 Ruislip Manor 0 4 Hillingdon Borough 0
16/10/2004 Biggleswade Town 2 0 Hillingdon Borough 0
16/10/2004 Harefield United 2 1 Leverstock Green 0
16/10/2004 Haringey Borough 1 0 Bedford United & Valerio 0
16/10/2004 Harpenden Town 1 3 Haywood United (P) 0
16/10/2004 Hoddesdon Town 1 2 Tring Athletic (P) 0
16/10/2004 Holmer Green 0 0 St Margaretsbury 0
16/10/2004 Potters Bar Town 1 2 Langford (P) 0
16/10/2004 Royston Town 1 1 London Colney 0
16/10/2004 Ruislip Manor 3 2 Broxbourne Borough V&E 0
16/10/2004 Welwyn Garden City (P) 3 1 Hanwell Town 0
12/10/2004 Harefield United 1 0 London Colney 0
12/10/2004 Potters Bar Town 4 0 Hoddesdon Town 0
09/10/2004 Bedford United & Valerio 0 1 London Colney 0
09/10/2004 Biggleswade Town 1 3 Harefield United 0
09/10/2004 Broxbourne Borough V&E 2 2 Welwyn Garden City (P) 0
09/10/2004 Hanwell Town 7 0 Harpenden Town 0
09/10/2004 Haywood United (P) 3 0 Hoddesdon Town 0
09/10/2004 Hillingdon Borough 1 1 Langford (P) 0
09/10/2004 Holmer Green 2 1 Haringey Borough 0
09/10/2004 Leverstock Green 0 2 Royston Town 0
09/10/2004 Ruislip Manor 0 1 Potters Bar Town 0
09/10/2004 St Margaretsbury 2 1 Tring Athletic (P) 0
02/10/2004 Broxbourne Borough V&E 1 1 Biggleswade Town 0
02/10/2004 Harefield United 1 1 Bedford United & Valerio 0
02/10/2004 Harpenden Town 3 3 Potters Bar Town 0
02/10/2004 Hoddesdon Town 1 2 Ruislip Manor 0
02/10/2004 Langford (P) 3 0 Haringey Borough 0
02/10/2004 London Colney 3 1 Haywood United (P) 0
02/10/2004 Royston Town 0 1 Holmer Green 0
02/10/2004 St Margaretsbury 1 3 Hanwell Town 0
02/10/2004 Tring Athletic (P) 3 3 Hillingdon Borough 0
02/10/2004 Welwyn Garden City (P) 0 3 Leverstock Green 0
29/09/2004 Biggleswade Town 0 1 Potters Bar Town 0
28/09/2004 Bedford United & Valerio 0 0 Haywood United (P) 0
28/09/2004 Hanwell Town 6 0 Ruislip Manor 0
28/09/2004 Haringey Borough 0 1 St Margaretsbury 0
28/09/2004 Harpenden Town 1 1 Leverstock Green 0
28/09/2004 Hillingdon Borough 0 1 Harefield United 0
28/09/2004 Hoddesdon Town 1 3 London Colney 0
28/09/2004 Holmer Green 0 2 Tring Athletic (P) 0
28/09/2004 Royston Town 1 3 Broxbourne Borough V&E 0
25/09/2004 Bedford United & Valerio 1 1 Holmer Green 0
25/09/2004 Langford (P) 1 2 Welwyn Garden City (P) 0
25/09/2004 St Margaretsbury 1 1 Broxbourne Borough V&E 0
21/09/2004 Hanwell Town 2 2 Leverstock Green 0
21/09/2004 Haringey Borough 0 2 Royston Town 0
21/09/2004 Potters Bar Town 1 1 Harefield United 0
18/09/2004 Biggleswade Town 0 1 Haringey Borough 0
18/09/2004 Broxbourne Borough V&E 1 0 Hillingdon Borough 0
18/09/2004 Harefield United 1 1 Royston Town 0
18/09/2004 Haywood United (P) 2 3 Potters Bar Town 0
18/09/2004 Hoddesdon Town 1 2 Hanwell Town 0
18/09/2004 Langford (P) 1 2 Tring Athletic (P) 0
18/09/2004 Leverstock Green 3 0 Bedford United & Valerio 0
18/09/2004 London Colney 2 1 Welwyn Garden City (P) 0
11/09/2004 Broxbourne Borough V&E 2 3 Haywood United (P) 0
11/09/2004 Hanwell Town 3 2 Royston Town 0
11/09/2004 Hoddesdon Town 7 4 Biggleswade Town 0
11/09/2004 London Colney 1 0 Harpenden Town 0
11/09/2004 St Margaretsbury 1 1 Harefield United 0
11/09/2004 Tring Athletic (P) 3 0 Leverstock Green 0
07/09/2004 Hillingdon Borough 1 3 Holmer Green 0
07/09/2004 Potters Bar Town 3 1 Bedford United & Valerio 0
07/09/2004 Welwyn Garden City (P) 1 1 Harpenden Town 0
04/09/2004 Biggleswade Town 0 1 Welwyn Garden City (P) 0
04/09/2004 Haringey Borough 1 4 Harefield United 0
04/09/2004 Harpenden Town 3 0 Tring Athletic (P) 0
04/09/2004 Haywood United (P) 4 1 Langford (P) 0
31/08/2004 Bedford United & Valerio 2 0 Langford (P) 0
31/08/2004 Haringey Borough 1 1 Broxbourne Borough V&E 0
31/08/2004 Harpenden Town 1 2 Biggleswade Town 0
31/08/2004 Haywood United (P) 3 0 Tring Athletic (P) 0
31/08/2004 Hillingdon Borough 2 3 Hanwell Town 0
31/08/2004 Holmer Green 0 1 Welwyn Garden City (P) 0
31/08/2004 Royston Town 2 2 St Margaretsbury 0
28/08/2004 Bedford United & Valerio 4 2 Hillingdon Borough 0
28/08/2004 Broxbourne Borough V&E 1 0 Holmer Green 0
28/08/2004 Langford (P) 3 2 Hoddesdon Town 0
28/08/2004 St Margaretsbury 2 0 Haywood United (P) 0
28/08/2004 Tring Athletic (P) 1 0 Biggleswade Town 0
24/08/2004 Bedford United & Valerio 0 1 Biggleswade Town 0
24/08/2004 Broxbourne Borough V&E 4 3 Leverstock Green 0
24/08/2004 Harefield United 2 2 Hanwell Town 0
24/08/2004 Haywood United (P) 0 1 Holmer Green 0
24/08/2004 Hillingdon Borough 2 1 Haringey Borough 0
24/08/2004 Langford (P) 0 1 Harpenden Town 0
24/08/2004 London Colney 2 0 Potters Bar Town 0
24/08/2004 St Margaretsbury 2 1 Hoddesdon Town 0
24/08/2004 Welwyn Garden City (P) 3 3 Royston Town 0
21/08/2004 Hanwell Town 4 2 Bedford United & Valerio 0
21/08/2004 Haringey Borough 0 0 Tring Athletic (P) 0
21/08/2004 Harpenden Town 2 0 Hillingdon Borough 0
21/08/2004 Haywood United (P) 1 1 Biggleswade Town 0
21/08/2004 Holmer Green 2 1 Hoddesdon Town 0
21/08/2004 Leverstock Green 0 3 Potters Bar Town 0
21/08/2004 London Colney 3 2 Broxbourne Borough V&E 0
21/08/2004 Royston Town 1 5 Langford (P) 0
21/08/2004 Ruislip Manor 3 2 St Margaretsbury 0
21/08/2004 Welwyn Garden City (P) 1 1 Harefield United 0