Sussex County Division One |
|||||||||||||||||||||||
Team | Max | Min | Total | Aru | Chi | EaG | EaP | EaT | EaU | Hai | Has | Hor | Lit | Pag | Red | Rin | Rye | Sdm | Sdy | Sou | Thr | Whi | Wor |
Arundel | 67 | 3 | 527 | x | 11 | 38 | 6 | 43 | 43 | 42 | 24 | 22 | 3 | 15 | 40 | 30 | 67 | 15 | 51 | 15 | 32 | 20 | 10 |
Chichester City United | 78 | 6 | 665 | 11 | x | 45 | 16 | 53 | 54 | 52 | 34 | 30 | 14 | 6 | 48 | 41 | 78 | 6 | 61 | 26 | 39 | 30 | 21 |
East Grinstead Town | 50 | 8 | 603 | 38 | 45 | x | 36 | 32 | 33 | 26 | 22 | 19 | 38 | 50 | 15 | 20 | 42 | 50 | 37 | 30 | 8 | 28 | 34 |
East Preston | 65 | 3 | 513 | 6 | 16 | 36 | x | 41 | 41 | 39 | 22 | 22 | 3 | 14 | 42 | 28 | 65 | 21 | 48 | 13 | 32 | 18 | 6 |
Eastbourne Town | 58 | 2 | 638 | 43 | 53 | 32 | 41 | x | 2 | 8 | 26 | 43 | 43 | 58 | 48 | 17 | 30 | 58 | 13 | 26 | 41 | 21 | 35 |
Eastbourne United Assoc | 58 | 2 | 648 | 43 | 54 | 33 | 41 | 2 | x | 9 | 26 | 44 | 43 | 58 | 48 | 18 | 28 | 58 | 12 | 29 | 41 | 24 | 37 |
Hailsham Town | 57 | 8 | 606 | 42 | 52 | 26 | 39 | 8 | 9 | x | 25 | 40 | 42 | 57 | 41 | 11 | 28 | 56 | 13 | 27 | 34 | 22 | 34 |
Hassocks | 50 | 8 | 476 | 24 | 34 | 22 | 22 | 26 | 26 | 25 | x | 17 | 24 | 39 | 28 | 12 | 50 | 39 | 33 | 10 | 20 | 8 | 17 |
Horsham YMCA | 60 | 11 | 568 | 22 | 30 | 19 | 22 | 43 | 44 | 40 | 17 | x | 24 | 34 | 22 | 31 | 60 | 34 | 51 | 21 | 11 | 23 | 20 |
Littlehampton Town | 67 | 3 | 533 | 3 | 14 | 38 | 3 | 43 | 43 | 42 | 24 | 24 | x | 12 | 44 | 30 | 67 | 18 | 51 | 15 | 34 | 20 | 8 |
Pagham | 82 | 6 | 730 | 15 | 6 | 50 | 14 | 58 | 58 | 57 | 39 | 34 | 12 | x | 52 | 45 | 82 | 8 | 66 | 30 | 44 | 35 | 25 |
Redhill | 72 | 9 | 759 | 40 | 48 | 15 | 42 | 48 | 48 | 41 | 28 | 22 | 44 | 52 | x | 36 | 72 | 52 | 52 | 36 | 9 | 34 | 40 |
Ringmer | 45 | 11 | 502 | 30 | 41 | 20 | 28 | 17 | 18 | 11 | 12 | 31 | 30 | 45 | 36 | x | 37 | 45 | 22 | 16 | 29 | 11 | 23 |
Rye & Iden United | 82 | 18 | 1,018 | 67 | 78 | 42 | 65 | 30 | 28 | 28 | 50 | 60 | 67 | 82 | 72 | 37 | x | 82 | 18 | 53 | 50 | 48 | 61 |
Sidlesham | 82 | 6 | 740 | 15 | 6 | 50 | 21 | 58 | 58 | 56 | 39 | 34 | 18 | 8 | 52 | 45 | 82 | x | 65 | 30 | 43 | 35 | 25 |
Sidley United | 66 | 12 | 749 | 51 | 61 | 37 | 48 | 13 | 12 | 13 | 33 | 51 | 51 | 66 | 52 | 22 | 18 | 65 | x | 36 | 45 | 31 | 44 |
Southwick | 53 | 6 | 454 | 15 | 26 | 30 | 13 | 26 | 29 | 27 | 10 | 21 | 15 | 30 | 36 | 16 | 53 | 30 | 36 | x | 28 | 6 | 7 |
Three Bridges | 50 | 8 | 596 | 32 | 39 | 8 | 32 | 41 | 41 | 34 | 20 | 11 | 34 | 44 | 9 | 29 | 50 | 43 | 45 | 28 | x | 26 | 30 |
Whitehawk | 48 | 6 | 453 | 20 | 30 | 28 | 18 | 21 | 24 | 22 | 8 | 23 | 20 | 35 | 34 | 11 | 48 | 35 | 31 | 6 | 26 | x | 13 |
Worthing United | 61 | 6 | 490 | 10 | 21 | 34 | 6 | 35 | 37 | 34 | 17 | 20 | 8 | 25 | 40 | 23 | 61 | 25 | 44 | 7 | 30 | 13 | x |
Overall | 1,018 | 453 | 613 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |