Sussex County Division Two | |||||||||||||||||||||
Team | Max | Min | Total | Bro | Cra | Cro | Lan | Mid | Mil | Oak | P&T | PPV | Sal | Sea | Sel | Sho | St F | Ste | Wea | Wes | Wic |
Broadbridge Heath | 58 | 9 | 444 | x | 17 | 35 | 23 | 20 | 24 | 11 | 32 | 9 | 31 | 40 | 35 | 21 | 17 | 17 | 31 | 58 | 23 |
Crawley Down | 52 | 5 | 462 | 17 | x | 22 | 29 | 37 | 29 | 5 | 32 | 8 | 33 | 32 | 52 | 27 | 11 | 25 | 21 | 46 | 36 |
Crowborough Athletic | 62 | 10 | 540 | 35 | 22 | x | 35 | 50 | 30 | 25 | 27 | 29 | 27 | 27 | 62 | 33 | 18 | 35 | 10 | 30 | 45 |
Lancing | 46 | 2 | 365 | 23 | 29 | 35 | x | 29 | 7 | 27 | 15 | 23 | 13 | 21 | 30 | 2 | 20 | 7 | 25 | 46 | 13 |
Midhurst & Easebourne | 70 | 20 | 595 | 20 | 37 | 50 | 29 | x | 31 | 31 | 41 | 29 | 39 | 47 | 21 | 28 | 32 | 24 | 46 | 70 | 20 |
Mile Oak | 41 | 4 | 348 | 24 | 29 | 30 | 7 | 31 | x | 27 | 12 | 21 | 10 | 18 | 34 | 4 | 15 | 8 | 20 | 41 | 17 |
Oakwood | 49 | 4 | 449 | 11 | 5 | 25 | 27 | 31 | 27 | x | 33 | 4 | 32 | 41 | 46 | 25 | 13 | 23 | 23 | 49 | 34 |
Peacehaven & Telscombe | 44 | 2 | 400 | 32 | 32 | 27 | 15 | 41 | 12 | 33 | x | 26 | 2 | 6 | 44 | 13 | 21 | 17 | 17 | 35 | 27 |
Pease Pottage Village | 49 | 4 | 410 | 9 | 8 | 29 | 23 | 29 | 21 | 4 | 26 | x | 25 | 34 | 44 | 21 | 12 | 19 | 26 | 49 | 31 |
Saltdean United | 43 | 2 | 390 | 31 | 33 | 27 | 13 | 39 | 10 | 32 | 2 | 25 | x | 8 | 43 | 11 | 20 | 16 | 17 | 37 | 26 |
Seaford | 50 | 6 | 466 | 40 | 32 | 27 | 21 | 47 | 18 | 41 | 6 | 34 | 8 | x | 50 | 19 | 24 | 23 | 17 | 26 | 33 |
Selsey | 73 | 20 | 713 | 35 | 52 | 62 | 30 | 21 | 34 | 46 | 44 | 44 | 43 | 50 | x | 32 | 44 | 31 | 52 | 73 | 20 |
Shoreham | 44 | 2 | 341 | 21 | 27 | 33 | 2 | 28 | 4 | 25 | 13 | 21 | 11 | 19 | 32 | x | 19 | 5 | 22 | 44 | 15 |
St Francis Rangers | 44 | 11 | 369 | 17 | 11 | 18 | 20 | 32 | 15 | 13 | 21 | 12 | 20 | 24 | 44 | 19 | x | 19 | 14 | 40 | 30 |
Steyning Town | 46 | 5 | 358 | 17 | 25 | 35 | 7 | 24 | 8 | 23 | 17 | 19 | 16 | 23 | 31 | 5 | 19 | x | 26 | 46 | 17 |
Wealden | 52 | 10 | 429 | 31 | 21 | 10 | 25 | 46 | 20 | 23 | 17 | 26 | 17 | 17 | 52 | 22 | 14 | 26 | x | 27 | 35 |
Westfield | 73 | 26 | 773 | 58 | 46 | 30 | 46 | 70 | 41 | 49 | 35 | 49 | 37 | 26 | 73 | 44 | 40 | 46 | 27 | x | 56 |
Wick | 56 | 13 | 478 | 23 | 36 | 45 | 13 | 20 | 17 | 34 | 27 | 31 | 26 | 33 | 20 | 15 | 30 | 17 | 35 | 56 | x |
Overall | 773 | 341 | 463 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |