Sussex County Division Three |
||||||||||||||||
Team | Max | Min | Total | Bex | Bos | For | Hay | Hur | Ifi | Lin | New | Rus | Sto | Uck | Upp | Wad |
Bexhill United | 66 | 23 | 493 | x | 66 | 51 | 36 | 37 | 47 | 42 | 27 | 50 | 49 | 24 | 41 | 23 |
Bosham | 68 | 19 | 512 | 66 | x | 36 | 41 | 40 | 42 | 53 | 44 | 19 | 21 | 51 | 31 | 68 |
Forest | 51 | 7 | 308 | 51 | 36 | x | 17 | 18 | 7 | 17 | 35 | 25 | 17 | 30 | 18 | 37 |
Haywards Heath Town | 41 | 8 | 261 | 36 | 41 | 17 | x | 8 | 16 | 16 | 21 | 29 | 20 | 13 | 17 | 27 |
Hurstpierpoint | 40 | 8 | 269 | 37 | 40 | 18 | 8 | x | 16 | 23 | 18 | 24 | 19 | 21 | 10 | 35 |
Ifield Edwards | 47 | 7 | 304 | 47 | 42 | 7 | 16 | 16 | x | 10 | 33 | 33 | 25 | 24 | 21 | 30 |
Lingfield | 53 | 10 | 338 | 42 | 53 | 17 | 16 | 23 | 10 | x | 35 | 41 | 32 | 19 | 29 | 21 |
Newhaven | 44 | 16 | 337 | 27 | 44 | 35 | 21 | 18 | 33 | 35 | x | 28 | 27 | 16 | 19 | 34 |
Rustington | 53 | 13 | 365 | 50 | 19 | 25 | 29 | 24 | 33 | 41 | 28 | x | 13 | 35 | 15 | 53 |
Storrington | 49 | 8 | 310 | 49 | 21 | 17 | 20 | 19 | 25 | 32 | 27 | 13 | x | 32 | 8 | 47 |
Uckfield Town | 51 | 13 | 308 | 24 | 51 | 30 | 13 | 21 | 24 | 19 | 16 | 35 | 32 | x | 26 | 17 |
Upper Beeding | 44 | 8 | 279 | 41 | 31 | 18 | 17 | 10 | 21 | 29 | 19 | 15 | 8 | 26 | x | 44 |
Wadhurst United | 68 | 17 | 436 | 23 | 68 | 37 | 27 | 35 | 30 | 21 | 34 | 53 | 47 | 17 | 44 | x |
Overall | 512 | 261 | 348 | |||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Sussex County League |
|||||
Division One | Division Two | Division Three |