South Western |
||||||||||||||||||||
Team | Max | Min | Total | Bod | Cal | Fal | Lau | Lis | Mil | New | Prn | Pnz | Ply | Por | StA | StB | Tav | Tor | Tru | Wad |
Bodmin Town | 47 | 8 | 411 | x | 21 | 36 | 22 | 13 | 28 | 20 | 34 | 47 | 32 | 45 | 12 | 9 | 31 | 28 | 25 | 8 |
Callington Town | 67 | 9 | 511 | 21 | x | 56 | 12 | 9 | 20 | 40 | 54 | 67 | 14 | 65 | 29 | 25 | 10 | 15 | 45 | 29 |
Falmouth Town | 66 | 2 | 628 | 36 | 56 | x | 58 | 47 | 63 | 25 | 2 | 27 | 66 | 16 | 26 | 30 | 66 | 62 | 12 | 36 |
Launceston | 68 | 12 | 579 | 22 | 12 | 58 | x | 16 | 32 | 42 | 55 | 68 | 26 | 66 | 34 | 31 | 15 | 27 | 47 | 28 |
Liskeard Athletic | 58 | 9 | 437 | 13 | 9 | 47 | 16 | x | 16 | 31 | 46 | 58 | 19 | 56 | 20 | 16 | 18 | 15 | 36 | 21 |
Millbrook | 74 | 4 | 604 | 28 | 20 | 63 | 32 | 16 | x | 47 | 61 | 74 | 9 | 72 | 36 | 32 | 22 | 4 | 52 | 36 |
Newquay | 50 | 15 | 504 | 20 | 40 | 25 | 42 | 31 | 47 | x | 23 | 33 | 50 | 30 | 16 | 21 | 49 | 46 | 15 | 16 |
Penryn Athletic | 65 | 2 | 600 | 34 | 54 | 2 | 55 | 46 | 61 | 23 | x | 26 | 65 | 15 | 24 | 28 | 63 | 61 | 10 | 33 |
Penzance | 77 | 12 | 803 | 47 | 67 | 27 | 68 | 58 | 74 | 33 | 26 | x | 77 | 12 | 42 | 46 | 77 | 74 | 28 | 47 |
Plymouth Parkway | 77 | 4 | 621 | 32 | 14 | 66 | 26 | 19 | 9 | 50 | 65 | 77 | x | 75 | 39 | 35 | 15 | 4 | 55 | 40 |
Porthleven | 75 | 12 | 737 | 45 | 65 | 16 | 66 | 56 | 72 | 30 | 15 | 12 | 75 | x | 34 | 39 | 75 | 71 | 21 | 45 |
St Austell | 42 | 4 | 423 | 12 | 29 | 26 | 34 | 20 | 36 | 16 | 24 | 42 | 39 | 34 | x | 4 | 39 | 35 | 14 | 19 |
St Blazey | 46 | 4 | 417 | 9 | 25 | 30 | 31 | 16 | 32 | 21 | 28 | 46 | 35 | 39 | 4 | x | 34 | 31 | 19 | 17 |
Tavistock | 77 | 10 | 624 | 31 | 10 | 66 | 15 | 18 | 22 | 49 | 63 | 77 | 15 | 75 | 39 | 34 | x | 17 | 54 | 39 |
Torpoint Athletic | 74 | 4 | 577 | 28 | 15 | 62 | 27 | 15 | 4 | 46 | 61 | 74 | 4 | 71 | 35 | 31 | 17 | x | 51 | 36 |
Truro City | 55 | 10 | 508 | 25 | 45 | 12 | 47 | 36 | 52 | 15 | 10 | 28 | 55 | 21 | 14 | 19 | 54 | 51 | x | 24 |
Wadebridge Town | 47 | 8 | 474 | 8 | 29 | 36 | 28 | 21 | 36 | 16 | 33 | 47 | 40 | 45 | 19 | 17 | 39 | 36 | 24 | x |
Overall | 803 | 411 | 556 | |||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |