United Counties Division One |
|||||||||||||||||||||
Team | Max | Min | Total | AFC | Bli | Bug | Bur | Cor | Eye | Eyn | Hig | Hun | Irc | Nor | Oln | Rot | Sil | Sle | St | Thr | Wel |
AFC Kempston | 79 | 12 | 483 | x | 28 | 34 | 25 | 38 | 44 | 14 | 17 | 24 | 19 | 21 | 12 | 31 | 23 | 79 | 29 | 25 | 20 |
Blisworth | 89 | 7 | 506 | 28 | x | 7 | 21 | 31 | 51 | 41 | 21 | 43 | 18 | 7 | 22 | 22 | 12 | 89 | 49 | 28 | 16 |
Bugbrooke St Michael | 84 | 6 | 516 | 34 | 7 | x | 21 | 30 | 52 | 48 | 22 | 44 | 19 | 6 | 19 | 21 | 11 | 84 | 50 | 29 | 19 |
Burton Park Wanderers | 57 | 5 | 341 | 25 | 21 | 21 | x | 14 | 32 | 32 | 8 | 24 | 9 | 17 | 17 | 8 | 13 | 57 | 29 | 9 | 5 |
Corby Cottingham | 46 | 8 | 459 | 38 | 31 | 30 | 14 | x | 30 | 40 | 20 | 33 | 22 | 25 | 30 | 8 | 20 | 46 | 38 | 16 | 18 |
Eye United | 52 | 23 | 625 | 44 | 51 | 52 | 32 | 30 | x | 33 | 30 | 23 | 34 | 45 | 45 | 38 | 43 | 37 | 29 | 24 | 35 |
Eynesbury Rovers | 68 | 11 | 522 | 14 | 41 | 48 | 32 | 40 | 33 | x | 19 | 11 | 22 | 32 | 23 | 38 | 35 | 68 | 16 | 24 | 26 |
Higham Town | 61 | 3 | 325 | 17 | 21 | 22 | 8 | 20 | 30 | 19 | x | 23 | 3 | 15 | 15 | 14 | 15 | 61 | 28 | 8 | 6 |
Huntingdon Town | 59 | 6 | 498 | 24 | 43 | 44 | 24 | 33 | 23 | 11 | 23 | x | 26 | 38 | 33 | 30 | 36 | 59 | 6 | 17 | 28 |
Irchester United | 64 | 3 | 335 | 19 | 18 | 19 | 9 | 22 | 34 | 22 | 3 | 26 | x | 13 | 11 | 15 | 13 | 64 | 32 | 11 | 4 |
Northampton ON Cheneks | 70 | 6 | 401 | 21 | 7 | 6 | 17 | 25 | 45 | 32 | 15 | 38 | 13 | x | 12 | 16 | 6 | 70 | 43 | 22 | 13 |
Olney Town | 73 | 11 | 424 | 12 | 22 | 19 | 17 | 30 | 45 | 23 | 15 | 33 | 11 | 12 | x | 23 | 17 | 73 | 38 | 22 | 12 |
Rothwell Corinthians | 58 | 8 | 397 | 31 | 22 | 21 | 8 | 8 | 38 | 38 | 14 | 30 | 15 | 16 | 23 | x | 13 | 58 | 36 | 15 | 11 |
Sileby Rangers | 65 | 6 | 394 | 23 | 12 | 11 | 13 | 20 | 43 | 35 | 15 | 36 | 13 | 6 | 17 | 13 | x | 65 | 41 | 20 | 11 |
Sleaford Town | 89 | 37 | 1,089 | 79 | 89 | 84 | 57 | 46 | 37 | 68 | 61 | 59 | 64 | 70 | 73 | 58 | 65 | x | 64 | 54 | 61 |
St Ives Town | 64 | 6 | 583 | 29 | 49 | 50 | 29 | 38 | 29 | 16 | 28 | 6 | 32 | 43 | 38 | 36 | 41 | 64 | x | 22 | 33 |
Thrapston Town | 54 | 8 | 358 | 25 | 28 | 29 | 9 | 16 | 24 | 24 | 8 | 17 | 11 | 22 | 22 | 15 | 20 | 54 | 22 | x | 12 |
Wellingborough Whitworths | 61 | 4 | 330 | 20 | 16 | 19 | 5 | 18 | 35 | 26 | 6 | 28 | 4 | 13 | 12 | 11 | 11 | 61 | 33 | 12 | x |
Overall | 1,089 | 325 | 477 | ||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
United Counties League |
|||
Premier Division | Division One |