United Counties Premier Division | |||||||||||||||||||||||||
Team | Max | Min | Total | Bla | Bos | Bou | Buc | Cog | Dav | Dee | Des | For | Har | Hol | Lon | New | Nor | Pot | Rau | StN | Ste | Sto | Wod | Wot | Yax |
Blackstone | 58 | 8 | 761 | x | 34 | 11 | 58 | 38 | 55 | 8 | 25 | 54 | 21 | 27 | 45 | 49 | 37 | 45 | 26 | 35 | 17 | 52 | 58 | 50 | 16 |
Boston Town | 93 | 14 | 1,290 | 34 | x | 24 | 93 | 71 | 93 | 27 | 59 | 92 | 30 | 14 | 79 | 85 | 71 | 70 | 56 | 60 | 51 | 77 | 92 | 75 | 37 |
Bourne Town | 69 | 7 | 900 | 11 | 24 | x | 69 | 49 | 61 | 7 | 35 | 65 | 20 | 20 | 56 | 59 | 48 | 55 | 36 | 45 | 27 | 63 | 69 | 60 | 21 |
Buckingham Town | 93 | 15 | 933 | 58 | 93 | 69 | x | 24 | 25 | 66 | 37 | 24 | 86 | 84 | 24 | 15 | 22 | 39 | 39 | 41 | 42 | 38 | 21 | 26 | 60 |
Cogenhoe United | 71 | 6 | 680 | 38 | 71 | 49 | 24 | x | 23 | 48 | 20 | 22 | 58 | 62 | 15 | 14 | 6 | 31 | 17 | 31 | 22 | 43 | 29 | 19 | 38 |
Daventry Town | 93 | 1 | 883 | 55 | 93 | 61 | 25 | 23 | x | 58 | 26 | 1 | 64 | 82 | 7 | 30 | 16 | 53 | 37 | 54 | 39 | 51 | 10 | 39 | 59 |
Deeping Rangers | 66 | 7 | 834 | 8 | 27 | 7 | 66 | 48 | 58 | x | 33 | 62 | 27 | 19 | 53 | 60 | 45 | 46 | 32 | 35 | 25 | 53 | 66 | 50 | 14 |
Desborough Town | 59 | 9 | 687 | 25 | 59 | 35 | 37 | 20 | 26 | 33 | x | 26 | 41 | 52 | 21 | 38 | 15 | 43 | 20 | 37 | 9 | 46 | 35 | 34 | 35 |
Ford Sports Daventry | 92 | 1 | 880 | 54 | 92 | 65 | 24 | 22 | 1 | 62 | 26 | x | 63 | 82 | 6 | 30 | 15 | 52 | 37 | 54 | 38 | 51 | 10 | 38 | 58 |
Harrowby United | 87 | 20 | 1,105 | 21 | 30 | 20 | 86 | 58 | 64 | 27 | 41 | 63 | x | 34 | 63 | 87 | 57 | 65 | 46 | 55 | 37 | 72 | 73 | 70 | 36 |
Holbeach United | 85 | 14 | 1,135 | 27 | 14 | 20 | 84 | 62 | 82 | 19 | 52 | 82 | 34 | x | 72 | 75 | 64 | 61 | 47 | 50 | 44 | 68 | 85 | 66 | 27 |
Long Buckby | 79 | 6 | 800 | 45 | 79 | 56 | 24 | 15 | 7 | 53 | 21 | 6 | 63 | 72 | x | 30 | 10 | 52 | 30 | 53 | 29 | 51 | 15 | 38 | 51 |
Newport Pagnell Town | 87 | 14 | 835 | 49 | 85 | 59 | 15 | 14 | 30 | 60 | 38 | 30 | 87 | 75 | 30 | x | 16 | 28 | 26 | 26 | 41 | 27 | 37 | 14 | 48 |
Northampton Spencer | 71 | 6 | 673 | 37 | 71 | 48 | 22 | 6 | 16 | 45 | 15 | 15 | 57 | 64 | 10 | 16 | x | 43 | 19 | 34 | 21 | 42 | 22 | 29 | 41 |
Potton United | 70 | 11 | 885 | 45 | 70 | 55 | 39 | 31 | 53 | 46 | 43 | 52 | 65 | 61 | 52 | 28 | 43 | x | 28 | 12 | 44 | 11 | 59 | 15 | 33 |
Raunds Town | 56 | 16 | 655 | 26 | 56 | 36 | 39 | 17 | 37 | 32 | 20 | 37 | 46 | 47 | 30 | 26 | 19 | 28 | x | 18 | 16 | 35 | 43 | 24 | 23 |
St Neots Town | 61 | 12 | 794 | 35 | 60 | 45 | 41 | 31 | 54 | 35 | 37 | 54 | 55 | 50 | 53 | 26 | 34 | 12 | 18 | x | 34 | 19 | 61 | 17 | 23 |
Stewarts & Lloyds | 51 | 9 | 689 | 17 | 51 | 27 | 42 | 22 | 39 | 25 | 9 | 38 | 37 | 44 | 29 | 41 | 21 | 44 | 16 | 34 | x | 51 | 42 | 36 | 24 |
Stotfold | 77 | 11 | 968 | 52 | 77 | 63 | 38 | 43 | 51 | 53 | 46 | 51 | 72 | 68 | 51 | 27 | 42 | 11 | 35 | 19 | 51 | x | 58 | 19 | 41 |
Woodford United | 92 | 10 | 995 | 58 | 92 | 69 | 21 | 29 | 10 | 66 | 35 | 10 | 73 | 85 | 15 | 37 | 22 | 59 | 43 | 61 | 42 | 58 | x | 45 | 65 |
Wootton Blue Cross | 75 | 14 | 802 | 50 | 75 | 60 | 26 | 19 | 39 | 50 | 34 | 38 | 70 | 66 | 38 | 14 | 29 | 15 | 24 | 17 | 36 | 19 | 45 | x | 38 |
Yaxley | 65 | 14 | 788 | 16 | 37 | 21 | 60 | 38 | 59 | 14 | 35 | 58 | 36 | 27 | 51 | 48 | 41 | 33 | 23 | 23 | 24 | 41 | 65 | 38 | x |
Overall | 1,290 | 655 | 862 | ||||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
United Counties League |
|||
Premier Division | Division One |